College of Arts and Sciences Learning Communities
What to Expect
The College of Arts and Sciences at Ohio University offers a diverse range of Learning Communities. Through shared coursework and engaging projects, you'll make meaningful connections with other students who share similar academic interests.
Class Schedules
As part of your learning community, you'll take clustered classes. Taking two or more classes with members of your Learning Community ensures you'll know a few friendly faces and have a built-in study group.
Arts & Sciences, Discovering and smaller program majors (African-American Studies; Classics & Religious Studies; Economics; Earth & Environmental Geosciences; Linguistics; Modern Languages; Philosophy; Women's, Gender, & Sexuality Studies)
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | CARS 2140 LEC, Greek and Roman Human Aspirations | 3 | ACSW |
A | PHIL 1300 LEC, Introduction to Ethics | 3 | PHTC |
A | WGSS 1000 LEC, Intro Wmn's Gender Sexuality | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | ART 1130 LEC, Selfies, Posts, Family Album | 3 | PHA |
B | LING 2700 LEC, The Nature of Language | 3 | PSBS |
B | SOC 2610 LEC, Deviant Behavior | 3 | ACNW |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | ANTH 2010 LEC, Introduction to Biological Anthropology | 3 | ANW |
C | ECON 2510 LEC, Global & Local Food Economies | 3 | ACNW |
C | SOC 2300 LEC, Social Inequities and Social Change | 3 | ACNW; FIE |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | ART 1100 LEC, Seeing and Knowing Visual Art | 3 | PHA |
D | COMS 1100 LEC, Communication Among Cultures | 3 | FIE |
D | MATH 1200 LEC, College Algebra | 4 | FQR |
D | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
Arts & Sciences, Intending Biological Sciences
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | BIOS 1030 LEC, Human Biology I | 3 | PNS |
A | CARS 2400 LEC, Intro to Study of Religion | 3 | ACSW |
A | GEOG 2400 LEC, Environmental Geography | 3 | ACNW |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | BIOS 1030 LEC, Human Biology I | 3 | PNS |
B | HIST 1330 LEC/DISC, World History Since 1750 | PSBS; FIE | |
B | PHIL 1300 LEC, Introduction to Ethics | 3 | PHTC |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | BIOS 1030 LEC, Human Biology I | 3 | PNS |
C | MATH 1200 LEC, College Algebra | 4 | FQR |
C | PSY 1010 LEC, General Psychology | 3 | PSBS |
Biological Sciences
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | BIOS 1030 LEC, Human Biology I | 3 | PNS |
A | MATH 1200 LEC, College Algebra | 4 | FQR |
A | PSY 1010 LEC, General Psychology | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |
B | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
C, D | UC 1900 SEM, Learning Community Seminar | 1 | |
C, D | BIOS 1030 LEC, Human Biology I | 3 | PNS |
C, D | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |
C, D | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
C, D | PSY 1010 LEC, General Psychology | 3 | PSBS |
E | UC 1900 SEM, Learning Community Seminar | 1 | |
E | BIOS 1030 LEC, Human Biology I | 3 | PNS |
E | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |
E | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
E | SOC 1000 LEC, Intro to Sociology | 3 | PSBS |
F-J | UC 1900 SEM, Learning Community Seminar | 1 | |
F-J | BIOS 1030 LEC, Human Biology I | 3 | PNS |
F-J | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |
F-J | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
K | UC 1900 SEM, Learning Community Seminar | 1 | |
K | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |
K | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
L-N | UC 1900 SEM, Learning Community Seminar | 1 | |
L-N | BIOS 1100 TUT, BIOS 1700 PLTL | 1 | |
L-N | BIOS 1700 LEC, Biological Sciences I | 3 | PNS |
L-N | BIOS 1705 LAB, Biological Sciences I Lab | 1 | PNS |
L-N | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |
L-N | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
O | UC 1900 SEM, Learning Community Seminar | 1 | |
O | BIOS 1710 LEC/LAB, Biological Sciences II | 4 | PNS |
O | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |
O | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
BIOS and CHEM: Pre-Medicine
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A, B | UC 1900 SEM, Learning Community Seminar | 1 | |
A, B | BIOS 1100 TUT, BIOS 1700 PLTL | 1 | |
A, B | BIOS 1700 LEC, Biological Sciences I | 3 | PNS |
A, B | BIOS 1705 LAB, Biological Sciences I Lab | 1 | PNS |
A, B | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |
A, B | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
C | UC 1900 SEM, Learning Community Seminar | 1 | Early Admission HCOM |
C | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |
C | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
Chemistry - Forensic
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | BIOS 1030 LEC, Human Biology I | 3 | PNS |
A | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |
A | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
A | LET 1050 LEC, Ethics and Legal Issues | 3 | BER |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | BIOS 1700 LEC, Biological Sciences I | 3 | PNS |
B | BIOS 1705 LAB, Biological Sciences I Lab | 1 | PNS |
B | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |
B | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
B | LET 1050 LEC, Ethics and Legal Issues | 3 | BER |
Chemistry - General
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | BIOS 1030 LEC, Human Biology I | 3 | PNS |
A | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |
A | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
A | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |
B | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
B | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
Chemistry - Pre-Professional (Pre-Dent, Pre-Pharm, Pre-Med, BioChem)
LCOM | Course | Credit s | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | BIOS 1030 LEC, Human Biology | 3 | PNS |
A | CHEM 1150 TUT, PLTL for CHEM 1500 | 1 | |
A | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | PNS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | BIOS 1100 TUT, BIOS 1700 PLTL | 1 | |
B | BIOS 1700 LEC, Biological Sciences I | 3 | PNS |
B | BIOS 1705 LAB, Biological Sciences I Lab | 1 | PNS |
B | CHEM 1151 TUT, PLTL for CHEM 1510 | 1 | |
B | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
English
LCOM | Course | Credit s | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ENG 1100 LEC, Crossing Cultures with Text | 3 | FIE; PHTC |
A | PBIO 1000 LEC, Plants & Global Environment | 3 | PNS |
A | SOC 2700 LEC, Social Justice | 3 | ACNW; FIE |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | ENG 1100 LEC, Crossing Cultures with Text | 3 | FIE; PHTC |
B | PBIO 1030 LEC, Plants and People | 3 | PNS |
B | SOC 2300 LEC, Social Inequities and Social Change | 3 | ACNW; FIE |
Environmental and Plant Biology
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ANTH 1010 LEC, Intro-Cultural Anthropology | 3 | ACNW; FIE |
A | CHEM 1210 LEC/LAB, Principles of Chemistry or CHEM 1510 LEC/LAB, Fundamentals of Chemistry | 4 | PNS |
A | PBIO 1140 LEC/LAB, Foundations of Plant Biology | 4 | ANW |
A | PBIO 2090 LEC, Plant Ecology | 3 | PNS |
Environmental Science and Sustainability
LCOM | Course | Credit s | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | GEOG 1100 LEC/LAB, Physical Geography | 4 | PNS |
A | MATH 1350, Survey of Calculus | 4 | FQR |
A | PBIO 1000 LEC, Plants & Global Environment | 3 | PNS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | GEOG 1100 LEC/LAB, Physical Geography | 4 | PNS |
B | PBIO 1000 LEC, Plants & Global Environment | 3 | PNS |
Geography
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A, B | UC 1900 SEM, Learning Community Seminar | 1 | |
A, B | GEOG 1100 LEC/LAB, Physical Geography | 4 | PNS |
A, B | GEOG 1200 LEC, Human Geography | 3 | PSBS |
A, B | GEOG 1310 LEC, Globalization in the Developing World | 3 | ACNW; FIE |
History
LCOM | Course | Credits | BRICKS | |
---|---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | ||
A | HIST 2950 LEC, Introduction to History Seminar | 3 | BSL | |
A | ANTH 2010 LEC, Intro to Biological Anthropology | 3 | ANW | |
B | UC 1900 SEM, Learning Community Seminar | 1 | ||
B | HIST 1330 LEC/DISC, World History Since 1750 | 3 | FIE; PSBS | |
B | ANTH 2010 LEC, Intro to Biological Anthropology | 3 | ANW |
Mathematics
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | IART 1170 LEC, Introduction to Arts: Arts in Contexts | 3 | PHA |
A | POLS 1500 LEC, Themes in Global Politics | 3 | PSBS |
Physics
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ANTH 1010 LEC, Introduction to Cultural Anthropology | 3 | ACNW; FIE |
A | COMS 1030 LEC , Public Speaking | 3 | BDP; BER; BSL |
A | PHYS 1901 SEM, Physics Seminar | 1 |
Political Science
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ECON 1030 LEC, Principles of Microeconomics | 3 | PSBS |
A | POLS 1010 LEC, Intro to US Politics | 3 | PSBS |
A | PSC 1050 LEC, Color, Light, and Sound | 3 | PNS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | HIST 1220 LEC/DISC, Western Civilization from 1500 | 3 | PHTC |
B | POLS 2000 LEC, American Politics Policy Admin | 3 | ACNW |
B | PSC 1050 LEC, Color, Light, and Sound | 3 | PNS |
Pre-Law
LCOM | Course | Credit s | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | HIST 1220 LEC/DIS, Western Civilization from 1500 | 3 | PHTC |
A | POLS 1500 LEC, Themes in Global Politics | 3 | PSBS |
A | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | HIST 2000 LEC, United State, 1600-1877 | 3 | PSBS |
B | POLS 2200 LEC, The Politics of Law | 3 | ACNW |
B | SOC 2700 LEC, Social Justice | 3 | ACNW; FIE |
Psychology
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A, B | UC 1900 SEM, Learning Community Seminar | 1 | |
A, B | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
A, B | PSY 1010 LEC, General Psychology | 3 | PSBS |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | ENG 1510 LEC, Writing and Rhetoric I | 3 | FWS |
C | PSY 1010 LEC, General Psychology | 3 | PSBS |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | BIOS 1030 LEC, Human Biology I | 3 | PNS |
D | ENG 1510 LEC, Writing and Rhetoric I | 3 | FWS |
D | PSY 1010 LEC, General Psychology | 3 | PSBS |
E | UC 1900 SEM, Learning Community Seminar | 1 | |
E | MATH 1500 LEC/LAB, Introductory Statistics | 4 | FQR |
E | PSY 1010 LEC, General Psychology | 3 | PSBS |
F | UC 1900 SEM, Learning Community Seminar | 1 | |
F | PSY 1010 LEC, General Psychology | 3 | PSBS |
F | PSY 1110 LEC, Elem Statistical Reasoning | 3 | FQR |
G | UC 1900 SEM, Learning Community Seminar | 1 | |
G | BIOS 2500 LEC, Evolution | 3 | ANW |
G | SOC 2300 LEC, Social Inequities and Social Change | 3 | ACNW; FIE |
G | PSY 1010 LEC, General Psychology | 3 | PSBS |
H | UC 1900 SEM, Learning Community Seminar | 1 | |
H | BIOS 1030 LEC, Human Biology I | 3 | PNS |
H | PSY 2410 LEC, Child & Adolescent Psychology | 3 | ACNW |
I | UC 1900 SEM, Learning Community Seminar | 1 | |
I | BIOS 2500 LEC, Evolution | 3 | ANW |
I | PHIL 1300 LEC, Introduction to Ethics | 3 | PHTC |
I | PSY 2410 LEC, Child & Adolescent Psychology | 3 | ACNW |
J | UC 1900 SEM, Learning Community Seminar | 1 | |
J | BIOS 1030 LEC, Human Biology I | 3 | PNS |
J | PSY 2510 LEC, Social Psychology | 3 | ACNW |
J | SOC 1000 LEC, Intro to Sociology | 3 | PSBS |
K | UC 1900 SEM, Learning Community Seminar | 1 | |
K | PSY 2510 LEC, Social Psychology | 3 | ACNW |
K | BIOS 2500 LEC, Evolution | 3 | ANW |
L | UC 1900 SEM, Learning Community Seminar | 1 | |
L | PSY 2710 LEC, Psychopathology | 3 | ACNW |
L | SOC 2300 LEC, Social Inequalities and Social Change | 3 | ACNW;FIE |
L | SW 1000 LEC, Intro to Social Work | 3 | |
M | UC 1900 SEM, Learning Community Seminar | 1 | |
M | ANTH 2010 LEC, Introduction to Biological Anthropology | 3 | ANW |
M | PSY 2710 LEC, Psychopathology | 3 | ACNW |
M | SOC 2610 LEC, Deviant Behavior | 3 | ACNW |
Sociology-Anthropology: Anthropology and International Studies
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ANTH 2010 LEC, Intro to Biological Anthropology | 3 | ANW |
A | INST 1100 LEC, Intro to African Studies | 3 | ACNW;FIE |
A | SOC 2350 LEC, Food Justice | 3 | BLD |
Sociology-Anthropology: Sociology - Criminology
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | INST 1010 LEC, Understanding the World | 3 | |
A | PBIO 1000 LEC, Plants & People | 3 | PNS |
A | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | PHIL 1010 LEC, Fundamentals of Philosophy | 3 | PHTC |
B | SOC 1000 LEC, Introduction to Sociology | 3 | PSBS |
B | WGSS 1000 LEC, Intro Women's Gender Sexuality | 3 | PSBS |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | ANTH 2010 LEC, Intro to Biological Anthropology | 3 | ANW |
C | IART 1170 LEC, Introduction to Arts: Arts in Contexts | 3 | PHA |
C | SOC 2700 LEC, Social Justice | 3 | ACNW; FIE |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | ANTH 2010 LEC, Intro to Biological Anthropology | 3 | ANW |
D | GEOG 1310 LEC, Globalization in the Developing World | 3 | ACNW; FIE |
D | SOC 2610 LEC, Deviant Behavior | 3 | ACNW |
Sociology-Anthropology: Sociology and Soc-Pre-Law
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | ANTH 2010 LEC, Intro to Biological Anthropology | 3 | ANW |
A | SOC 2300 LEC, Social Inequalities and Social Change | 3 | ACNW; FIE |
A | WGSS 1000 LEC, Intro Women's Gender Sexuality | 3 | PSBS |
Activities
As part of an Arts and Sciences Learning Community, students from previous years have participated in events such as:
- Anatomy Fashion Show
- A tour of campus labs
- A visit to the OHIO Greenhouse
- History connects with the New Straitsville History Group
- Explore College Green Historical Markers