Military Transfer Credit
Ohio University is proud to offer course equivalencies for several military courses. This list is a courtesy for planning. For official documentation, use your DARS and academic advising consultations.
External Course ID | External Course Description | External Course Units | OHIO Course ID | OHIO Course | OHIO Course Description | Units to Transfer |
---|---|---|---|---|---|---|
AR-1205 0024V1 | ARMY BANDS TRUMPET MUSIC | 3.00 | 034674 | MUS 2511 | Wind Symphony | 1.00 |
034730 | MUS 3530 | Trumpet | 2.00 | |||
AR-1205 0025V1 | Army Bands Euphonium Music | 3.00 | 034674 | MUS 2511 | Wind Symphony | 1.00 |
034732 | MUS 3550 | Euphonium | 2.00 | |||
AR-1205 0026V1 | Army Band French Horn Music | 3.00 | 034674 | MUS 2511 | Wind Symphony | 1.00 |
034731 | MUS 3540 | Horn | 2.00 | |||
AR-1205 0027V1 | Army Bands Trumbone Music | 3.00 | 034674 | MUS 2511 | Wind Symphony | 1.00 |
034733 | MUS 3560 | Trombone | 2.00 | |||
AR-1205 0028V1 | Army Bands Tuba Music | 3.00 | 034674 | MUS 2511 | Wind Symphony | 1.00 |
034734 | MUS 3570 | Tuba | 2.00 | |||
AR-1205 0029V1 | Army Bands Flute Music | 3.00 | 034674 | MUS 2511 | Wind Symphony | 1.00 |
034725 | MUS 3480 | Flute | 2.00 | |||
AR-1205 0030V1 | Army Bands Oboe Music | 3.00 | 034674 | MUS 2511 | Wind Symphony | 1.00 |
034726 | MUS 3490 | Oboe | 2.00 | |||
AR-1205 0031V1 | Army Bands Clarinet Music | 3.00 | 034674 | MUS 2511 | Wind Symphony | 1.00 |
034728 | MUS 3510 | Clarinet | 2.00 | |||
AR-1205 0032V1 | Army Bands Bassoon Music | 3.00 | 034674 | MUS 2511 | Wind Symphony | 1.00 |
034727 | MUS 3500 | Bassoon | 2.00 | |||
AR-1205 0033V1 | Army Bands Saxophone Music | 3.00 | 034674 | MUS 2511 | Wind Symphony | 1.00 |
034729 | MUS 3520 | Saxophone | 2.00 | |||
AR-1205 0034V1 | Army Bands Percussions | 3.00 | 034675 | MUS 2512 | University Concert Band | 1.00 |
034735 | MUS 3580 | Percussion | 2.00 | |||
AR-1205 0035V1 | Army Bands Keyboard Music | 3.00 | 034675 | MUS 2512 | University Concert Band | 1.00 |
034717 | MUS 3410 | Piano | 2.00 | |||
AR-1205 0036V1 | Army Bands Guitar Music | 10.00 | 034675 | MUS 2512 | University Concert Band | 1.00 |
039237 | MUS 3471 | Guitar | 2.00 | |||
AR-1205 0037V1 | Army Bands Electric Bass Music | 9.00 | 034675 | MUS 2512 | University Concert Band | 1.00 |
039237 | MUS 3471 | Guitar | 2.00 | |||
AR-1402 0154V1 | Network Management/Information | 23.00 | 028039 | ITS 1XXL | 1000 LEVEL ELECTIVE | 2.00 |
028149 | MATH 2XXL | 2000 LEVEL ELECTIVE | 5.00 | |||
033708 | ITS 2140 | Intro to Info and Telecomm | 3.00 | |||
033709 | ITS 2300 | Data Networking | 4.00 | |||
037227 | CTCH 1250 | Introduction to Computers | 3.00 | |||
037237 | CTCH 1893 | Internetworking III | 3.00 | |||
037238 | CTCH 1894 | Internetworking IV | 3.00 | |||
AR-1402 0167V1 | Data Communications and Local | 2.00 | 027368 | CTCH 2XXL | 2000 LEVEL ELECTIVE | 2.00 |
AR-1402 0168V8 | INFORMATION TECHNOLOGY SPECIAL | 18.00 | 037231 | CTCH 1600 | Network Concepts I | 3.00 |
037235 | CTCH 1891 | Internetworking I | 3.00 | |||
037236 | CTCH 1892 | Internetworking II | 3.00 | |||
037239 | CTCH 2140 | Computer System Maintenance | 3.00 | |||
037248 | CTCH 2640 | Computer & Network Security | 3.00 | |||
037251 | CTCH 2700 | Network Management & Admin | 3.00 | |||
AR-1402 0193V1 | Computer Network Defense | 3.00 | 037248 | CTCH 2640 | Computer & Network Security | 3.00 |
AR-1402 0205V1 | Automated Communication Engine | 2.00 | 037227 | CTCH 1250 | Introduction to Computers | |
AR-1402 0288V1 | Cyber Network Defender | 14.00 | 027218 | BMT 1XXL | 1000 LEVEL ELECTIVE | 2.00 |
028040 | ITS 2XXL | 2000 LEVEL ELECTIVE | 9.00 | |||
037248 | CTCH 2640 | Computer & Network Security | 3.00 | |||
AR-1402 0288V2 | Cyber Network Defender (Cert) | 9.00 | 028040 | ITS 2XXL | 2000 LEVEL ELECTIVE | 3.00 |
028188 | MIS 2XXL | 2000 LEVEL ELECTIVE | 3.00 | |||
037248 | CTCH 2640 | Computer & Network Security | 3.00 | |||
AR-1402 0310V1 | Cyberspace Network Engineer | 42.00 | 028040 | ITS 2XXL | 2000 LEVEL ELECTIVE | 9.00 |
028188 | MIS 2XXL | 2000 LEVEL ELECTIVE | 3.00 | |||
032460 | ET 2100 | Engineering Programming | 3.00 | |||
033709 | ITS 2300 | Data Networking | 3.00 | |||
034055 | MATH 1322 | Elementary Applied Math II | 3.00 | |||
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037235 | CTCH 1891 | Internetworking I | 3.00 | |||
037236 | CTCH 1892 | Internetworking II | 3.00 | |||
037248 | CTCH 2640 | Computer & Network Security | 3.00 | |||
037249 | CTCH 2650 | Network Design/Implementation | 3.00 | |||
037251 | CTCH 2700 | Network Management & Admin | 3.00 | |||
AR-1403 0017V3 | Paralegal Specialist | 8.00 | 028289 | OAT 1XXL | 100 LEVEL TRANSFER | 2.00 |
037445 | OAT 1730 | Legal Procedures | 3.00 | |||
037459 | OAT 2630 | Intro to Paralegal Studies | 3.00 | |||
AR-1403 0017V4 | Advanced Individual Training | 9.00 | 028289 | OAT 1XXL | 100 LEVEL TRANSFER | 6.00 |
037459 | OAT 2630 | Intro to Paralegal Studies | 3.00 | |||
AR-1407 0009V4 | 27D Advanced Leaders' | 4.00 | 028289 | OAT 1XXL | 100 LEVEL TRANSFER | 1.00 |
037459 | OAT 2630 | Intro to Paralegal Studies | 3.00 | |||
AR-1408 0287V4 | Human Resource Specialist Seni | 6.00 | 034480 | MGT 2000 | Introduction to Management | 3.00 |
037218 | BMT 2500 | Practical Personnel Procedures | 3.00 | |||
AR-1408 0338V2 | Human Resources Specialist | 6.00 | 028172 | MGT 2XXL | 200 LEVEL TRANSFER | 3.00 |
034480 | MGT 2000 | Introduction to Management | 3.00 | |||
AR-1408 0392V1 | Geospatial Engineer | 18.00 | 027683 | GEOG 1XXL | 100 LEVEL TRANSFER | 6.00 |
027684 | GEOG 2XXL | 200 LEVEL TRANSFER | 3.00 | |||
032716 | GEOG 2400 | Environmental Geography | 3.00 | |||
032719 | GEOG 2680 | Intro GIS & Mapping Sciences | 3.00 | |||
035348 | PHIL 1200 | Principles of Reasoning | 3.00 | |||
027683 | GEOG 1XXL | 100 LEVEL TRANSFER | 1.00 | |||
027684 | GEOG 2XXL | 200 LEVEL TRANSFER | 1.00 | |||
032719 | GEOG 2680 | Intro GIS & Mapping Sciences | 3.00 | |||
AR-1511 0024V1 | Intelligence in Combating Terr | 3.00 | 037415 | LET 2908 | Terrorism & Homeland Security | 3.00 |
AR-1715 0928V7 | SIGNAL SUPPORT SYSTEMS SPECIAL | 15.00 | 027427 | EE 1XXL | 1000 LEVEL ELECTIVE | 3.00 |
028567 | TECE 1XXL | 1000 LEVEL ELECTIVE | 3.00 | |||
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037239 | CTCH 2140 | Computer System Maintenance | 3.00 | |||
037251 | CTCH 2700 | Network Management & Admin | 3.00 | |||
AR-1715 1053V4 | COMMAND AND CONTROL SYSTEMS I | 7.00 | 027427 | EE 1XXL | 1000 LEVEL ELECTIVE | 1.00 |
028171 | MGT 1XXL | 1000 LEVEL ELECTIVE | 3.00 | |||
037235 | CTCH 1891 | Internetworking I | 3.00 | |||
AR-1715 1074V4 | MILITARY INTELLIGENCE SYSTEMS | 22.00 | 027427 | EE 1XXL | 1000 LEVEL ELECTIVE | 3.00 |
028039 | ITS 1XXL | 1000 LEVEL ELECTIVE | 3.00 | |||
032135 | EE 1024 | Intro to Computer Engineering | 3.00 | |||
032136 | EE 2104 | Circuits I | 3.00 | |||
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037236 | CTCH 1892 | Internetworking II | 3.00 | |||
037373 | ENGT 1200 | Basic Electronics | 4.00 | |||
AR-1715 1078V2 | SATELLITE COMMUNICATIONS SYSTE | 12.00 | 027427 | EE 1XXL | 1000 LEVEL ELECTIVE | 3.00 |
028040 | ITS 2XXL | 2000 LEVEL ELECTIVE | 3.00 | |||
032136 | EE 2104 | Circuits I | 3.00 | |||
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
AR-1715 1141V1 | CISCO CERTIFIED NETWORK ASSOCI | 12.00 | 037235 | CTCH 1891 | Internetworking I | 3.00 |
037236 | CTCH 1892 | Internetworking II | 3.00 | |||
037237 | CTCH 1893 | Internetworking III | 3.00 | |||
037238 | CTCH 1894 | Internetworking IV | 3.00 | |||
AR-1715 1142V1 | Cisco Certified Network Profes | 9.00 | 027367 | CTCH 1XXL | 1000 LEVEL ELECTIVE | 5.00 |
033709 | ITS 2300 | Data Networking | 4.00 | |||
AR-1728 0023V1 | Basic Military Police | 3.00 | 037387 | LET 1000 | Intro Law Enforcement Tech | 3.00 |
AR-1728 0136V1 | Apprentice Criminal Investigat | 12.00 | 028105 | LET 1XXL | 100 LEVEL TRANSFER | 3.00 |
037390 | LET 1200 | Constitution & Criminal Law | 3.00 | |||
037393 | LET 1450 | Criminalist& Forensic Science | 3.00 | |||
037405 | LET 2650 | Intro Criminal Investigation | 3.00 | |||
AR-2201 0399V1 | Basic Combat Training | 4.00 | 028309 | PAW 1XXL | 100 LEVEL TRANSFER | 1.00 |
028567 | TECE 1XXL | 100 LEVEL TRANSFER | 1.00 | |||
029736 | EXPH 1XXL | 100 LEVEL TRANSFER | 1.00 | |||
038256 | REC 1920 | Adventure Experience Practicum | 1.00 | |||
AR-2201 0603V5 | Basic leader | 6.00 | 031086 | COMS 1010 | Fundamentals of Human Comm | 3.00 |
034480 | MGT 2000 | Introduction to Management | 3.00 | |||
DD-0504 0025V2 | Intermediate Photojournalism | 9.00 | 030138 | ART 1141 | Intro to Digital Photography | 3.00 |
033765 | JOUR 2310 | Multiplatform Reporting | 3.00 | |||
036729 | VICO 2390 | Photojournalism I | 3.00 | |||
030138 | ART 1141 | Intro to Digital Photography | 3.00 | |||
033765 | JOUR 2310 | Multiplatform Reporting | 3.00 | |||
036729 | VICO 2390 | Photojournalism I | 3.00 | |||
030138 | ART 1141 | Intro to Digital Photography | 3.00 | |||
033765 | JOUR 2310 | Multiplatform Reporting | 3.00 | |||
036729 | VICO 2390 | Photojournalism I | 3.00 | |||
030138 | ART 1141 | Intro to Digital Photography | 3.00 | |||
033765 | JOUR 2310 | Multiplatform Reporting | 3.00 | |||
036729 | VICO 2390 | Photojournalism I | 3.00 | |||
MOS-255N 001 | Network Management Technician | 30.00 | 028172 | MGT 2XXL | 200 LEVEL TRANSFER | 9.00 |
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037233 | CTCH 1620 | Network Systems I | 3.00 | |||
037247 | CTCH 2500 | System Analysis | 3.00 | |||
037251 | CTCH 2700 | Network Management & Admin | 3.00 | |||
037253 | CTCH 2850 | Database Management Systems | 3.00 | |||
038592 | MGT 2590 | Leadership Onboarding | 3.00 | |||
039081 | BA 2500 | Strategic Bus Comm | 3.00 | |||
MOS-25Q 003 | Multichannel Transmission Syst | 24.00 | 027367 | CTCH 1XXL | 100 LEVEL TRANSFER | 3.00 |
028039 | ITS 1XXL | 100 LEVEL TRANSFER | 6.00 | |||
028171 | MGT 1XXL | 100 LEVEL TRANSFER | 3.00 | |||
031086 | COMS 1010 | Fundamentals of Human Comm | 3.00 | |||
037207 | BMT 1500 | Elements of Supervision | 3.00 | |||
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037236 | CTCH 1892 | Internetworking II | 3.00 | |||
CG-1715 0169V2 | Information Sys Tech A Schl | 20.00 | 027367 | CTCH 1XXL | 100 LEVEL TRANSFER | 3.00 |
028039 | ITS 1XXL | 100 LEVEL TRANSFER | 1.00 | |||
032136 | EE 2104 | Circuits I | 4.00 | |||
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037239 | CTCH 2140 | Computer System Maintenance | 3.00 | |||
037252 | CTCH 2800 | Operating Systems | 3.00 | |||
CG-1715 0169V3 | INFORMATION SYSTEMS TECHNICIA | 20.00 | 028039 | ITS 1XXL | 100 LEVEL TRANSFER | 6.00 |
029736 | EXPH 1XXL | 100 LEVEL TRANSFER | 2.00 | |||
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037239 | CTCH 2140 | Computer System Maintenance | 3.00 | |||
037251 | CTCH 2700 | Network Management & Admin | 3.00 | |||
037252 | CTCH 2800 | Operating Systems | 3.00 | |||
DD-0504 0025V2 | Intermediate Photojournalism | 9.00 | 030138 | ART 1141 | Intro to Digital Photography | 3.00 |
033765 | JOUR 2310 | Multiplatform Reporting | 3.00 | |||
036729 | VICO 2390 | Photojournalism I | 3.00 | |||
030138 | ART 1141 | Intro to Digital Photography | 3.00 | |||
033765 | JOUR 2310 | Multiplatform Reporting | 3.00 | |||
036729 | VICO 2390 | Photojournalism I | 3.00 | |||
030138 | ART 1141 | Intro to Digital Photography | 3.00 | |||
033765 | JOUR 2310 | Multiplatform Reporting | 3.00 | |||
036729 | VICO 2390 | Photojournalism I | 3.00 | |||
030138 | ART 1141 | Intro to Digital Photography | 3.00 | |||
033765 | JOUR 2310 | Multiplatform Reporting | 3.00 | |||
036729 | VICO 2390 | Photojournalism I | 3.00 | |||
DD-1709 0004V2 | Basic Still Photography | 12.00 | 027167 | ART 2XXL | 200 LEVEL TRANSFER | 3.00 |
030137 | ART 1131 | Intro to Film Photography | 3.00 | |||
030138 | ART 1141 | Intro to Digital Photography | 3.00 | |||
036729 | VICO 2390 | Photojournalism I | 3.00 | |||
027167 | ART 2XXL | 200 LEVEL TRANSFER | 3.00 | |||
030137 | ART 1131 | Intro to Film Photography | 3.00 | |||
030138 | ART 1141 | Intro to Digital Photography | 3.00 | |||
036729 | VICO 2390 | Photojournalism I | 3.00 | |||
027167 | ART 2XXL | 200 LEVEL TRANSFER | 3.00 | |||
030137 | ART 1131 | Intro to Film Photography | 3.00 | |||
030138 | ART 1141 | Intro to Digital Photography | 3.00 | |||
036729 | VICO 2390 | Photojournalism I | 3.00 | |||
027167 | ART 2XXL | 200 LEVEL TRANSFER | 3.00 | |||
030137 | ART 1131 | Intro to Film Photography | 3.00 | |||
030138 | ART 1141 | Intro to Digital Photography | 3.00 | |||
036729 | VICO 2390 | Photojournalism I | 3.00 | |||
MOS-25Q 003 | Mutichannel Transmission Syste | 24.00 | 027367 | CTCH 1XXL | 100 LEVEL TRANSFER | 3.00 |
028039 | ITS 1XXL | 100 LEVEL TRANSFER | 6.00 | |||
028171 | MGT 1XXL | 100 LEVEL TRANSFER | 3.00 | |||
031086 | COMS 1010 | Fundamentals of Human Comm | 3.00 | |||
037207 | BMT 1500 | Elements of Supervision | 3.00 | |||
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037236 | CTCH 1892 | Internetworking II | 3.00 | |||
NV-1715 1915V2 | AVIATION LOGISTICS TACTICAL IN | 15.00 | 027367 | CTCH 1XXL | 100 LEVEL TRANSFER | 3.00 |
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037251 | CTCH 2700 | Network Management & Admin | 3.00 | |||
037252 | CTCH 2800 | Operating Systems | 3.00 | |||
037255 | CTCH 2870 | Database Administration | 3.00 | |||
NV-1715 2089V2 | Info Systems Maintenance Tech | 10.00 | 027367 | CTCH 1XXL | 100 LEVEL TRANSFER | 4.00 |
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037251 | CTCH 2700 | Network Management & Admin | 3.00 | |||
NV-1715 2089V3 | INFORMATION SYSTEMS MAINTENANC | 12.00 | 027275 | CS 1XXL | 100 LEVEL TRANSFER | 3.00 |
027367 | CTCH 1XXL | 100 LEVEL TRANSFER | 3.00 | |||
037232 | CTCH 1610 | Network Concepts II | 3.00 | |||
037251 | CTCH 2700 | Network Management & Admin | 3.00 | |||
NV-1715 2306V1 | JOURNEYMAN COMMUNICATIONS | 12.00 | 033709 | ITS 2300 | Data Networking | 3.00 |
037235 | CTCH 1891 | Internetworking I | 3.00 | |||
037236 | CTCH 1892 | Internetworking II | 3.00 | |||
037248 | CTCH 2640 | Computer & Network Security | 3.00 | |||
NV-1715 2307V1 | Info Systems Tech Class A | 12.00 | 027367 | CTCH 1XXL | 100 LEVEL TRANSFER | 3.00 |
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037235 | CTCH 1891 | Internetworking I | 3.00 | |||
037251 | CTCH 2700 | Network Management & Admin | 3.00 | |||
NV-1715 2351V1 | INFORMATION SYSTEMS TECHNICIAN | 18.00 | 027367 | CTCH 1XXL | 100 LEVEL TRANSFER | 6.00 |
037235 | CTCH 1891 | Internetworking I | 3.00 | |||
037236 | CTCH 1892 | Internetworking II | 3.00 | |||
037251 | CTCH 2700 | Network Management & Admin | 3.00 | |||
037252 | CTCH 2800 | Operating Systems | 3.00 | |||
NV-1715 2379V1 | AEGIS COMPUTER NETWORK TECHNIC | 18.00 | 027275 | CS 1XXL | 100 LEVEL TRANSFER | 3.00 |
027427 | EE 1XXL | 100 LEVEL TRANSFER | 6.00 | |||
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037235 | CTCH 1891 | Internetworking I | 3.00 | |||
037239 | CTCH 2140 | Computer System Maintenance | 3.00 | |||
027275 | CS 1XXL | 100 LEVEL TRANSFER | 3.00 | |||
027427 | EE 1XXL | 100 LEVEL TRANSFER | 6.00 | |||
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037235 | CTCH 1891 | Internetworking I | 3.00 | |||
037239 | CTCH 2140 | Computer System Maintenance | 3.00 | |||
027275 | CS 1XXL | 100 LEVEL TRANSFER | 3.00 | |||
027427 | EE 1XXL | 100 LEVEL TRANSFER | 6.00 | |||
037231 | CTCH 1600 | Network Concepts I | 3.00 | |||
037235 | CTCH 1891 | Internetworking I | 3.00 | |||
037239 | CTCH 2140 | Computer System Maintenance | 3.00 | |||
NV-1728 0061V1 | Paralegal Research Writing | 3.00 | 037459 | OAT 2630 | Intro to Paralegal Studies | 3.00 |
037445 | OAT 1730 | Legal Procedures | ||||
NV-1732 0026(V2EM) | Nuclear Power Schl V2 El Mate | 11.00 | 027427 | EE 1XXL | 100 LEVEL TRANSFER | 3.00 |
035465 | PHYS 2001 | Introduction to Physics | 4.00 | |||
035466 | PHYS 2002 | Introduction to Physics | 4.00 | |||
NV-1732 0026(V2ET) | Nuclear Power Schl V2 El Tech | 11.00 | 027427 | EE 1XXL | 100 LEVEL TRANSFER | 3.00 |
035465 | PHYS 2001 | Introduction to Physics | 4.00 | |||
035466 | PHYS 2002 | Introduction to Physics | 4.00 | |||
NV-1732 0026V2 | Naval Power School, Enlisted | 24.00 | 027298 | CHEM 1XXL | 100 LEVEL TRANSFER | 3.00 |
028120 | ME 1XXL | 100 LEVEL TRANSFER | 6.00 | |||
028147 | MATH 1XXL | 100 LEVEL TRANSFER | 4.00 | |||
029731 | ETM 1XXL | 100 LEVEL TRANSFER | 3.00 | |||
035465 | PHYS 2001 | Introduction to Physics | 2.50 | |||
035466 | PHYS 2002 | Introduction to Physics | 2.50 | |||
NV-2202 0165V3 | Recruit Training | 2.00 | 027849 | HLTH 1XXL | 100 LEVEL TRANSFER | 1.00 |
028309 | PAW 1XXL | 100 LEVEL TRANSFER | 1.00 | |||
AAS 1201 | Aircraft Armament Systems Main | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
AAS 1202 | Aircraft Air Munitions Loading | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
AAS 1203 | Aerospace Round Equipment Hand | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
AAS 1204 | Aircaft Armament Launch Ejecti | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
AAS 1205 | Aircraft Maintenance Fundament | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
AAS 1206 | Aircraft Electrical Fundamenta | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
AAS 1207 | Aircraft Electrical Systems Ma | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
AAS 1208 | Munitions Systems Maintenance | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
AAS 1209 | Weapons Control Systems Mainte | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
AAS 1210 | Intermediate Aircraft Armament | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
AAS 1211 | Aircraft Armament Computer Sys | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
AAS 2200 | Advanced Aircraft Automatic We | 0.00 | 027187 | AVN 2XXL | 2000 LEVEL ELECTIVE | |
AAS 2201 | Advanced Aircraft Armament Sys | 0.00 | 027187 | AVN 2XXL | 2000 LEVEL ELECTIVE | |
AAS 2202 | Advanced Aircraft Armament Sys | 0.00 | 027187 | AVN 2XXL | 2000 LEVEL ELECTIVE | |
ACT 1207 | Aircrew Qualification | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
AMT 1165 | Auxiliary Power Unit Systems | 0.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
ATC 1403 | Visual Flight Control | 2.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
ATC 1405 | ATC Non-Radar Procedures | 1.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
ATC 1406 | ATC Radar Procedures | 3.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
ATC 1408 | ATC Fundamentals | 4.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
ATC 1413 | Basic Radar Approach Control | 4.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
ATC 1414 | Basic Control Tower Operation | 3.00 | 027186 | AVN 1XXL | 1000 LEVEL ELECTIVE | |
ATC 2413 | Advanced Radar Approach Contro | 2.00 | 027187 | AVN 2XXL | 2000 LEVEL ELECTIVE | |
ATC 2414 | Advanced Control Tower Operati | 3.00 | 027187 | AVN 2XXL | 2000 LEVEL ELECTIVE | |
BEE 1301 | Introduction to Bioenvironment | 0.00 | 027588 | EH 1XXL | 1000 LEVEL ELECTIVE | |
BEE 1302 | Bioenvironmental Protection an | 0.00 | 027588 | EH 1XXL | 1000 LEVEL ELECTIVE | |
BEE 1303 | The Occupational Environment | 0.00 | 027588 | EH 1XXL | 1000 LEVEL ELECTIVE | |
BEE 1305 | Waste Management | 0.00 | 027588 | EH 1XXL | 1000 LEVEL ELECTIVE | |
CLTR 202 | Introduction to Cross-Cultural | 3.00 | 031086 | COMS 1010 | Fundamentals of Human Comm | |
COM 1400 | Principle of Electronic Commun | 0.00 | 028039 | ITS 1XXL | 1000 LEVEL ELECTIVE | 1.00 |
COM 1755 | Communications Systems Fundame | 0.00 | 028039 | ITS 1XXL | 1000 LEVEL ELECTIVE | 1.00 |
CRJ 1000 | Fundamentals of Law Enforcemen | 3.00 | 028105 | LET 1XXL | 1000 LEVEL ELECTIVE | |
CRJ 1001 | Introduction to Criminal Justi | 3.00 | 028485 | SOC 1XXL | 1000 LEVEL ELECTIVE | |
CRJ 1002 | Criminal Investigation | 3.00 | 037405 | LET 2650 | Intro Criminal Investigation | |
ELT 1721 | Electrical Fundamentals | 2.00 | 027427 | EE 1XXL | 1000 LEVEL ELECTIVE | |
FUS 1503 | Hydrant Systems Maintenance | 2.00 | 028120 | ME 1XXL | 1000 LEVEL ELECTIVE | |
FUS 1507 | Fuel Subsystems (Mechanical) | 3.00 | 028120 | ME 1XXL | 1000 LEVEL ELECTIVE | |
FUS 1508 | Specialized Fuel Systems and T | 2.00 | 028120 | ME 1XXL | 1000 LEVEL ELECTIVE | |
LAW 1803 | Foundations of Law Enforcement | 3.00 | 028105 | LET 1XXL | 1000 LEVEL ELECTIVE | |
LAW 1812 | introduction to Criminal Justi | 3.00 | 028105 | LET 1XXL | 1000 LEVEL ELECTIVE | |
LAW 2201 | Criminal Law | 3.00 | 037390 | LET 1200 | Constitution & Criminal Law | |
LAW 2843 | Criminal Investigations | 3.00 | 037405 | LET 2650 | Intro Criminal Investigation | |
LAW 2847 | Law Enforcement Administration | 3.00 | 037403 | LET 2450 | Law Enforcement Admin & Suprv | |
LMM 1000 | Basic Military Studies | 4.00 | 028567 | TECE 1XXL | 1000 LEVEL ELECTIVE | |
LMM 1101 | Leadership and Management I | 0.00 | 034481 | MGT 2100 | Intro to Mgt & Org | |
LMM 1102 | Managerial Communications I | 0.00 | 031087 | COMS 1030 | Public Speaking | |
LMM 1103 | Military Studies I | 0.00 | 028138 | MSC 1XXL | 1000 LEVEL ELECTIVE | |
PHE 1000 | Physical Education/Wellness | 4.00 | 033336 | HLTH 2020 | Intro to Hlth and Life Choices | |
PLB 1505 | Utility Fundamentals | 4.00 | 028120 | ME 1XXL | 1000 LEVEL ELECTIVE | |
PLB 1509 | Waste & Water Distribution | 3.00 | 027260 | CE 1XXL | 1000 LEVEL ELECTIVE | |
CM 101 | Elementary Chinese (Mandarin) | 8.00 | 030914 | CHIN 1110 | Elementary Chinese I | 4.00 |
030915 | CHIN 1120 | Elementary Chinese II | 4.00 | |||
CM 102 | Elem Chinese II (Mandarin) | 8.00 | 030916 | CHIN 2110 | Intermediate Chinese I | 4.00 |
030917 | CHIN 2120 | |||||
QB 101 | Elementary Spanish I | 8.00 | 036261 | SPAN 1110 | Elementary Spanish I | 4.00 |
036262 | SPAN 1120 | Elementary Spanish II | 4.00 | |||
QB 102 | Elementary Spanish II | 6.00 | 036264 | SPAN 2110 | Intermediate Spanish I | 3.00 |
036265 | SPAN 2120 | Intermediate Spanish II | 3.00 | |||
AR-0702 0030V1 | Structured Self Devel (SSD) I | 3.00 | 028138 | MSC 1XXL | 1000 LEVEL ELECTIVE | 2.00 |
028171 | MGT 1XXL | 1000 LEVEL ELECTIVE | 1.00 | |||
AR-0702 0030V2 | Structured Self Devel (SSD-1) | 3.00 | 037207 | BMT 1500 | Elements of Supervision | 3.00 |
AR-0702 0031V1 | Structured Self Devel (SSD III | 3.00 | 028138 | MSC 1XXL | 1000 LEVEL ELECTIVE | 2.00 |
028171 | MGT 1XXL | 1000 LEVEL ELECTIVE | 1.00 | |||
AR-0702 0031V2 | Structured Self Devel (SSD III | 3.00 | 028138 | MSC 1XXL | 1000 LEVEL ELECTIVE | 2.00 |
028171 | MGT 1XXL | 1000 LEVEL ELECTIVE | 1.00 | |||
AR-0702 0032V1 | Structured Self Devel (SSD) IV | 3.00 | 028172 | MGT 2XXL | 2000 LEVEL ELECTIVE | 1.00 |
028593 | TECE 2XXL | 2000 LEVEL ELECTIVE | 2.00 | |||
AR-0702 0032V2 | Structured Self Devel (SSD-IV) | 5.00 | 028172 | MGT 2XXL | 2000 LEVEL ELECTIVE | 3.00 |
028567 | TECE 1XXL | 1000 LEVEL ELECTIVE | 2.00 | |||
AR-0702 0033V1 | Structured Self Devel (SSD) V | 0.00 | 028139 | MSC 2XXL | 2000 LEVEL ELECTIVE | 2.00 |
028172 | MGT 2XXL | 2000 LEVEL ELECTIVE | 1.00 | |||
AR-0702 0033V2 | Structured Self Devel (SSD V) | 5.00 | 028172 | MGT 2XXL | 2000 LEVEL ELECTIVE | 3.00 |
028567 | TECE 1XXL | 1000 LEVEL ELECTIVE | 2.00 | |||
