Student Achievement Data
On-Time Program Completion Rates
Speech-Language Pathology
Period | # completed program within the expected time frame | % completed within the expected time frame |
---|---|---|
Recent Year (2023-2024) | 35 | 100 |
1 Year Prior (2022-2023) | 33 | 100 |
2 Years Prior (2021-2022) | 35 | 100 |
Audiology
Period | # completed program within the expected time frame | % completed within the expected time frame |
---|---|---|
Recent Year (2023-2024) | 8 | 100 |
1 Year Prior (2022-2023) | 8 | 89 |
2 Years Prior (2021-202) | 11 | 100 |
Praxis Pass Rates
Speech-Language Pathology
Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
---|---|---|---|
Recent Year (2023-2024) | 37 | 34 | 92 |
1 Year Prior (2022-2023) | 33 | 32* | 97 |
2 Years Prior (2021-2022) | 34 | 34 | 100 |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior 3 years.
*The test-taker who did not pass during the 2022-2023 reporting period passed in the subsequent reporting period.
Audiology
Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
---|---|---|---|
Recent Year (2023-2024) | 14 | 11 | 79 |
1 Year Prior (2022-2023) | 12 | 8* | 67 |
2 Years Prior (2021-2022) | 17 | 12** | 71 |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior 3 years.
*All of the test-takers who did not pass during the 2022-2023 reporting period passed in the subsequent reporting period.
**All of the test-takers who did not pass during the 2021-2022 reporting period passed in a subsequent reporting period.