Doctor of Physical Therapy Curriculum Schedule
Department of Physical Therapy
Year One
Term | Course Number | Course Title | Credit Hours |
---|---|---|---|
Summer | 7011 | Anatomy Dissection - Extremities | 5.0 |
Summer | 7012 | Anatomy Dissection - Spine/Trunk | 5.0 |
Summer | 7031 | Clinical Skills & Exam I - Foundations | 2.0 |
Summer | 7032 | Clinical Skills & Exam I - Applications | 3.0 |
Summer | 7301 | Orientation & Introduction | 2 |
Total Credit Hours: | 17.0 |
Term | Course Number | Course Title | Credit Hours |
---|---|---|---|
Fall | 7041 | Clinical Skills & Exam II - Foundations | 2.0 |
Fall | 7042 | Clinical Skills & Exam II - Applications | 3.0 |
Fall | 7111 | Clinical Medicine in Physical Therapy | 3.0 |
Fall | 7311 | Communications & Documentation | 2.0 |
Fall | 7500 | Neuroanatomy | 2.0 |
Fall | 7701 | Tissue Mechanics - Non-contractile | 2.0 |
Fall | 7702 | Tissue Mechanics - Contractile/Ther Ex | 3.0 |
Total Credit Hours: | 17 |
Term | Course Number | Course Title | Credit Hours |
---|---|---|---|
Spring | 7711 | Foundations of Ortho - Upper Qrtr | 2.0 |
Spring | 7712 | Clinical Application - Upper Qrtr | 3.0 |
Spring | 7510 | Neuroscience - Systems & Behavioral | 3.0 |
Spring | 7120 | Cardiopulmonary | 3.0 |
Spring | 7400 | Evidence-based Practice | 3.0 |
Spring | 7150 | Imaging for PT | 2.0 |
Spring | 7920 | Clinical Experience - 8 weeks | 1 |
Total Credit Hours: | 17 |
Year Two
Term | Course Number | Course Title | Credit Hours |
---|---|---|---|
Summer | 7130 | Acute Care | 3.0 |
Summer | 7651 | Physical Agents | 4.0 |
Summer | 7721 | Lower Quarter Ortho - Foundations | 2.0 |
Summer | 7722 | Lower Quarter Ortho- Applications | 3.0 |
Summer | 7521 | Stroke & TBI Foundations | 2.0 |
Summer | 7522 | Stroke & TBI Applications | 3.0 |
Total Credit Hours: | 17 |
Term | Course Number | Course Title | Credit Hours |
---|---|---|---|
Fall | 7525 | Balance and Vestibular | 2.0 |
Fall | 7655 | Wound Care | 2.0 |
Fall | 7731 | Foundations of Ortho - Spine | 2.0 |
Fall | 7732 | Clinical Application - Spine | 3.0 |
Fall | 8330 | Business Plan & Implementation | 2.0 |
Fall | 8500 | Health Promotion & Wellness | 2.0 |
Fall | 8920 | Clinical Practicum I - 8 weeks | 5.0 |
Total Credit Hours: | 18 |
Term | Course Number | Course Title | Credit Hours |
---|---|---|---|
Spring | 7140 | Pharmacology | 2.0 |
Spring | 7531 | Chronic & Progressive Foundations | 2.0 |
Spring | 7532 | Chronic & Progressive Applications | 3.0 |
Spring | 8411 | Pediatrics - Foundations | 2.0 |
Spring | 8412 | Pediatrics - Applications | 3.0 |
Spring | 8510 | Rehab Management | 2.0 |
Spring | 8761 | Manual Therapy | 4 |
Total Credit Hours: | 18 |
Year Three
Term | Course Number | Course Title | Credit Hours |
---|---|---|---|
Summer | 8320 | Regulation & Reimbursement | 2.0 |
Summer | 8921 | Clinical Practicum II - 14 weeks | 10.0 |
Total Credit Hours: | 12 |
Term | Course Number | Course Title | Credit Hours |
---|---|---|---|
Fall | 8150 | PT Synthesis | 2.0 |
Fall | 8341 | Professional Development | 2.0 |
Fall | Electives | Electives | 10.0-14.0 |
Total Credit Hours: | 14-18 |
Term | Course Number | Course Title | Credit Hours |
---|---|---|---|
Spring | 8922 | Clinical Practicum III | 6.0 |
Spring | 8923 | Clinical Practicum IV | 6.0 |
or | |||
Spring | 8924 | Extended Terminal Practicum | 12.0 |
Total Credit Hours: | 12 |