The President’s List
This distinction is presented to undergraduate students who exhibit an exceptional commitment to academic excellence each semester. Criteria for the President’s List includes a 4.0 GPA for the given semester with a minimum of 12 hours attempted for letter grades that are used to calculate GPA.
Additional President’s List details and additional eligibility details are available through the Office of the University Registrar. The inaugural President's List took place in spring 2023.
The President's List
Term | First Name | Last Name | City | State | Country | College |
---|---|---|---|---|---|---|
Summer Semester 2023-24 | Lea | Scholze | Nuremberg | Germany | College of Business | |
Summer Semester 2023-24 | Elias | Seidl | Erlangen | Germany | College of Business | |
Summer Semester 2023-24 | Ahmed | Al Maawali | Athens | Oman | Russ College of Engineering and Technology | |
Summer Semester 2023-24 | Musaab | AL Abri | Al Rustaq Al Bat | Oman | Russ College of Engineering and Technology | |
Summer Semester 2023-24 | Kayla | Freeman | Ashland | KY | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kelsi | Cummings | Columbus | OH | United States | College of Business |
Summer Semester 2023-24 | Jonathan | Curry | Zanesville | OH | United States | College of Business |
Summer Semester 2023-24 | Jenna | Johnson | Plain City | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Kylen | King | Auburn | AL | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kelly | Craig | Delaware | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Spencer | Rossman | Chillicothe | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Andrew | Hutton | Columbus | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Chris | Znamenacek | Lancaster | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Kate | Martin | Toledo | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Jacob | Libby | Rushville | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Melissa | Rea | Pittsburgh | PA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Jonathan | Oliver | Chesapeake | VA | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Daniel | Kroger | Germantown | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kassidy | Frank | Milford | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Jenna | Frasure | Logan | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Frank | Hawley | Athens | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Sara | Moser | Cincinnati | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Tisha | Springer | Nelsonville | OH | United States | University College |
Summer Semester 2023-24 | Jaivin | Kennedy | Crooksville | OH | United States | College of Business |
Summer Semester 2023-24 | Olivia | Pitstick | Cincinnati | OH | United States | College of Business |
Summer Semester 2023-24 | Zoe | Bour | Columbus | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Mateo | Anaya | Athens | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Kate | Trott | Clarendon Hills | IL | United States | University College |
Summer Semester 2023-24 | Hannah | Russell | New Marshfield | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Brevin | Lambert | Lancaster | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Laine | Pearce | Reynoldsburg | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Alexa | Scott | Russells Point | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Mike | Gajewski | Brecksville | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Kennedy | Wallick | Dover | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Mohammed | Almandhari | Athens | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Sheikha | Al Wahaibi | Athens | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Carson | Lottridge | Blacklick | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Mady | Shiplett | New Lexington | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Dylan | Hinkelman | Athens | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Rhyan | Goodman | Orient | OH | United States | Honors Tutorial College |
Summer Semester 2023-24 | Brendan | Polenchar | Columbus | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Paige | Hammond | chagrin falls | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Bella | Colon | Powell | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Sukhraj | Kaur | Canal Winchester | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Davis | Mackenzie | Powell | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Zach | Haines | Celina | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Aleeza | Hulnick | Herndon | VA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Brian | List | Athens | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Dave | Osborne | Westerville | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Anna | Knauf | Toledo | OH | United States | College of Business |
Summer Semester 2023-24 | Natasha | Scarfo | Beavercreek | OH | United States | College of Business |
Summer Semester 2023-24 | Molly | Malmer | Poland | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Gigi | Redinger | Westlake | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Matthew | Kravitz | Columbus | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Delaney | Cunningham | Strongsville | OH | United States | Honors Tutorial College |
Summer Semester 2023-24 | Haley | Spanner | Marietta | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Justin | Mount | Kitts Hill | OH | United States | College of Business |
Summer Semester 2023-24 | Annika | McKinney | Rutland | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Parker | Schehl | Nashport | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Sam | Saracina | Lakewood | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Cole | Gilbert | Glen Dale | WV | United States | Patton College of Education |
Summer Semester 2023-24 | Isabel | Hamm | Loveland | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Ethan | Barnes | Athens | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Kevin | Wieging | Powell | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Ed | Sova | Portsmouth | OH | United States | College of Business |
Summer Semester 2023-24 | Lauren | Logsdon | Westerville | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Catherine | Wivell | Painesville | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Emma | Steele | Powell | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Rachel | Patterson | Middleton | WI | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Clay | Wilsey | Wapakoneta | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Regan | Rybka | Toledo | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Abbi | Dines | Twinsburg | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Mackenzy | Hutton | Sidney | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Mallory | Krankowski | Lakewood | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Emma | Khayat-Mishne | Cleveland | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Miriam | Churchin | Brecksville | OH | United States | College of Business |
Summer Semester 2023-24 | Halle | Andrus | Plain City | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Bella | Martin | Athens | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Ayden Cooper | Tussey | Miamisburg | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Emily | Clark | Mount Sterling | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Jazzlyn | Stringham | Bowerston | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Raegan | Carroll | Lewis Center | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Crissie | Jasper | Middletown | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Brian | Dillon | Dayton | OH | United States | College of Business |
Summer Semester 2023-24 | Ruirui | Zhang | Chillicothe | OH | United States | University College |
Summer Semester 2023-24 | Delaynee | Burkhart | Flatwoods | KY | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Candice | Voorhees | Beavercreek | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Landyn | Listermann | Marietta | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Mae | Hu | New Albany | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Jacqueline | Lerro | New Carlisle | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Allison | Bargo | Mount Orab | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Jana | Abu-Baker | Pickerington | OH | United States | University College |
Summer Semester 2023-24 | Ryan | Byrd | Westerville | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Madalynn | Vermillion | Akron | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Sunny | Decker | Delaware | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Amber | Maldonado | Sheffield Lk | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Reese | Piazza | Sacramento | CA | United States | University College |
Summer Semester 2023-24 | Miranda | Johnson | Athens | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Monique | Wildman | Windham | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Riley | Firehammer | Chagrin Falls | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Mithaa | AL MAHRUQI | Athens | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Irene | Owusu | Alexandria | VA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Jessica | Lippert | Canton | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Leilani | Zeller | Medina | OH | United States | College of Business |
Summer Semester 2023-24 | Mitchell | Dotson | Grove City | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Abi | Kear | Birmingham | AL | United States | Patton College of Education |
Summer Semester 2023-24 | Lexi | Brizes | Willoughby | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Natalie | Piatt | Canal WInchester | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Kimberly | Manary | West Hills | CA | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Kelsey | Riveland | Ottawa | IL | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Krystle | McCullough | Wooster | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Andrea | Rapp | Wapakoneta | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Melissa | Melton | Morrison | IL | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Katie | Abrahall | Holtsville | NY | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Anna | Kaechele | Delaware | OH | United States | Scripps College of Communication |
Summer Semester 2023-24 | Karishma Subedi | Subedi | San Lorenzo | CA | United States | University College |
Summer Semester 2023-24 | Bharati | Limbu | El Cerrrito | CA | United States | University College |
Summer Semester 2023-24 | Che | Hopkins | Sheffield Lk | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Maria | Bubetz | Phoenix | AZ | United States | College of Business |
Summer Semester 2023-24 | Wilhelm | Hesse | Canton | OH | United States | College of Business |
Summer Semester 2023-24 | Tori | Evans | Akron | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Peggy | Rowan | Lancaster | OH | United States | University College |
Summer Semester 2023-24 | Nikki | Parkin | Napa | CA | United States | University College |
Summer Semester 2023-24 | Ann | Steinberger | Delaware | OH | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Anne | Nielsen | Brentwood | CA | United States | University College |
Summer Semester 2023-24 | Rebecca | Lawryn | Merrionette Park | IL | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Joe | Ayers | Toledo | OH | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Taylor | Jensen | Chowchilla | CA | United States | University College |
Summer Semester 2023-24 | Chinaza | Samson | Freehold | NJ | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Monica | Castillo Reyna | Fresno | CA | United States | University College |
Summer Semester 2023-24 | Abby | Stouffer | Morgantown | WV | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Aubrey | Tisdale | Baltimore | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Joanne | Yi | San Luis Obispo | CA | United States | University College |
Summer Semester 2023-24 | Alejandra | Vega Perfecto | San Diego | CA | United States | University College |
Summer Semester 2023-24 | Anthony | Pinkerton | Fairmont | WV | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Michael | Treadway | Point Pleasant | WV | United States | College of Business |
Summer Semester 2023-24 | Daphne | Jeffrey | Parkersburg | WV | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Chris | Gu | Athens | OH | United States | University College |
Summer Semester 2023-24 | Missouri | Roush | New Holland | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Sam | Frank | Marion | OH | United States | College of Business |
Summer Semester 2023-24 | April | Gullett | Dayton | OH | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Jamie | Knipl | Carrollton | OH | United States | College of Arts and Sciences |
Summer Semester 2023-24 | Kayla | Qumsieh | Xenia | OH | United States | College of Business |
Summer Semester 2023-24 | Juan | Velazquez | Buda | TX | United States | Russ College of Engineering and Technology |
Summer Semester 2023-24 | Anastasia | Shlykova | Bayfield | CO | United States | Chaddock + Morrow College of Fine Arts |
Summer Semester 2023-24 | Nathaniel | Riley | Columbus | OH | United States | Patton College of Education |
Summer Semester 2023-24 | Amber | Chambers | Clermont | FL | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Dane | Friley | Saint Albans | WV | United States | College of Health Sciences and Professions |
Summer Semester 2023-24 | Abigail | Eylmann | Maumee | OH | United States | Scripps College of Communication |
Past Years' Recipients
2023-24
2022-23
Note: All spreadsheets draw from information that is self-reported to the University Registrar, and each list is presented in alphabetical order by last name. The lists may be reviewed in their entirety by exporting them into an Excel file.
Students who previously opted to be excluded from these lists have been omitted. If a qualified student wishes to be included, they may contact the University Registrar's office.