Priority Registration Projections Fall 2025-26
Note: Accumulative hours are based on hours earned as of January 27, 2025.
HTC Students and Students with Disabilities
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Monday, March 31 | 8:00 a.m. | HTC Students (110 or greater) | HTC01 | 75 | 75 | 25,295 |
Monday, March 31 | 8:30 a.m. | HTC Students (108.00 through 78.00 ) | HTC02 | 75 | 150 | 25,145 |
Monday, March 31 | 9:00 a.m. | HTC Students (78.00 through 54.00 ) | HTC03 | 75 | 225 | 25,070 |
Monday, March 31 | 9:30 a.m. | HTC Students (54.00 through 15.00 ) | HTC04 | 67 | 292 | 25,003 |
Monday, March 31 | 10:30 a.m. | Students with disabilities (Grad) | DISAG | 146 | 438 | 24,857 |
Monday, March 31 | 11:00 a.m. | Students with disabilities (126 or greater) | D0001 | 100 | 538 | 24,757 |
Monday, March 31 | 11:30 a.m. | Students with disabilities (126.00 through 110.00) | D0002 | 100 | 638 | 24,657 |
Monday, March 31 | 12:00 p.m. | Students with disabilities (110 through 99.00) | D0003 | 100 | 738 | 24,557 |
Monday, March 31 | 12:30 p.m. | Students with disabilities (99.00 through 89.50) | D0004 | 100 | 838 | 24,457 |
Monday, March 31 | 1:00 p.m. | Students with disabilities (89.50 through 83.00) | D0005 | 100 | 938 | 24,357 |
Monday, March 31 | 1:30 p.m. | Students with disabilities (83.00 through 77.00) | D0006 | 100 | 1,038 | 24,257 |
Monday, March 31 | 2:00 p.m. | Students with disabilities (77.00 through 70.00) | D0007 | 100 | 1,138 | 24,157 |
Monday, March 31 | 2:30 p.m. | Students with disabilities (70.00 through 62.00) | D0008 | 100 | 1,238 | 24,057 |
Monday, March 31 | 3:00 p.m. | Students with disabilities (61.74 through 55.00) | D0009 | 100 | 1,338 | 23,957 |
Monday, March 31 | 3:30 p.m. | Students with disabilities (55.00 through 49.00) | D0010 | 100 | 1,438 | 23,857 |
Tuesday, April 1 | 8:00 a.m. | Students with disabilities (49.00 through 45.00) | D0011 | 100 | 1,538 | 23,757 |
Tuesday, April 1 | 8:30 a.m. | Students with disabilities (45.00 through 37.00) | D0012 | 100 | 1,638 | 23,657 |
Tuesday, April 1 | 9:00 a.m. | Students with disabilities (37.00 through 27.00) | D0013 | 100 | 1,738 | 23,557 |
Tuesday, April 1 | 9:30 a.m. | Students with disabilities (27.00 through 17.00) | D0014 | 100 | 1,838 | 23,457 |
Tuesday, April 1 | 10:00 a.m. | Students with disabilities (17.00 through 12.00) | D0015 | 100 | 1,938 | 23,357 |
Tuesday, April 1 | 10:30 a.m. | Students with disabilities (12.00 through 0.00) | D0016 | 48 | 1,986 | 23,309 |
Graduate Students
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Tuesday, April 1 | 1:00 p.m. | 140.00 or greater | GR001 | 125 | 2,911 | 22,384 |
Tuesday, April 1 | 1:30 p.m. | 140.00 through 116.00 | GR002 | 125 | 3,036 | 22,259 |
Tuesday, April 1 | 2:00 p.m. | 116.00 through 96.00 | GR003 | 125 | 3,161 | 22,134 |
Tuesday, April 1 | 2:30 p.m. | 96.00 through 86.00 | GR004 | 125 | 3,286 | 22,009 |
Tuesday, April 1 | 3:00 p.m. | 86.00 through 75.00 | GR005 | 125 | 3,411 | 21,884 |
Tuesday, April 1 | 3:30 p.m. | 75.00 through 63.00 | GR006 | 125 | 3,536 | 21,759 |
Wednesday, April 2 | 8:00 a.m. | 63.00 through 55.00 | GR007 | 125 | 3,661 | 21,634 |
Wednesday, April 2 | 8:30 a.m. | 55.00 through 51.00 | GR008 | 125 | 3,786 | 21,509 |
Wednesday, April 2 | 9:00 a.m. | 51.00 through 44.00 | GR009 | 125 | 3,911 | 21,384 |
Wednesday, April 2 | 9:30 a.m. | 44.00 through 38.00 | GR010 | 125 | 4,036 | 21,259 |
Wednesday, April 2 | 10:00 a.m. | 38.00 through 34.00 | GR011 | 125 | 4,161 | 21,134 |
Wednesday, April 2 | 10:30 a.m. | 34.00 through 29.00 | GR012 | 125 | 4,286 | 21,009 |
Wednesday, April 2 | 11:00 a.m. | 28.00 through 26.00 | GR013 | 125 | 4,411 | 20,884 |
Wednesday, April 2 | 11:30 a.m. | 26.00 through 25.00 | GR014 | 125 | 4,536 | 20,759 |
Wednesday, April 2 | 12:00 p.m. | 24.00 through 21.00 | GR015 | 125 | 4,661 | 20,634 |
Wednesday, April 2 | 12:30 p.m. | 21.00 through 19.00 | GR016 | 125 | 4,786 | 20,509 |
Wednesday, April 2 | 1:00 p.m. | 19.00 through 18.00 | GR017 | 125 | 4,911 | 20,384 |
Wednesday, April 2 | 1:30 p.m. | 18.00 through 18.00 | GR018 | 125 | 5,036 | 20,259 |
Wednesday, April 2 | 2:00 p.m. | 18.00 through 16.00 | GR019 | 125 | 5,161 | 20,134 |
Wednesday, April 2 | 2:30 p.m. | 16.00 through 15.00 | GR020 | 125 | 5,286 | 20,009 |
Wednesday, April 2 | 3:00 p.m. | 15.00 through 13.00 | GR021 | 125 | 5,411 | 19,884 |
Wednesday, April 2 | 3:30 p.m. | 13.00 through 12.00 | GR022 | 125 | 5,536 | 19,759 |
Thursday, April 3 | 8:00 a.m. | 12.00 through 12.00 | GR023 | 125 | 5,661 | 19,634 |
Thursday, April 3 | 8:30 a.m. | 12.00 through 9.00 | GR024 | 125 | 5,786 | 19,509 |
Thursday, April 3 | 9:00 a.m. | 9.00 through 7.00 | GR025 | 125 | 5,911 | 19,384 |
Thursday, April 3 | 9:30 a.m. | 7.00 through 6.00 | GR026 | 125 | 6,036 | 19,259 |
Thursday, April 3 | 10:00 a.m. | 6.00 through 6.00 | GR027 | 125 | 6,161 | 19,134 |
Thursday, April 3 | 10:30 a.m. | 6.00 through 6.00 | GR028 | 125 | 6,286 | 19,009 |
Thursday, April 3 | 11:00 a.m. | 6.00 through 3.00 | GR029 | 125 | 6,411 | 18,884 |
Thursday, April 3 | 11:30 a.m. | 3.00 through 0.00 | GR030 | 125 | 6,536 | 18,759 |
Thursday, April 3 | 12:00 p.m. | 0.00 through 0.00 | GR031 | 125 | 6,661 | 18,634 |
Thursday, April 3 | 12:30 p.m. | 0.00 through 0.00 | GR032 | 125 | 6,786 | 18,509 |
Thursday, April 3 | 1:00 p.m. | 0.00 through 0.00 | GR033 | 125 | 6,911 | 18,384 |
Thursday, April 3 | 1:30 p.m. | 0.00 through 0.00 | GR034 | 51 | 6,962 | 18,333 |
Undergraduate Students
Athletes and ROTC Senior Cadets
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Thursday, April 3 | 2:30 p.m. | Athletes and ROTC Senior Cadets | ATHROT01 | 469 | 7,431 | 17,864 |
Senior Veterans and Distinguished Honors and Scholarship Programs
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Friday, April 4 | 10:30 a.m. | Senior Veterans and Distinguished Honors and Scholarship Programs | VETHS01 | 471 | 7,902 | 17,393 |
Seniors
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Friday, April 4 | 2:00 p.m. | 208.00 or greater | SR0001 | 160 | 8,062 | 17,233 |
Friday, April 4 | 2:30 p.m. | 208.00 through 183.00 | SR0002 | 160 | 8,222 | 17,073 |
Friday, April 4 | 3:00 p.m. | 183.00 through 167.00 | SR0003 | 160 | 8,382 | 16,913 |
Friday, April 4 | 3:30 p.m. | 167.00 through 155.50 | SR0004 | 160 | 8,542 | 16,753 |
Monday, April 7 | 8:00 a.m. | 155.50 through 148.00 | SR0005 | 160 | 8,702 | 16,593 |
Monday, April 7 | 8:30 a.m. | 148.00 through 142.00 | SR0006 | 160 | 8,862 | 16,433 |
Monday, April 7 | 9:00 a.m. | 142.00 through 137.50 | SR0007 | 160 | 9,022 | 16,273 |
Monday, April 7 | 9:30 a.m. | 137.50 through 134.00 | SR0008 | 160 | 9,182 | 16,113 |
Monday, April 7 | 10:00 a.m. | 133.66 through 130.50 | SR0009 | 160 | 9,342 | 15,953 |
Monday, April 7 | 10:30 a.m. | 130.50 through 127.00 | SR0010 | 160 | 9,502 | 15,793 |
Monday, April 7 | 11:00 a.m. | 127.00 through 124.50 | SR0011 | 160 | 9,662 | 15,633 |
Monday, April 7 | 11:30 a.m. | 124.50 through 122.00 | SR0012 | 160 | 9,822 | 15,473 |
Monday, April 7 | 12:00 p.m. | 122.00 through 120.00 | SR0013 | 160 | 9,982 | 15,313 |
Monday, April 7 | 12:30 p.m. | 120.00 through 118.00 | SR0014 | 160 | 10,142 | 15,153 |
Monday, April 7 | 1:00 p.m. | 118.00 through 116.00 | SR0015 | 160 | 10,302 | 14,993 |
Monday, April 7 | 1:30 p.m. | 116.00 through 114.00 | SR0016 | 160 | 10,462 | 14,833 |
Monday, April 7 | 2:00 p.m. | 114.00 through 112.50 | SR0017 | 160 | 10,622 | 14,673 |
Monday, April 7 | 2:30 p.m. | 112.50 through 110.50 | SR0018 | 160 | 10,782 | 14,513 |
Monday, April 7 | 3:00 p.m. | 110.50 through 109.00 | SR0019 | 160 | 10,942 | 14,353 |
Monday, April 7 | 3:30 p.m. | 109.00 through 107.50 | SR0020 | 160 | 11,102 | 14,193 |
Tuesday, April 8 | 8:00 a.m. | 107.50 through 106.00 | SR0021 | 160 | 11,262 | 14,033 |
Tuesday, April 8 | 8:30 a.m. | 106.00 through 104.50 | SR0022 | 160 | 11,422 | 13,873 |
Tuesday, April 8 | 9:00 a.m. | 104.50 through 103.00 | SR0023 | 160 | 11,582 | 13,713 |
Tuesday, April 8 | 9:30 a.m. | 103.00 through 101.50 | SR0024 | 160 | 11,742 | 13,553 |
Tuesday, April 8 | 10:00 a.m. | 101.50 through 100.00 | SR0025 | 160 | 11,902 | 13,393 |
Tuesday, April 8 | 10:30 AM | 100.00 through 98.80 | SR0026 | 160 | 12,062 | 13,233 |
Tuesday, April 8 | 11:00 a.m. | 98.75 through 97.00 | SR0027 | 160 | 12,222 | 13,073 |
Tuesday, April 8 | 11:30 a.m. | 97.00 through 96.00 | SR0028 | 160 | 12,382 | 12,913 |
Tuesday, April 8 | 12:00 p.m. | 96.00 through 94.00 | SR0029 | 160 | 12,542 | 12,753 |
Tuesday, April 8 | 12:30 p.m. | 94.00 through 93.00 | SR0030 | 160 | 12,702 | 12,593 |
Tuesday, April 8 | 1:00 p.m. | 93.00 through 91.00 | SR0031 | 160 | 12,862 | 12,433 |
Tuesday, April 8 | 1:30 p.m. | 91.00 through 90.00 | SR0032 | 160 | 13,022 | 12,273 |
Tuesday, April 8 | 2:00 p.m. | 90.00 through 90.00 | SR0033 | 53 | 13,075 | 12,220 |
Jr/Soph/Fr Veterans and Distinguished Honors and Scholarship Programs
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Wednesday, April 9 | 8:00 a.m. | Jr/Soph/Fr Veterans and Distinguished Honors and Scholarship Programs | VETH01 | 1,015 | 14,090 | 11,205 |
Juniors
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Wednesday, April 9 | 2:30 p.m. | 88.84 or greater | JU0001 | 120 | 14,210 | 11,085 |
Wednesday, April 9 | 3:00 p.m. | 88.70 through 88.00 | JU0002 | 120 | 14,330 | 10,965 |
Wednesday, April 9 | 3:30 p.m. | 88.00 through 87.00 | JU0003 | 120 | 14,450 | 10,845 |
Thursday, April 10 | 8:00 a.m. | 87.00 through 86.00 | JU0004 | 120 | 14,570 | 10,725 |
Thursday, April 10 | 8:30 a.m. | 86.00 through 85.00 | JU0005 | 120 | 14,690 | 10,605 |
Thursday, April 10 | 9:00 a.m. | 85.00 through 84.00 | JU0006 | 120 | 14,810 | 10,485 |
Thursday, April 10 | 9:30 a.m. | 84.00 through 83.00 | JU0007 | 120 | 14,930 | 10,365 |
Thursday, April 10 | 10:00 a.m. | 83.00 through 82.00 | JU0008 | 120 | 15,050 | 10,245 |
Thursday, April 10 | 10:30 a.m. | 82.00 through 81.92 | JU0009 | 120 | 15,170 | 10,125 |
Thursday, April 10 | 11:00 a.m. | 81.75 through 81.00 | JU0010 | 120 | 15,290 | 10,005 |
Thursday, April 10 | 11:30 a.m. | 81.00 through 80.00 | JU0011 | 120 | 15,410 | 9,885 |
Thursday, April 10 | 12:00 p.m. | 80.00 through 79.00 | JU0012 | 120 | 15,530 | 9,765 |
Thursday, April 10 | 12:30 p.m | 79.00 through 78.00 | JU0013 | 120 | 15,650 | 9,645 |
Thursday, April 10 | 1:00 p.m. | 78.00 through 78.00 | JU0014 | 120 | 15,770 | 9,525 |
Thursday, April 10 | 1:30 p.m. | 78.00 through 77.00 | JU0015 | 120 | 15,890 | 9,405 |
Thursday, April 10 | 2:00 p.m. | 77.00 through 76.00 | JU0016 | 120 | 16,010 | 9,285 |
Thursday, April 10 | 2:30 p.m. | 76.00 through 75.00 | JU0017 | 120 | 16,130 | 9,165 |
Thursday, April 10 | 3:00 p.m. | 75.00 through 74.00 | JU0018 | 120 | 16,250 | 9,045 |
Thursday, April 10 | 3:30 p.m. | 74.00 through 73.50 | JU0019 | 120 | 16,370 | 8,925 |
Friday, April 11 | 8:00 a.m. | 73.50 through 73.00 | JU0020 | 120 | 16,490 | 8,805 |
Friday, April 11 | 8:30 a.m. | 73.00 through 72.00 | JU0021 | 120 | 16,610 | 8,685 |
Friday, April 11 | 9:00 a.m. | 72.00 through 71.00 | JU0022 | 120 | 16,730 | 8,565 |
Friday, April 11 | 9:30 a.m. | 71.00 through 70.00 | JU0023 | 120 | 16,850 | 8,445 |
Friday, April 11 | 10:00 a.m. | 70.00 through 68.00 | JU0024 | 120 | 16,970 | 8,325 |
Friday, April 11 | 10:30 a.m. | 68.00 through 67.00 | JU0025 | 120 | 17,090 | 8,205 |
Friday, April 11 | 11:00 a.m. | 67.00 through 66.00 | JU0026 | 120 | 17,210 | 8,085 |
Friday, April 11 | 11:30 a.m. | 66.00 through 65.00 | JU0027 | 120 | 17,330 | 7,965 |
Friday, April 11 | 12:00 p.m. | 65.00 through 64.00 | JU0028 | 120 | 17,450 | 7,845 |
Friday, April 11 | 12:30 p.m | 64.00 through 63.00 | JU0029 | 120 | 17,570 | 7,725 |
Friday, April 11 | 1:00 p.m. | 63.00 through 62.00 | JU0030 | 120 | 17,690 | 7,605 |
Friday, April 11 | 1:30 p.m. | 62.00 through 61.00 | JU0031 | 120 | 17,810 | 7,485 |
Friday, April 11 | 2:00 p.m. | 61.00 through 60.00 | JU0032 | 120 | 17,930 | 7,365 |
Friday, April 11 | 2:30 p.m. | 60.00 through 60.00 | JU0033 | 41 | 17,971 | 7,324 |
Sophomores
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Monday, April 14 | 9:00 a.m. | 59.70 or greater | SOPH001 | 115 | 18,086 | 7,209 |
Monday, April 14 | 9:30 a.m. | 58.50 through 58.00 | SOPH002 | 115 | 18,201 | 7,094 |
Monday, April 14 | 10:00 a.m. | 58.00 through 57.00 | SOPH003 | 115 | 18,316 | 6,979 |
Monday, April 14 | 10:30 a.m. | 56.97 through 56.00 | SOPH004 | 115 | 18,431 | 6,864 |
Monday, April 14 | 11:00 a.m. | 56.00 through 55.00 | SOPH005 | 115 | 18,546 | 6,749 |
Monday, April 14 | 11:30 a.m. | 55.00 through 54.00 | SOPH006 | 115 | 18,661 | 6,634 |
Monday, April 14 | 12:00 p.m. | 54.00 through 53.00 | SOPH007 | 115 | 18,776 | 6,519 |
Monday, April 14 | 12:30 p.m. | 53.00 through 52.00 | SOPH008 | 115 | 18,891 | 6,404 |
Monday, April 14 | 1:00 p.m. | 52.00 through 51.00 | SOPH009 | 115 | 19,006 | 6,289 |
Monday, April 14 | 1:30 p.m. | 51.00 through 50.00 | SOPH010 | 115 | 19,121 | 6,174 |
Monday, April 14 | 2:00 p.m. | 50.00 through 49.50 | SOPH011 | 115 | 19,236 | 6,059 |
Monday, April 14 | 2:30 p.m. | 49.50 through 49.00 | SOPH012 | 115 | 19,351 | 5,944 |
Monday, April 14 | 3:00 p.m. | 49.00 through 48.00 | SOPH013 | 115 | 19,466 | 5,829 |
Monday, April 14 | 3:30 p.m. | 48.00 through 47.50 | SOPH014 | 115 | 19,581 | 5,714 |
Tuesday, April 15 | 8:00 a.m. | 47.50 through 47.00 | SOPH015 | 115 | 19,696 | 5,599 |
Tuesday, April 15 | 8:30 a.m. | 47.00 through 46.00 | SOPH016 | 115 | 19,811 | 5,484 |
Tuesday, April 15 | 9:00 a.m. | 46.00 through 46.00 | SOPH017 | 115 | 19,926 | 5,369 |
Tuesday, April 15 | 9:30 a.m. | 46.00 through 45.00 | SOPH018 | 115 | 20,041 | 5,254 |
Tuesday, April 15 | 10:00 a.m. | 45.00 through 44.00 | SOPH019 | 115 | 20,156 | 5,139 |
Tuesday, April 15 | 10:30 a.m. | 44.00 through 43.00 | SOPH020 | 115 | 20,271 | 5,024 |
Tuesday, April 15 | 11:00 a.m. | 43.00 through 42.00 | SOPH021 | 115 | 20,386 | 4,909 |
Tuesday, April 15 | 11:30 a.m. | 42.00 through 41.00 | SOPH022 | 115 | 20,501 | 4,794 |
Tuesday, April 15 | 12:00 p.m. | 41.00 through 40.00 | SOPH023 | 115 | 20,616 | 4,679 |
Tuesday, April 15 | 12:30 p.m. | 40.00 through 39.00 | SOPH024 | 115 | 20,731 | 4,564 |
Tuesday, April 15 | 1:00 p.m. | 39.00 through 38.00 | SOPH025 | 115 | 20,846 | 4,449 |
Tuesday, April 15 | 1:30 p.m. | 38.00 through 37.00 | SOPH026 | 115 | 20,961 | 4,334 |
Tuesday, April 15 | 2:00 p.m. | 37.00 through 35.50 | SOPH027 | 115 | 21,076 | 4,219 |
Tuesday, April 15 | 2:30 p.m. | 35.30 through 34.00 | SOPH028 | 115 | 21,191 | 4,104 |
Tuesday, April 15 | 3:00 p.m. | 34.00 through 33.00 | SOPH029 | 115 | 21,306 | 3,989 |
Tuesday, April 15 | 3:30 p.m. | 33.00 through 31.00 | SOPH030 | 115 | 21,421 | 3,874 |
Wednesday, April 16 | 8:00 a.m. | 31.00 through 30.00 | SOPH031 | 115 | 21,536 | 3,759 |
Wednesday, April 16 | 8:30 a.m. | 30.00 through 30.00 | SOPH032 | 69 | 21,605 | 3,690 |
Freshman/First Year
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Wednesday, April 16 | 12:00 p.m. | 28.00 or higher | FR0001 | 115 | 21,720 | 3,575 |
Wednesday, April 16 | 12:30 p.m. | 28.00 through 27.00 | FR0002 | 115 | 21,835 | 3,460 |
Wednesday, April 16 | 1:00 p.m. | 27.00 through 26.00 | FR0003 | 115 | 21,950 | 3,345 |
Wednesday, April 16 | 1:30 p.m. | 26.00 through 25.00 | FR0004 | 115 | 22,065 | 3,230 |
Wednesday, April 16 | 2:00 p.m. | 25.00 through 24.00 | FR0005 | 115 | 22,180 | 3,115 |
Wednesday, April 16 | 2:30 p.m. | 24.00 through 23.00 | FR0006 | 115 | 22,295 | 3,000 |
Wednesday, April 16 | 3:00 p.m. | 23.00 through 22.00 | FR0007 | 115 | 22,410 | 2,885 |
Wednesday, April 16 | 3:30 p.m. | 22.00 through 21.00 | FR0008 | 115 | 22,525 | 2,770 |
Thursday, April 17 | 8:00 a.m. | 21.00 through 20.00 | FR0009 | 115 | 22,640 | 2,655 |
Thursday, April 17 | 8:30 a.m. | 20.00 through 19.00 | FR0010 | 115 | 22,755 | 2,540 |
Thursday, April 17 | 9:00 a.m. | 19.00 through 18.00 | FR0011 | 115 | 22,870 | 2,425 |
Thursday, April 17 | 9:30 a.m. | 18.00 through 17.00 | FR0012 | 115 | 22,985 | 2,310 |
Thursday, April 17 | 10:00 a.m. | 17.00 through 16.00 | FR0013 | 115 | 23,100 | 2,195 |
Thursday, April 17 | 10:30 a.m. | 16.00 through 16.00 | FR0014 | 115 | 23,215 | 2,080 |
Thursday, April 17 | 11:00 a.m. | 16.00 through 16.00 | FR0015 | 115 | 23,330 | 1,965 |
Thursday, April 17 | 11:30 a.m. | 16.00 through 15.00 | FR0016 | 115 | 23,445 | 1,850 |
Thursday, April 17 | 12:00 p.m. | 15.00 through 15.00 | FR0017 | 115 | 23,560 | 1,735 |
Thursday, April 17 | 12:30 p.m. | 15.00 through 15.00 | FR0018 | 115 | 23,675 | 1,620 |
Thursday, April 17 | 1:00 p.m. | 15.00 through 15.00 | FR0019 | 115 | 23,790 | 1,505 |
Thursday, April 17 | 1:30 p.m. | 15.00 through 14.00 | FR0020 | 115 | 23,905 | 1,390 |
Thursday, April 17 | 2:00 p.m. | 14.00 through 13.00 | FR0021 | 115 | 24,020 | 1,275 |
Thursday, April 17 | 2:30 p.m. | 13.00 through 12.00 | FR0022 | 115 | 24,135 | 1,160 |
Thursday, April 17 | 3:00 p.m. | 12.00 through 12.00 | FR0023 | 115 | 24,250 | 1,045 |
Thursday, April 17 | 3:30 p.m. | 12.00 through 10.00 | FR0024 | 115 | 24,365 | 930 |
Friday, April 18 | 8:00 a.m. | 10.00 through 8.00 | FR0025 | 115 | 24,480 | 815 |
Friday, April 18 | 8:30 a.m. | 7.00 through 4.00 | FR0026 | 115 | 24,595 | 700 |
Friday, April 18 | 9:00 a.m. | 4.00 through 0.00 | FR0027 | 115 | 24,710 | 585 |
Friday, April 18 | 9:30 a.m. | 0.00 through 0.00 | FR0028 | 104 | 24,814 | 481 |
High School Students
Registration Date | Time | If Accumulative Hours Earned | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
---|---|---|---|---|---|---|
Friday, April 18 | 2:00 p.m. | 9.00 or greater | CC+1 | 125 | 24,939 | 356 |
Friday, April 18 | 2:30 p.m. | 9.00 through 4.00 | CC+2 | 125 | 25,064 | 231 |
Friday, April 18 | 3:00 p.m. | 4.00 through 3.00 | CC+3 | 125 | 25,189 | 106 |
Friday, April 18 | 3:30 p.m. | 3.00 through 0.00 | CC+4 | 106 | 25,295 | 0 |