Search within:

Priority Registration Projections Fall 2025-26

Note: Accumulative hours are based on hours earned as of January 27, 2025.


HTC Students and Students with Disabilities

Registration DateTimeIf Accumulative Hours Earned Reg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Monday, March 318:00 a.m.HTC Students (110 or greater)HTC01757525,295
Monday, March 318:30 a.m.HTC Students (108.00 through 78.00 )HTC027515025,145
Monday, March 319:00 a.m.HTC Students (78.00 through 54.00 )HTC037522525,070
Monday, March 319:30 a.m.HTC Students (54.00 through 15.00 )HTC046729225,003
Monday, March 3110:30 a.m.Students with disabilities (Grad)DISAG14643824,857
Monday, March 3111:00 a.m.Students with disabilities (126 or greater)D000110053824,757
Monday, March 3111:30 a.m.Students with disabilities (126.00 through 110.00)D000210063824,657
Monday, March 3112:00 p.m.Students with disabilities (110 through 99.00)D000310073824,557
Monday, March 3112:30 p.m.Students with disabilities (99.00 through 89.50)D000410083824,457
Monday, March 311:00 p.m.Students with disabilities (89.50 through 83.00)D000510093824,357
Monday, March 311:30 p.m.Students with disabilities (83.00 through 77.00)D00061001,03824,257
Monday, March 312:00 p.m.Students with disabilities (77.00 through 70.00)D00071001,13824,157
Monday, March 312:30 p.m.Students with disabilities (70.00 through 62.00)D00081001,23824,057
Monday, March 313:00 p.m.Students with disabilities (61.74 through 55.00)D00091001,33823,957
Monday, March 313:30 p.m.Students with disabilities (55.00 through 49.00)D00101001,43823,857
Tuesday, April 18:00 a.m.Students with disabilities (49.00 through 45.00)D00111001,53823,757
Tuesday, April 18:30 a.m.Students with disabilities (45.00 through 37.00)D00121001,63823,657
Tuesday, April 19:00 a.m.Students with disabilities (37.00 through 27.00)D00131001,73823,557
Tuesday, April 19:30 a.m.Students with disabilities (27.00 through 17.00)D00141001,83823,457
Tuesday, April 110:00 a.m.Students with disabilities (17.00 through 12.00)D00151001,93823,357
Tuesday, April 110:30 a.m.Students with disabilities (12.00 through 0.00)D0016481,98623,309

HCOM Students

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, April 112:00 p.m.HCOMHCOM18002,78622,509

Graduate Students

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, April 11:00 p.m.140.00 or greaterGR0011252,91122,384
Tuesday, April 11:30 p.m.140.00 through 116.00GR0021253,03622,259
Tuesday, April 12:00 p.m.116.00 through 96.00GR0031253,16122,134
Tuesday, April 12:30 p.m.96.00 through 86.00GR0041253,28622,009
Tuesday, April 13:00 p.m.86.00 through 75.00GR0051253,41121,884
Tuesday, April 13:30 p.m.75.00 through 63.00GR0061253,53621,759
Wednesday, April 28:00 a.m.63.00 through 55.00GR0071253,66121,634
Wednesday, April 28:30 a.m.55.00 through 51.00GR0081253,78621,509
Wednesday, April 29:00 a.m.51.00 through 44.00GR0091253,91121,384
Wednesday, April 29:30 a.m.44.00 through 38.00GR0101254,03621,259
Wednesday, April 210:00 a.m.38.00 through 34.00GR0111254,16121,134
Wednesday, April 210:30 a.m.34.00 through 29.00GR0121254,28621,009
Wednesday, April 211:00 a.m.28.00 through 26.00GR0131254,41120,884
Wednesday, April 211:30 a.m.26.00 through 25.00GR0141254,53620,759
Wednesday, April 212:00 p.m.24.00 through 21.00GR0151254,66120,634
Wednesday, April 212:30 p.m.21.00 through 19.00GR0161254,78620,509
Wednesday, April 21:00 p.m.19.00 through 18.00GR0171254,91120,384
Wednesday, April 21:30 p.m.18.00 through 18.00GR0181255,03620,259
Wednesday, April 22:00 p.m.18.00 through 16.00GR0191255,16120,134
Wednesday, April 22:30 p.m.16.00 through 15.00GR0201255,28620,009
Wednesday, April 23:00 p.m.15.00 through 13.00GR0211255,41119,884
Wednesday, April 23:30 p.m.13.00 through 12.00GR0221255,53619,759
Thursday, April 38:00 a.m.12.00 through 12.00GR0231255,66119,634
Thursday, April 38:30 a.m.12.00 through 9.00GR0241255,78619,509
Thursday, April 39:00 a.m.9.00 through 7.00GR0251255,91119,384
Thursday, April 39:30 a.m.7.00 through 6.00GR0261256,03619,259
Thursday, April 310:00 a.m.6.00 through 6.00GR0271256,16119,134
Thursday, April 310:30 a.m.6.00 through 6.00GR0281256,28619,009
Thursday, April 311:00 a.m.6.00 through 3.00GR0291256,41118,884
Thursday, April 311:30 a.m.3.00 through 0.00GR0301256,53618,759
Thursday, April 312:00 p.m.0.00 through 0.00GR0311256,66118,634
Thursday, April 312:30 p.m.0.00 through 0.00GR0321256,78618,509
Thursday, April 31:00 p.m.0.00 through 0.00GR0331256,91118,384
Thursday, April 31:30 p.m.0.00 through 0.00GR034516,96218,333

Undergraduate Students

Athletes and ROTC Senior Cadets

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Thursday, April 32:30 p.m.Athletes and ROTC Senior CadetsATHROT014697,43117,864

Senior Veterans and Distinguished Honors and Scholarship Programs

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Friday, April 410:30 a.m.Senior Veterans and Distinguished Honors and Scholarship ProgramsVETHS014717,90217,393

Seniors

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Friday, April 42:00 p.m.208.00 or greaterSR00011608,06217,233
Friday, April 42:30 p.m.208.00 through 183.00SR00021608,22217,073
Friday, April 43:00 p.m.183.00 through 167.00SR00031608,38216,913
Friday, April 43:30 p.m.167.00 through 155.50SR00041608,54216,753
Monday, April 78:00 a.m.155.50 through 148.00SR00051608,70216,593
Monday, April 78:30 a.m.148.00 through 142.00SR00061608,86216,433
Monday, April 79:00 a.m.142.00 through 137.50SR00071609,02216,273
Monday, April 79:30 a.m.137.50 through 134.00SR00081609,18216,113
Monday, April 710:00 a.m.133.66 through 130.50SR00091609,34215,953
Monday, April 710:30 a.m.130.50 through 127.00SR00101609,50215,793
Monday, April 711:00 a.m.127.00 through 124.50SR00111609,66215,633
Monday, April 711:30 a.m.124.50 through 122.00SR00121609,82215,473
Monday, April 712:00 p.m.122.00 through 120.00SR00131609,98215,313
Monday, April 712:30 p.m.120.00 through 118.00SR001416010,14215,153
Monday, April 71:00 p.m.118.00 through 116.00SR001516010,30214,993
Monday, April 71:30 p.m.116.00 through 114.00SR001616010,46214,833
Monday, April 72:00 p.m.114.00 through 112.50SR001716010,62214,673
Monday, April 72:30 p.m.112.50 through 110.50SR001816010,78214,513
Monday, April 73:00 p.m.110.50 through 109.00SR001916010,94214,353
Monday, April 73:30 p.m.109.00 through 107.50SR002016011,10214,193
Tuesday, April 88:00 a.m.107.50 through 106.00SR002116011,26214,033
Tuesday, April 88:30 a.m.106.00 through 104.50SR002216011,42213,873
Tuesday, April 89:00 a.m.104.50 through 103.00SR002316011,58213,713
Tuesday, April 89:30 a.m.103.00 through 101.50SR002416011,74213,553
Tuesday, April 810:00 a.m.101.50 through 100.00SR002516011,90213,393
Tuesday, April 810:30 AM100.00 through 98.80SR002616012,06213,233
Tuesday, April 811:00 a.m.98.75 through 97.00SR002716012,22213,073
Tuesday, April 811:30 a.m.97.00 through 96.00SR002816012,38212,913
Tuesday, April 812:00 p.m.96.00 through 94.00SR002916012,54212,753
Tuesday, April 812:30 p.m.94.00 through 93.00SR003016012,70212,593
Tuesday, April 81:00 p.m.93.00 through 91.00SR003116012,86212,433
Tuesday, April 81:30 p.m.91.00 through 90.00SR003216013,02212,273
Tuesday, April 82:00 p.m.90.00 through 90.00SR00335313,07512,220

Jr/Soph/Fr Veterans and Distinguished Honors and Scholarship Programs

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Wednesday, April 98:00 a.m.Jr/Soph/Fr Veterans and Distinguished Honors and Scholarship ProgramsVETH011,01514,09011,205

Juniors

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Wednesday, April 92:30 p.m.88.84 or greaterJU000112014,21011,085
Wednesday, April 93:00 p.m.88.70 through 88.00JU000212014,33010,965
Wednesday, April 93:30 p.m.88.00 through 87.00JU000312014,45010,845
Thursday, April 108:00 a.m.87.00 through 86.00JU000412014,57010,725
Thursday, April 108:30 a.m.86.00 through 85.00JU000512014,69010,605
Thursday, April 109:00 a.m.85.00 through 84.00JU000612014,81010,485
Thursday, April 109:30 a.m.84.00 through 83.00JU000712014,93010,365
Thursday, April 1010:00 a.m.83.00 through 82.00JU000812015,05010,245
Thursday, April 1010:30 a.m.82.00 through 81.92JU000912015,17010,125
Thursday, April 1011:00 a.m.81.75 through 81.00JU001012015,29010,005
Thursday, April 1011:30 a.m.81.00 through 80.00JU001112015,4109,885
Thursday, April 1012:00 p.m.80.00 through 79.00JU001212015,5309,765
Thursday, April 1012:30 p.m79.00 through 78.00JU001312015,6509,645
Thursday, April 101:00 p.m.78.00 through 78.00JU001412015,7709,525
Thursday, April 101:30 p.m.78.00 through 77.00JU001512015,8909,405
Thursday, April 102:00 p.m.77.00 through 76.00JU001612016,0109,285
Thursday, April 102:30 p.m.76.00 through 75.00JU001712016,1309,165
Thursday, April 103:00 p.m.75.00 through 74.00JU001812016,2509,045
Thursday, April 103:30 p.m.74.00 through 73.50JU001912016,3708,925
Friday, April 118:00 a.m.73.50 through 73.00JU002012016,4908,805
Friday, April 118:30 a.m.73.00 through 72.00JU002112016,6108,685
Friday, April 119:00 a.m.72.00 through 71.00JU002212016,7308,565
Friday, April 119:30 a.m.71.00 through 70.00JU002312016,8508,445
Friday, April 1110:00 a.m.70.00 through 68.00JU002412016,9708,325
Friday, April 1110:30 a.m.68.00 through 67.00JU002512017,0908,205
Friday, April 1111:00 a.m.67.00 through 66.00JU002612017,2108,085
Friday, April 1111:30 a.m.66.00 through 65.00JU002712017,3307,965
Friday, April 1112:00 p.m.65.00 through 64.00JU002812017,4507,845
Friday, April 1112:30 p.m64.00 through 63.00JU002912017,5707,725
Friday, April 111:00 p.m.63.00 through 62.00JU003012017,6907,605
Friday, April 111:30 p.m.62.00 through 61.00JU003112017,8107,485
Friday, April 112:00 p.m.61.00 through 60.00JU003212017,9307,365
Friday, April 112:30 p.m.60.00 through 60.00JU00334117,9717,324

Sophomores

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Monday, April 149:00 a.m.59.70 or greaterSOPH00111518,0867,209
Monday, April 149:30 a.m.58.50 through 58.00SOPH00211518,2017,094
Monday, April 1410:00 a.m.58.00 through 57.00SOPH00311518,3166,979
Monday, April 1410:30 a.m.56.97 through 56.00SOPH00411518,4316,864
Monday, April 1411:00 a.m.56.00 through 55.00SOPH00511518,5466,749
Monday, April 1411:30 a.m.55.00 through 54.00SOPH00611518,6616,634
Monday, April 1412:00 p.m.54.00 through 53.00SOPH00711518,7766,519
Monday, April 1412:30 p.m.53.00 through 52.00SOPH00811518,8916,404
Monday, April 141:00 p.m.52.00 through 51.00SOPH00911519,0066,289
Monday, April 141:30 p.m.51.00 through 50.00SOPH01011519,1216,174
Monday, April 142:00 p.m.50.00 through 49.50SOPH01111519,2366,059
Monday, April 142:30 p.m.49.50 through 49.00SOPH01211519,3515,944
Monday, April 143:00 p.m.49.00 through 48.00SOPH01311519,4665,829
Monday, April 143:30 p.m.48.00 through 47.50SOPH01411519,5815,714
Tuesday, April 158:00 a.m.47.50 through 47.00SOPH01511519,6965,599
Tuesday, April 158:30 a.m.47.00 through 46.00SOPH01611519,8115,484
Tuesday, April 159:00 a.m.46.00 through 46.00SOPH01711519,9265,369
Tuesday, April 159:30 a.m.46.00 through 45.00SOPH01811520,0415,254
Tuesday, April 1510:00 a.m.45.00 through 44.00SOPH01911520,1565,139
Tuesday, April 1510:30 a.m.44.00 through 43.00SOPH02011520,2715,024
Tuesday, April 1511:00 a.m.43.00 through 42.00SOPH02111520,3864,909
Tuesday, April 1511:30 a.m.42.00 through 41.00SOPH02211520,5014,794
Tuesday, April 1512:00 p.m.41.00 through 40.00SOPH02311520,6164,679
Tuesday, April 1512:30 p.m.40.00 through 39.00SOPH02411520,7314,564
Tuesday, April 151:00 p.m.39.00 through 38.00SOPH02511520,8464,449
Tuesday, April 151:30 p.m.38.00 through 37.00SOPH02611520,9614,334
Tuesday, April 152:00 p.m.37.00 through 35.50SOPH02711521,0764,219
Tuesday, April 152:30 p.m.35.30 through 34.00SOPH02811521,1914,104
Tuesday, April 153:00 p.m.34.00 through 33.00SOPH02911521,3063,989
Tuesday, April 153:30 p.m.33.00 through 31.00SOPH03011521,4213,874
Wednesday, April 168:00 a.m.31.00 through 30.00SOPH03111521,5363,759
Wednesday, April 168:30 a.m.30.00 through 30.00SOPH0326921,6053,690

Freshman/First Year

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Wednesday, April 1612:00 p.m.28.00 or higherFR000111521,7203,575
Wednesday, April 1612:30 p.m.28.00 through 27.00FR000211521,8353,460
Wednesday, April 161:00 p.m.27.00 through 26.00FR000311521,9503,345
Wednesday, April 161:30 p.m.26.00 through 25.00FR000411522,0653,230
Wednesday, April 162:00 p.m.25.00 through 24.00FR000511522,1803,115
Wednesday, April 162:30 p.m.24.00 through 23.00FR000611522,2953,000
Wednesday, April 163:00 p.m.23.00 through 22.00FR000711522,4102,885
Wednesday, April 163:30 p.m.22.00 through 21.00FR000811522,5252,770
Thursday, April 178:00 a.m.21.00 through 20.00FR000911522,6402,655
Thursday, April 178:30 a.m.20.00 through 19.00FR001011522,7552,540
Thursday, April 179:00 a.m.19.00 through 18.00FR001111522,8702,425
Thursday, April 179:30 a.m.18.00 through 17.00FR001211522,9852,310
Thursday, April 1710:00 a.m.17.00 through 16.00FR001311523,1002,195
Thursday, April 1710:30 a.m.16.00 through 16.00FR001411523,2152,080
Thursday, April 1711:00 a.m.16.00 through 16.00FR001511523,3301,965
Thursday, April 1711:30 a.m.16.00 through 15.00FR001611523,4451,850
Thursday, April 1712:00 p.m.15.00 through 15.00FR001711523,5601,735
Thursday, April 1712:30 p.m.15.00 through 15.00FR001811523,6751,620
Thursday, April 171:00 p.m.15.00 through 15.00FR001911523,7901,505
Thursday, April 171:30 p.m.15.00 through 14.00FR002011523,9051,390
Thursday, April 172:00 p.m.14.00 through 13.00FR002111524,0201,275
Thursday, April 172:30 p.m.13.00 through 12.00FR002211524,1351,160
Thursday, April 173:00 p.m.12.00 through 12.00FR002311524,2501,045
Thursday, April 173:30 p.m.12.00 through 10.00FR002411524,365930
Friday, April 188:00 a.m.10.00 through 8.00FR002511524,480815
Friday, April 188:30 a.m.7.00 through 4.00FR002611524,595700
Friday, April 189:00 a.m.4.00 through 0.00FR002711524,710585
Friday, April 189:30 a.m.0.00 through 0.00FR002810424,814481

High School Students

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Friday, April 182:00 p.m.9.00 or greaterCC+112524,939356
Friday, April 182:30 p.m.9.00 through 4.00CC+212525,064231
Friday, April 183:00 p.m.4.00 through 3.00CC+312525,189106
Friday, April 183:30 p.m.3.00 through 0.00CC+410625,2950