Priority Registration Projections Fall 2024-25
Note: Accumulative hours are based on hours earned as of September 11, 2023.
HTC Students and Students with Disabilities
Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number of Students Already Eligible to Register | Number Students Already Eligible to Register | Number of Students Yet to Become Eligible to Register |
---|---|---|---|---|---|---|
Monday, April 1 | 8:00 a.m. | HTC Students (96 or greater) | HTC01 | 150 | 150 | 24,228 |
Monday, April 1 | 8:30 a.m. | HTC Students (96.00 through 16.00 ) | HTC02 | 140 | 290 | 23,938 |
Monday, April 1 | 9:30 a.m. | Students with disabilities (Grad) | DISAG | 115 | 405 | 23,823 |
Monday, April 1 | 10:00 a.m. | Students with disabilities (117.00 or greater) | D0001 | 100 | 505 | 23,723 |
Monday, April 1 | 10:30 a.m. | Students with disabilities (117.00 through 102.00) | D0002 | 100 | 605 | 23,623 |
Monday, April 1 | 11:00 a.m. | Students with disabilities (102.00 through 90.00) | D0003 | 100 | 705 | 23,523 |
Monday, April 1 | 11:30 a.m. | Students with disabilities (90.00 through 81.00) | D0004 | 100 | 805 | 23,423 |
Monday, April 1 | 12:00 p.m. | Students with disabilities (81.00 through 72.00) | D0005 | 100 | 905 | 23,323 |
Monday, April 1 | 12:30 p.m. | Students with disabilities (72.00 through 63.00) | D0006 | 100 | 1,005 | 23,223 |
Monday, April 1 | 1:00 p.m. | Students with disabilities (62.00 through 54.00) | D0007 | 100 | 1,105 | 23,123 |
Monday, April 1 | 1:30 p.m. | Students with disabilities (53.00 through 47.00) | D0008 | 100 | 1,205 | 23,023 |
Monday, April 1 | 2:00 p.m. | Students with disabilities (47.00 through 39.00) | D0009 | 100 | 1,305 | 22,923 |
Monday, April 1 | 2:30 p.m. | Students with disabilities (39.00 through 27.00) | D0010 | 100 | 1,405 | 22,823 |
Monday, April 1 | 3:00 p.m. | Students with disabilities (27.00 through 18.00) | D0011 | 100 | 1,505 | 22,723 |
Monday, April 1 | 3:30 p.m. | Students with disabilities (17.00 through 14.00) | D0012 | 100 | 1,605 | 22,623 |
Monday, April 1 | 4:00 p.m. | Students with disabilities (14.00 through 0.00) | D0013 | 61 | 1,666 | 22,562 |
Graduate Students
Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number of Students Already Eligible to Register | Number Students Already Eligible to Register | Number of Students Yet to Become Eligible to Register |
---|---|---|---|---|---|---|
Tuesday, April 2 | 1:00 p.m. | 131.00 or greater | GR001 | 150 | 2,698 | 21,530 |
Tuesday, April 2 | 1:30 p.m. | 131.00 through 103.00 | GR002 | 150 | 2,848 | 21,380 |
Tuesday, April 2 | 2:00 p.m. | 102.00 through 86.00 | GR003 | 150 | 2,998 | 21,230 |
Tuesday, April 2 | 2:30 p.m. | 86.00 through 72.00 | GR004 | 150 | 3,148 | 21,080 |
Tuesday, April 2 | 3:00 p.m. | 72.00 through 60.00 | GR005 | 150 | 3,298 | 20,930 |
Tuesday, April 2 | 3:30 p.m. | 60.00 through 52.00 | GR006 | 150 | 3,448 | 20,780 |
Tuesday, April 2 | 4:00 p.m. | 52.00 through 46.00 | GR007 | 150 | 3,598 | 20,630 |
Wednesday, April 3 | 8:00 a.m. | 46.00 through 41.00 | GR008 | 150 | 3,748 | 20,480 |
Wednesday, April 3 | 8:30 a.m. | 41.00 through 35.00 | GR009 | 150 | 3,898 | 20,330 |
Wednesday, April 3 | 9:00 a.m. | 35.00 through 31.00 | GR010 | 150 | 4,048 | 20,180 |
Wednesday, April 3 | 9:30 a.m. | 31.00 through 26.00 | GR011 | 150 | 4,198 | 20,030 |
Wednesday, April 3 | 10:00 a.m. | 26.00 through 24.00 | GR012 | 150 | 4,348 | 19,880 |
Wednesday, April 3 | 10:30 a.m. | 24.00 through 20.00 | GR013 | 150 | 4,498 | 19,730 |
Wednesday, April 3 | 11:00 a.m. | 20.00 through 18.00 | GR014 | 150 | 4,648 | 19,580 |
Wednesday, April 3 | 11:30 a.m. | 18.00 through 18.00 | GR015 | 150 | 4,798 | 19,430 |
Wednesday, April 3 | 12:00 p.m. | 18.00 through 16.00 | GR016 | 150 | 4,948 | 19,280 |
Wednesday, April 3 | 12:30 p.m. | 16.00 through 15.00 | GR017 | 150 | 5,098 | 19,130 |
Wednesday, April 3 | 1:00 p.m. | 15.00 through 12.00 | GR018 | 150 | 5,248 | 18,980 |
Wednesday, April 3 | 1:30 p.m. | 12.00 through 12.00 | GR019 | 150 | 5,398 | 18,830 |
Wednesday, April 3 | 2:00 p.m. | 12.00 through 9.00 | GR020 | 150 | 5,548 | 18,680 |
Wednesday, April 3 | 2:30 p.m. | 9.00 through 7.00 | GR021 | 150 | 5,698 | 18,530 |
Wednesday, April 3 | 3:00 p.m. | 7.00 through 6.00 | GR022 | 150 | 5,848 | 18,380 |
Wednesday, April 3 | 3:30 p.m. | 6.00 through 6.00 | GR023 | 150 | 5,998 | 18,230 |
Thursday, April 4 | 8:00 a.m. | 6.00 through 0.00 | GR024 | 150 | 6,148 | 18,080 |
Thursday, April 4 | 8:30 a.m. | 0.00 through 0.00 | GR025 | 150 | 6,298 | 17,930 |
Thursday, April 4 | 9:00 a.m. | 0.00 through 0.00 | GR026 | 150 | 6,448 | 17,780 |
Thursday, April 4 | 9:30 a.m. | 0.00 through 0.00 | GR027 | 112 | 6,560 | 17,668 |
Undergraduate Students
Senior Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars
Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number of Students Already Eligible to Register | Number Students Already Eligible to Register | Number of Students Yet to Become Eligible to Register |
---|---|---|---|---|---|---|
Thursday, April 4 | 2:30 p.m. | Sr. Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars | VACS01 | 549 | 7,109 | 17,119 |
Seniors
Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number of Students Already Eligible to Register | Number Students Already Eligible to Register | Number of Students Yet to Become Eligible to Register |
---|---|---|---|---|---|---|
Friday, April 5 | 8:00 a.m. | 205.00 or greater | SR0001 | 175 | 7,284 | 16,944 |
Friday, April 5 | 8:30 a.m. | 204.00 through 182.00 | SR0002 | 175 | 7,459 | 16,769 |
Friday, April 5 | 9:00 a.m. | 182.00 through 163.00 | SR0003 | 175 | 7,634 | 16,594 |
Friday, April 5 | 9:30 a.m. | 163.00 through 151.00 | SR0004 | 175 | 7,809 | 16,419 |
Friday, April 5 | 10:00 a.m. | 151.00 through 143.00 | SR0005 | 175 | 7,984 | 16,244 |
Friday, April 5 | 10:30 a.m. | 143.00 through 138.00 | SR0006 | 175 | 8,159 | 16,069 |
Friday, April 5 | 11:00 a.m. | 138.00 through 133.00 | SR0007 | 175 | 8,334 | 15,894 |
Friday, April 5 | 11:30 a.m. | 133.00 through 129.00 | SR0008 | 175 | 8,509 | 15,719 |
Friday, April 5 | 12:00 p.m. | 129.00 through 125.00 | SR0009 | 175 | 8,684 | 15,544 |
Friday, April 5 | 12:30 p.m. | 125.00 through 122.00 | SR0010 | 175 | 8,859 | 15,369 |
Friday, April 5 | 1:00 p.m. | 122.00 through 120.00 | SR0011 | 175 | 9,034 | 15,194 |
Friday, April 5 | 1:30 p.m. | 120.00 through 117.00 | SR0012 | 175 | 9,209 | 15,019 |
Friday, April 5 | 2:00 p.m. | 117.00 through 115.00 | SR0013 | 175 | 9,384 | 14,844 |
Friday, April 5 | 2:30 p.m. | 115.00 through 113.00 | SR0014 | 175 | 9,559 | 14,669 |
Friday, April 5 | 3:00 p.m. | 113.00 through 111.00 | SR0015 | 175 | 9,734 | 14,494 |
Friday, April 5 | 3:30 p.m. | 111.00 through 109.00 | SR0016 | 175 | 9,909 | 14,319 |
Friday, April 5 | 4:00 p.m. | 109.00 through 108.00 | SR0017 | 175 | 10,084 | 14,144 |
Monday, April 8 | 8:00 a.m. | 108.00 through 106.00 | SR0018 | 175 | 10,259 | 13,969 |
Monday, April 8 | 8:30 a.m. | 106.00 through 104.00 | SR0019 | 175 | 10,434 | 13,794 |
Monday, April 8 | 9:00 a.m. | 104.00 through 102.00 | SR0020 | 175 | 10,609 | 13,619 |
Monday, April 8 | 9:30 a.m. | 102.00 through 100.00 | SR0021 | 175 | 10,784 | 13,444 |
Monday, April 8 | 10:00 a.m. | 100.00 through 98.00 | SR0022 | 175 | 10,959 | 13,269 |
Monday, April 8 | 10:30 a.m. | 98.00 through 96.00 | SR0023 | 175 | 11,134 | 13,094 |
Monday, April 8 | 11:00 a.m. | 96.00 through 95.00 | SR0024 | 175 | 11,309 | 12,919 |
Monday, April 8 | 11:30 a.m. | 95.00 through 93.00 | SR0025 | 175 | 11,484 | 12,744 |
Monday, April 8 | 12:00 p.m. | 93.00 through 91.00 | SR0026 | 175 | 11,659 | 12,569 |
Monday, April 8 | 12:30 p.m. | 91.00 through 90.00 | SR0027 | 169 | 11,828 | 12,400 |
Junior Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars
Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number of Students Already Eligible to Register | Number Students Already Eligible to Register | Number of Students Yet to Become Eligible to Register |
---|---|---|---|---|---|---|
Tuesday, April 9 | 10:00 a.m. | Jr. Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars | VACJ01 | 480 | 12,308 | 11,920 |
Juniors
Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number of Students Already Eligible to Register | Number Students Already Eligible to Register | Number of Students Yet to Become Eligible to Register |
---|---|---|---|---|---|---|
Tuesday, April 9 | 1:00 p.m. | 89.00 or greater | JU0001 | 125 | 12,433 | 11,795 |
Tuesday, April 9 | 1:30 p.m. | 89.00 through 87.00 | JU0002 | 125 | 12,558 | 11,670 |
Tuesday, April 9 | 2:00 p.m. | 87.00 through 86.00 | JU0003 | 125 | 12,683 | 11,545 |
Tuesday, April 9 | 2:30 p.m. | 86.00 through 85.00 | JU0004 | 125 | 12,808 | 11,420 |
Tuesday, April 9 | 3:00 p.m. | 85.00 through 84.00 | JU0005 | 125 | 12,933 | 11,295 |
Tuesday, April 9 | 3:30 p.m. | 84.00 through 83.00 | JU0006 | 125 | 13,058 | 11,170 |
Tuesday, April 9 | 4:00 p.m. | 83.00 through 82.00 | JU0007 | 125 | 13,183 | 11,045 |
Wednesday, April 10 | 8:00 a.m. | 82.00 through 81.00 | JU0008 | 125 | 13,308 | 10,920 |
Wednesday, April 10 | 8:30 a.m. | 81.00 through 80.00 | JU0009 | 125 | 13,433 | 10,795 |
Wednesday, April 10 | 9:00 a.m. | 80.00 through 79.00 | JU0010 | 125 | 13,558 | 10,670 |
Wednesday, April 10 | 9:30 a.m. | 79.00 through 78.00 | JU0011 | 125 | 13,683 | 10,545 |
Wednesday, April 10 | 10:00 a.m. | 78.00 through 77.00 | JU0012 | 125 | 13,808 | 10,420 |
Wednesday, April 10 | 10:30 a.m. | 77.00 through 76.00 | JU0013 | 125 | 13,933 | 10,295 |
Wednesday, April 10 | 11:00 a.m. | 76.00 through 75.00 | JU0014 | 125 | 14,058 | 10,170 |
Wednesday, April 10 | 11:30 a.m. | 75.00 through 74.00 | JU0015 | 125 | 14,183 | 10,045 |
Wednesday, April 10 | 12:00 p.m. | 74.00 through 73.00 | JU0016 | 125 | 14,308 | 9,920 |
Wednesday, April 10 | 12:30 p.m. | 73.00 through 72.00 | JU0017 | 125 | 14,433 | 9,795 |
Wednesday, April 10 | 1:00 p.m. | 72.00 through 71.00 | JU0018 | 125 | 14,558 | 9,670 |
Wednesday, April 10 | 1:30 p.m. | 71.00 through 70.00 | JU0019 | 125 | 14,683 | 9,545 |
Wednesday, April 10 | 2:00 p.m. | 70.00 through 69.00 | JU0020 | 125 | 14,808 | 9,420 |
Wednesday, April 10 | 2:30 p.m. | 69.00 through 68.00 | JU0021 | 125 | 14,933 | 9,295 |
Wednesday, April 10 | 3:00 p.m. | 68.00 through 66.00 | JU0022 | 125 | 15,058 | 9,170 |
Wednesday, April 10 | 3:30 p.m. | 66.00 through 65.00 | JU0023 | 125 | 15,183 | 9,045 |
Thursday, April 11 | 8:00 a.m. | 65.00 through 64.00 | JU0024 | 125 | 15,308 | 8,920 |
Thursday, April 11 | 8:30 a.m. | 64.00 through 62.00 | JU0025 | 125 | 15,433 | 8,795 |
Thursday, April 11 | 9:00 a.m. | 62.00 through 61.00 | JU0026 | 125 | 15,558 | 8,670 |
Thursday, April 11 | 9:30 a.m. | 61.00 through 60.00 | JU0027 | 125 | 15,683 | 8,545 |
Thursday, April 11 | 10:00 a.m. | 60.00 through 60.00 | JU0028 | 37 | 15,720 | 8,508 |
Sophomores Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars
Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number of Students Already Eligible to Register | Number Students Already Eligible to Register | Number of Students Yet to Become Eligible to Register |
---|---|---|---|---|---|---|
Friday, April 12 | 8:00 a.m. | Soph. Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars | VACSO01 | 530 | 16,250 | 7,978 |
Sophomores
Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number of Students Already Eligible to Register | Number Students Already Eligible to Register | Number of Students Yet to Become Eligible to Register |
---|---|---|---|---|---|---|
Friday, April 12 | 11:00 a.m. | 58.00 or greater | SOPH001 | 135 | 16,385 | 7,843 |
Friday, April 12 | 11:30 a.m. | 58.00 through 57.00 | SOPH002 | 135 | 16,520 | 7,708 |
Friday, April 12 | 12:00 p.m. | 57.00 through 56.00 | SOPH003 | 135 | 16,655 | 7,573 |
Friday, April 12 | 12:30 p.m. | 56.00 through 55.00 | SOPH004 | 135 | 16,790 | 7,438 |
Friday, April 12 | 1:00 p.m. | 55.00 through 53.00 | SOPH005 | 135 | 16,925 | 7,303 |
Friday, April 12 | 1:30 p.m. | 53.00 through 52.00 | SOPH006 | 135 | 17,060 | 7,168 |
Friday, April 12 | 2:00 p.m. | 52.00 through 51.00 | SOPH007 | 135 | 17,195 | 7,033 |
Friday, April 12 | 2:30 p.m. | 51.00 through 50.00 | SOPH008 | 135 | 17,330 | 6,898 |
Friday, April 12 | 3:00 p.m. | 50.00 through 49.00 | SOPH009 | 135 | 17,465 | 6,763 |
Friday, April 12 | 3:30 p.m. | 49.00 through 48.00 | SOPH010 | 135 | 17,600 | 6,628 |
Friday, April 12 | 4:00 p.m. | 48.00 through 48.00 | SOPH011 | 135 | 17,735 | 6,493 |
Monday, April 15 | 8:00 a.m. | 48.00 through 47.00 | SOPH012 | 135 | 17,870 | 6,358 |
Monday, April 15 | 8:30 a.m. | 47.00 through 46.00 | SOPH013 | 135 | 18,005 | 6,223 |
Monday, April 15 | 9:00 a.m. | 46.00 through 45.00 | SOPH014 | 135 | 18,140 | 6,088 |
Monday, April 15 | 9:30 a.m. | 45.00 through 45.00 | SOPH015 | 135 | 18,275 | 5,953 |
Monday, April 15 | 10:00 a.m. | 45.00 through 44.00 | SOPH016 | 135 | 18,410 | 5,818 |
Monday, April 15 | 10:30 a.m. | 44.00 through 43.00 | SOPH017 | 135 | 18,545 | 5,683 |
Monday, April 15 | 11:00 a.m. | 43.00 through 42.00 | SOPH018 | 135 | 18,680 | 5,548 |
Monday, April 15 | 11:30 a.m. | 42.00 through 40.00 | SOPH019 | 135 | 18,815 | 5,413 |
Monday, April 15 | 12:00 p.m. | 40.00 through 39.00 | SOPH020 | 135 | 18,950 | 5,278 |
Monday, April 15 | 12:30 p.m. | 39.00 through 38.00 | SOPH021 | 135 | 19,085 | 5,143 |
Monday, April 15 | 1:00 p.m. | 38.00 through 37.00 | SOPH022 | 135 | 19,220 | 5,008 |
Monday, April 15 | 1:30 p.m. | 37.00 through 36.00 | SOPH023 | 135 | 19,355 | 4,873 |
Monday, April 15 | 2:00 p.m. | 36.00 through 34.00 | SOPH024 | 135 | 19,490 | 4,738 |
Monday, April 15 | 2:30 p.m. | 34.00 through 33.00 | SOPH025 | 135 | 19,625 | 4,603 |
Monday, April 15 | 3:00 p.m. | 33.00 through 32.00 | SOPH026 | 135 | 19,760 | 4,468 |
Monday, April 15 | 3:30 p.m. | 32.00 through 30.00 | SOPH027 | 135 | 19,895 | 4,333 |
Tuesday, April 16 | 8:00 a.m. | 30.00 through 30.00 | SOPH028 | 88 | 19,983 | 4,245 |
Freshman Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars
Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number of Students Already Eligible to Register | Number Students Already Eligible to Register | Number of Students Yet to Become Eligible to Register |
---|---|---|---|---|---|---|
Tuesday, April 16 | 9:00 a.m. | Fresh. Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars | VACF01 | 309 | 20,292 | 3,936 |
Freshman
Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number of Students Already Eligible to Register | Number Students Already Eligible to Register | Number of Students Yet to Become Eligible to Register |
---|---|---|---|---|---|---|
Tuesday, April 16 | 10:00 a.m. | 28.00 or higher | FR0001 | 135 | 20,427 | 3,801 |
Tuesday, April 16 | 10:30 a.m. | 28.00 through 27.00 | FR0002 | 135 | 20,562 | 3,666 |
Tuesday, April 16 | 11:00 a.m. | 27.00 through 26.00 | FR0003 | 135 | 20,697 | 3,531 |
Tuesday, April 16 | 11:30 a.m. | 26.00 through 24.00 | FR0004 | 135 | 20,832 | 3,396 |
Tuesday, April 16 | 12:00 p.m. | 24.00 through 23.00 | FR0005 | 135 | 20,967 | 3,261 |
Tuesday, April 16 | 12:30 p.m. | 23.00 through 22.00 | FR0006 | 135 | 21,102 | 3,126 |
Tuesday, April 16 | 1:00 p.m. | 22.00 through 20.00 | FR0007 | 135 | 21,237 | 2,991 |
Tuesday, April 16 | 1:30 p.m. | 20.00 through 19.00 | FR0008 | 135 | 21,372 | 2,856 |
Tuesday, April 16 | 2:00 p.m. | 19.00 through 18.00 | FR0009 | 135 | 21,507 | 2,721 |
Tuesday, April 16 | 2:30 p.m. | 18.00 through 17.00 | FR0010 | 135 | 21,642 | 2,586 |
Tuesday, April 16 | 3:00 p.m. | 17.00 through 17.00 | FR0011 | 135 | 21,777 | 2,451 |
Tuesday, April 16 | 3:30 p.m. | 17.00 through 16.00 | FR0012 | 135 | 21,912 | 2,316 |
Wednesday, April 17 | 8:00 a.m. | 16.00 through 16.00 | FR0013 | 135 | 22,047 | 2,181 |
Wednesday, April 17 | 8:30 a.m. | 16.00 through 16.00 | FR0014 | 135 | 22,182 | 2,046 |
Wednesday, April 17 | 9:00 a.m. | 16.00 through 15.00 | FR0015 | 135 | 22,317 | 1,911 |
Wednesday, April 17 | 9:30 a.m. | 15.00 through 15.00 | FR0016 | 135 | 22,452 | 1,776 |
Wednesday, April 17 | 10:00 a.m. | 15.00 through 15.00 | FR0017 | 135 | 22,587 | 1,641 |
Wednesday, April 17 | 10:30 a.m. | 15.00 through 15.00 | FR0018 | 135 | 22,722 | 1,506 |
Wednesday, April 17 | 11:00 a.m. | 15.00 through 14.00 | FR0019 | 135 | 22,857 | 1,371 |
Wednesday, April 17 | 11:30 a.m. | 14.00 through 13.00 | FR0020 | 135 | 22,992 | 1,236 |
Wednesday, April 17 | 12:00 p.m. | 13.00 through 12.00 | FR0021 | 135 | 23,127 | 1,101 |
Wednesday, April 17 | 12:30 p.m. | 12.00 through 10.00 | FR0022 | 135 | 23,262 | 966 |
Wednesday, April 17 | 1:00 p.m. | 10.00 through 7.00 | FR0023 | 135 | 23,397 | 831 |
Wednesday, April 17 | 1:30 p.m. | 6.00 through 0.00 | FR0024 | 135 | 23,532 | 696 |
Wednesday, April 17 | 2:00 p.m. | 0.00 through 0.00 | FR0025 | 135 | 23,667 | 561 |
Wednesday, April 17 | 2:30 p.m. | 0.00 through 0.00 | FR0026 | 122 | 23,789 | 439 |
High School Students
Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number of Students Already Eligible to Register | Number Students Already Eligible to Register | Number of Students Yet to Become Eligible to Register |
---|---|---|---|---|---|---|
Thursday, April 18 | 8:00 a.m. | 9.00 or greater | CC+1 | 100 | 23,889 | 339 |
Thursday, April 18 | 8:30 a.m. | 9.00 through 4.00 | CC+2 | 100 | 23,989 | 239 |
Thursday, April 18 | 9:00 a.m. | 4.00 through 3.00 | CC+3 | 100 | 24,089 | 139 |
Thursday, April 18 | 9:30 a.m. | 3.00 through 0.00 | CC+4 | 100 | 24,189 | 39 |
Thursday, April 18 | 10:00 a.m. | 0.00 through 0.00 | CC+5 | 39 | 24,228 | 0 |