Search within:

Priority Registration Projections Spring 2024-25

Note: Accumulative hours are based on hours earned as of September 9, 2024.

HTC Students and Students with Disabilities

Registration DateTimeIf Accumulative Hours Earned Reg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Monday, October 288:00 a.m.HTC Students (95.0 or greater)HTC0111511528,949
Monday, October 288:30 a.m.HTC Students (95.00 through 56.00 )HTC0211523028,719
Monday, October 289:00 a.m.HTC Students ( 55.00 through 0.00)HTC0310733728,612
Monday, October 289:30 a.m.Students with disabilities (Grad)DISAG13647328,476
Monday, October 2810:00 a.m.Students with disabilities (116.00 or greater)D000111558828,361
Monday, October 2810:30 a.m.Students with disabilities (116.00 through 103.00)D000211570328,246
Monday, October 2811:00 a.m.Students with disabilities (103.00 through 92.00)D000311581828,131
Monday, October 2811:30 a.m.Students with disabilities (92.00 through 82.00)D000411593328,016
Monday, October 2812:00 p.m.Students with disabilities (82.00 through 72.00)D00051151,04827,901
Monday, October 2812:30 p.m.Students with disabilities (72.00 through 65.00)D00061151,16327,786
Monday, October 281:00 p.m.Students with disabilities (64.00 through 57.00)D00071151,27827,671
Monday, October 281:30 p.m.Students with disabilities (57.00 through 47.00)D00081151,39327,556
Monday, October 282:00 p.m.Students with disabilities (47.00 through 37.00)D00091151,50827,441
Monday, October 282:30 p.m.Students with disabilities (37.00 through 31.00)D00101151,62327,326
Monday, October 283:00 p.m.Students with disabilities (31.00 through 22.00)D00111151,73827,211
Monday, October 283:30 p.m.Students with disabilities (22.00 through 6.00)D00121151,85327,096
Monday, October 284:00 p.m.Students with disabilities (6.00 through 0.00)D00131151,96826,981
Monday, October 284:30 p.m.Students with disabilities (0.00 through 0.00)D0014101,97826,971

HCOM Students

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, October 298:00 a.m.HCOMHCOM11,0072,98525,964

Graduate Students

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, October 299:00 a.m.126.00 or greaterGR0011703,15525,794
Tuesday, October 299:30 a.m.125.00 through 103.00GR0021703,32525,624
Tuesday, October 2910:00 a.m.103.00 through 80.00GR0031703,49525,454
Tuesday, October 2910:30 a.m.80.00 through 68.00GR0041703,66525,284
Tuesday, October 2911:00 a.m.68.00 through 57.00GR0051703,83525,114
Tuesday, October 2911:30 a.m.57.00 through 48.00GR0061704,00524,944
Tuesday, October 2912:00 p.m.48.00 through 40.00GR0071704,17524,774
Tuesday, October 2912:30 p.m.40.00 through 36.00GR0081704,34524,604
Tuesday, October 291:00 p.m.36.00 through 32.00GR0091704,51524,434
Tuesday, October 291:30 p.m.32.00 through 27.00GR0101704,68524,264
Tuesday, October 292:00 p.m.27.00 through 24.00GR0111704,85524,094
Tuesday, October 292:30 p.m.24.00 through 20.00GR0121705,02523,924
Tuesday, October 293:00 p.m.20.00 through 18.00GR0131705,19523,754
Tuesday, October 293:30 p.m.18.00 through 17.00GR0141705,36523,584
Tuesday, October 294:00 p.m.17.00 through 13.00GR0151705,53523,414
Tuesday, October 294:30 p.m.13.00 through 12.00GR0161705,70523,244
Wednesday, October 308:00 a.m.12.00 through 8.00GR0171705,87523,074
Wednesday, October 308:30 a.m.8.00 through 6.00GR0181706,04522,904
Wednesday, October 309:00 a.m.6.00 through 0.00GR0191706,21522,734
Wednesday, October 309:30 a.m.0.00 through 0.00GR0201706,38522,564
Wednesday, October 3010:00 a.m.0.00 through 0.00GR0211706,55522,394
Wednesday, October 3010:30 a.m.0.00 through 0.00GR0221706,72522,224
Wednesday, October 3011:00 a.m.0.00 through 0.00GR0231706,89522,054
Wednesday, October 3011:30 a.m.0.00 through 0.00GR0241707,06521,884
Wednesday, October 3012:00 p.m.0.00 through 0.00GR0251707,23521,714
Wednesday, October 3012:30 p.m.0.00 through 0.00GR0261707,40521,544
Wednesday, October 301:00 p.m.0.00 through 0.00GR0271347,53921,410

Undergraduate Students

Sr. Athletes/ROTC /Veterans/Distinguished Honors and Scholarship Programs

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Wednesday, October 304:00 p.m.Sr. Athletes/ROTC/ Veterans/Distinguished Honors and Scholarship ProgramsVACS016338,17220,777

Seniors

Registration DateTimeIf Accumulative Hours EarnedReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Thursday, October 318:00 a.m.211.00 or greaterSR00011608,33220,617
Thursday, October 318:30 a.m.210.00 through 186.00SR00021608,49220,457
Thursday, October 319:00 a.m.186.00 through 169.00SR00031608,65220,297
Thursday, October 319:30 a.m.169.00 through 157.00SR00041608,81220,137
Thursday, October 3110:00 a.m.157.00 through 149.00SR00051608,97219,977
Thursday, October 3110:30 a.m.149.00 through 143.00SR00061609,13219,817
Thursday, October 3111:00 a.m.143.00 through 138.00SR00071609,29219,657
Thursday, October 3111:30 a.m.138.00 through 134.00SR00081609,45219,497
Thursday, October 3112:00 p.m.134.00 through 129.00SR00091609,61219,337
Thursday, October 3112:30 p.m.129.00 through 126.00SR00101609,77219,177
Thursday, October 311:00 p.m.126.00 through 123.00SR00111609,93219,017
Thursday, October 311:30 p.m.123.00 through 121.00SR001216010,09218,857
Thursday, October 312:00 p.m.121.00 through 119.00SR001316010,25218,697
Thursday, October 312:30 p.m.119.00 through 117.00SR001416010,41218,537
Thursday, October 313:00 p.m.117.00 through 115.00SR001516010,57218,377
Thursday, October 313:30 p.m.115.00 through 113.00SR001616010,73218,217
Thursday, October 314:00 p.m.113.00 through 111.00SR001716010,89218,057
Thursday, October 314:30 p.m.111.00 through 110.00SR001816011,05217,897
Friday, November 18:00 a.m.110.00 through 108.00SR001916011,21217,737
Friday, November 18:30 a.m.108.00 through 106.00SR002016011,37217,577
Friday, November 19:00 a.m.106.00 through 105.00SR002116011,53217,417
Friday, November 19:30 a.m.105.00 through 104.00SR002216011,69217,257
Friday, November 110:00 a.m.104.00 through 103.00SR002316011,85217,097
Friday, November 110:30 a.m.103.00 through 101.00SR002416012,01216,937
Friday, November 111:00 a.m.101.00 through 100.00SR002516012,17216,777
Friday, November 111:30 a.m.100.00 through 98.00SR002616012,33216,617
Friday, November 112:00 p.m.98.00 through 97.00SR002716012,49216,457
Friday, November 112:30 p.m.97.00 through 96.00SR002816012,65216,297
Friday, November 11:00 p.m.96.00 through 94.00SR002916012,81216,137
Friday, November 11:30 p.m.94.00 through 93.00SR003016012,97215,977
Friday, November 12:00 p.m.93.00 through 92.00SR003116013,13215,817
Friday, November 12:30 p.m.92.00 through 91.00SR003216013,29215,657
Friday, November 13:00 p.m.91.00 through 90.00SR003316013,45215,497
Friday, November 13:30 p.m.90.00 through 90.00SR0034913,46115,488

Junior Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars

Registration DateTimeIf Accumulative Hours Earned areReg GroupNumber of Students Already Eligible to RegisterNumber Students Already Eligible to RegisterNumber of Students Yet to Become Eligible to Register
Monday, November 48:00 a.m.Jr. Athletes/ROTC/ Veterans/Distinguished Honors and Scholarship ProgramsVACJ0159514,05614,893

Juniors

Registration DateTimeIf Accumulative Hours Earned areReg GroupNumber of Students Already Eligible to RegisterNumber Students Already Eligible to RegisterNumber of Students Yet to Become Eligible to Register
Monday, November 49:00 a.m.89.00 or greaterJU000111514,17114,778
Monday, November 49:30 a.m.89.00 through 88.00JU000211514,28614,663
Monday, November 410:00 a.m.88.00 through 87.00JU000311514,40114,548
Monday, November 410:30 a.m.87.00 through 86.00JU000411514,51614,433
Monday, November 411:00 a.m.86.00 through 85.00JU000511514,63114,318
Monday, November 411:30 a.m.85.00 through 84.00JU000611514,74614,203
Monday, November 412:00 p.m.84.00 through 83.00JU000711514,86114,088
Monday, November 412:30 p.m.83.00 through 81.00JU000811514,97613,973
Monday, November 41:00 p.m.81.00 through 80.00JU000911515,09113,858
Monday, November 41:30 p.m.80.00 through 79.00JU001011515,20613,743
Monday, November 42:00 p.m.79.00 through 78.00JU001111515,32113,628
Monday, November 42:30 p.m.78.00 through 77.00JU001211515,43613,513
Monday, November 43:00 p.m.77.00 through 76.00JU001311515,55113,398
Monday, November 43:30 p.m.76.00 through 75.00JU001411515,66613,283
Monday, November 44:00 p.m.75.00 through 74.00JU001511515,78113,168
Monday, November 44:30 p.m.74.00 through 73.00JU001611515,89613,053
Tuesday, November 58:00 a.m.73.00 through 72.00JU001711516,01112,938
Tuesday, November 58:30 a.m.72.00 through 71.00JU001811516,12612,823
Tuesday, November 59:00 a.m.71.00 through 70.00JU001911516,24112,708
Tuesday, November 59:30 a.m.70.00 through 69.00JU002011516,35612,593
Tuesday, November 510:00 a.m.69.00 through 68.00JU002111516,47112,478
Tuesday, November 510:30 a.m.68.00 through 67.00JU002211516,58612,363
Tuesday, November 511:00 a.m.67.00 through 67.00JU002311516,70112,248
Tuesday, November 511:30 a.m.67.00 through 66.00JU002411516,81612,133
Tuesday, November 512:00 p.m.66.00 through 65.00JU002511516,93112,018
Tuesday, November 512:30 p.m.65.00 through 64.00JU002611517,04611,903
Tuesday, November 51:00 p.m.64.00 through 64.00JU002711517,16111,788
Tuesday, November 51:30 p.m.64.00 through 63.00JU002811517,27611,673
Tuesday, November 52:00 p.m.63.00 through 62.00JU002911517,39111,558
Tuesday, November 52:30 p.m.62.00 through 61.00JU003011517,50611,443
Tuesday, November 53:00 p.m.61.00 through 61.00JU003111517,62111,328
Tuesday, November 53:30 p.m.61.00 through 60.00JU003211517,73611,213
Tuesday, November 54:00 p.m.60.00 through 60.00JU00338417,82011,129

Soph. Athletes/ROTC/Veterans/Distinguished Honors and Scholarship Programs

Registration DateTimeIf Accumulative Hours Earned areReg GroupNumber of Students Already Eligible to RegisterNumber Students Already Eligible to RegisterNumber of Students Yet to Become Eligible to Register
Wednesday, November 610:00 a.m.Soph. Athletes/ROTC/ Veterans/Distinguished Honors and Scholarship ProgramsVACSO0160318,42310,526

Sophomores

Registration DateTimeIf Accumulative Hours Earned areReg GroupNumber of Students Already Eligible to RegisterNumber Students Already Eligible to RegisterNumber of Students Yet to Become Eligible to Register
Wednesday, November 611:00 a.m.59.00 or greaterSOPH00111018,53310,416
Wednesday, November 611:30 a.m.59.00 through 58.00SOPH00211018,64310,306
Wednesday, November 612:00 p.m.58.00 through 57.00SOPH00311018,75310,196
Wednesday, November 612:30 p.m.57.00 through 56.00SOPH00411018,86310,086
Wednesday, November 61:00 p.m.56.00 through 55.00SOPH00511018,9739,976
Wednesday, November 61:30 p.m.55.00 through 54.00SOPH00611019,0839,866
Wednesday, November 62:00 p.m.54.00 through 53.00SOPH00711019,1939,756
Wednesday, November 62:30 p.m.53.00 through 52.00SOPH00811019,3039,646
Wednesday, November 63:00 p.m.52.00 through 51.00SOPH00911019,4139,536
Wednesday, November 63:30 p.m.51.00 through 50.00SOPH01011019,5239,426
Wednesday, November 64:00 p.m.50.00 through 49.00SOPH01111019,6339,316
Wednesday, November 64:30 p.m.49.00 through 48.00SOPH01211019,7439,206
Thursday, November 78:00 a.m.48.00 through 47.00SOPH01311019,8539,096
Thursday, November 78:30 a.m.47.00 through 46.00SOPH01411019,9638,986
Thursday, November 79:00 a.m.46.00 through 45.00SOPH01511020,0738,876
Thursday, November 79:30 a.m.45.00 through 44.00SOPH01611020,1838,766
Thursday, November 710:00 a.m.44.00 through 43.00SOPH01711020,2938,656
Thursday, November 710:30 a.m.43.00 through 42.00SOPH01811020,4038,546
Thursday, November 711:00 a.m.42.00 through 41.00SOPH01911020,5138,436
Thursday, November 711:30 a.m.41.00 through 40.00SOPH02011020,6238,326
Thursday, November 712:00 p.m.40.00 through 39.00SOPH02111020,7338,216
Thursday, November 712:30 p.m.39.00 through 38.00SOPH02211020,8438,106
Thursday, November 71:00 p.m.38.00 through 37.00SOPH02311020,9537,996
Thursday, November 71:30 p.m.37.00 through 36.00SOPH02411021,0637,886
Thursday, November 72:00 p.m.36.00 through 36.00SOPH02511021,1737,776
Thursday, November 72:30 p.m.36.00 through 35.00SOPH02611021,2837,666
Thursday, November 73:00 p.m.35.00 through 34.00SOPH02711021,3937,556
Thursday, November 73:30 p.m.34.00 through 33.00SOPH02811021,5037,446
Thursday, November 74:00 p.m.33.00 through 33.00SOPH02911021,6137,336
Thursday, November 74:30 p.m.33.00 through 32.00SOPH03011021,7237,226
Friday, November 88:00 a.m.32.00 through 32.00SOPH03111021,8337,116
Friday, November 88:30 a.m.32.00 through 31.00SOPH03211021,9437,006
Friday, November 89:00 a.m.31.00 through 31.00SOPH03311022,0536,896
Friday, November 89:30 a.m.31.00 through 30.00SOPH03411022,1636,786
Friday, November 810:00 a.m.30.00 through 30.00SOPH03511022,2736,676
Friday, November 810:30 a.m.30.00 through 30.00SOPH03611022,3836,566
Friday, November 811:00 a.m.30.00 through 30.00SOPH0372122,4046,545

Fresh. Athletes/ROTC/Veterans/Distinguished Honors and Scholarship Programs

Registration DateTimeIf Accumulative Hours Earned areReg GroupNumber of Students Already Eligible to RegisterNumber Students Already Eligible to RegisterNumber of Students Yet to Become Eligible to Register
Friday, November 83:00 p.m.Fresh. Athletes/ROTC/ Veterans/Distinguished Honors and Scholarship ProgramsVACF0153922,9436,006

Freshman

Registration DateTimeIf Accumulative Hours Earned areReg GroupNumber of Students Already Eligible to RegisterNumber Students Already Eligible to RegisterNumber of Students Yet to Become Eligible to Register
Tuesday, November 128:00 a.m.28.00 or higherFR000110023,0435,906
Tuesday, November 128:30 a.m.28.00 through 28.00FR000210023,1435,806
Tuesday, November 129:00 a.m.28.00 through 27.00FR000310023,2435,706
Tuesday, November 129:30 a.m.27.00 through 26.00FR000410023,3435,606
Tuesday, November 1210:00 a.m.26.00 through 25.00FR000510023,4435,506
Tuesday, November 1210:30 a.m.25.00 through 24.00FR000610023,5435,406
Tuesday, November 1211:00 a.m.24.00 through 24.00FR000710023,6435,306
Tuesday, November 1211:30 a.m.24.00 through 23.00FR000810023,7435,206
Tuesday, November 1212:00 p.m.23.00 through 21.00FR000910023,8435,106
Tuesday, November 1212:30 p.m.21.00 through 20.00FR001010023,9435,006
Tuesday, November 121:00 p.m.20.00 through 19.00FR001110024,0434,906
Tuesday, November 121:30 p.m.19.00 through 18.00FR001210024,1434,806
Tuesday, November 122:00 p.m.18.00 through 16.00FR001310024,2434,706
Tuesday, November 122:30 p.m.16.00 through 15.00FR001410024,3434,606
Tuesday, November 123:00 p.m.15.00 through 14.00FR001510024,4434,506
Tuesday, November 123:30 p.m.14.00 through 13.00FR001610024,5434,406
Tuesday, November 124:00 p.m.13.00 through 12.00FR001710024,6434,306
Tuesday, November 124:30 p.m.12.00 through 12.00FR001810024,7434,206
Wednesday, November 138:00 a.m.12.00 through 10.00FR001910024,8434,106
Wednesday, November 138:30 a.m.10.00 through 9.00FR002010024,9434,006
Wednesday, November 139:00 a.m.9.00 through 9.00FR002110025,0433,906
Wednesday, November 139:30 a.m.9.00 through 7.00FR002210025,1433,806
Wednesday, November 1310:00 a.m.7.00 through 6.00FR002310025,2433,706
Wednesday, November 1310:30 a.m.6.00 through 6.00FR002410025,3433,606
Wednesday, November 1311:00 a.m.6.00 through 6.00FR002510025,4433,506
Wednesday, November 1311:30 a.m.6.00 through 3.00FR002610025,5433,406
Wednesday, November 1312:00 p.m.3.00 through 3.00FR002710025,6433,306
Wednesday, November 1312:30 p.m.3.00 through 3.00FR002810025,7433,206
Wednesday, November 131:00 p.m.2.00 through 0.00FR002910025,8433,106
Wednesday, November 131:30 p.m.0.00 through 0.00FR003010025,9433,006
Wednesday, November 132:00 p.m.0.00 through 0.00FR003110026,0432,906
Wednesday, November 132:30 p.m.0.00 through 0.00FR003210026,1432,806
Wednesday, November 133:00 p.m.0.00 through 0.00FR003310026,2432,706
Wednesday, November 133:30 p.m.0.00 through 0.00FR003410026,3432,606
Wednesday, November 134:00 p.m.0.00 through 0.00FR003510026,4432,506
Wednesday, November 134:30 p.m.0.00 through 0.00FR003610026,5432,406
Thursday, November 148:00 a.m.0.00 through 0.00FR003710026,6432,306
Thursday, November 148:30 a.m.0.00 through 0.00FR003810026,7432,206
Thursday, November 149:00 a.m.0.00 through 0.00FR003910026,8432,106
Thursday, November 149:30 a.m.0.00 through 0.00FR004010026,9432,006
Thursday, November 1410:00 a.m.0.00 through 0.00FR004110027,0431,906
Thursday, November 1410:30 a.m.0.00 through 0.00FR004210027,1431,806
Thursday, November 1411:00 a.m.0.00 through 0.00FR004310027,2431,706
Thursday, November 1411:30 a.m.0.00 through 0.00FR004410027,3431,606
Thursday, November 1412:00 p.m.0.00 through 0.00FR004510027,4431,506
Thursday, November 1412:30 p.m.0.00 through 0.00FR004610027,5431,406
Thursday, November 141:00 p.m.0.00 through 0.00FR004710027,6431,306
Thursday, November 141:30 p.m.0.00 through 0.00FR004810027,7431,206
Thursday, November 142:00 p.m.0.00 through 0.00FR00498327,8261,123

High School Students

Registration DateTimeIf Accumulative Hours Earned areReg GroupNumber of Students Already Eligible to RegisterNumber Students Already Eligible to RegisterNumber of Students Yet to Become Eligible to Register
Friday, November 158:00 a.m.17.00 or greaterCC+114227,968981
Friday, November 158:30 a.m.17.00 through 9.00CC+214228,110839
Friday, November 159:00 a.m.9.00 through 6.00CC+314228,252697
Friday, November 159:30 a.m.6.00 through 0.00CC+414228,394555
Friday, November 1510:00 a.m.0.00 through 0.00CC+514228,536413
Friday, November 1510:30 a.m.0.00 through 0.00CC+614228,678271
Friday, November 1511:00 a.m.0.00 through 0.00CC+714228,820129
Friday, November 1511:30 a.m.0.00 through 0.00CC+812928,9490