Registration Schedule Fall Semester 2024-25
Your registration time is determined by your hours earned as of January 29, 2024.
HTC Students and Students with Disabilities
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
HTC Students (96 or greater) | Monday, April 1 | 8:00 a.m. |
HTC Students (96.00 through 16.00 ) | Monday, April 1 | 8:30 a.m. |
Students with disabilities (Grad) | Monday, April 1 | 9:30 a.m. |
Students with disabilities (117.00 or greater) | Monday, April 1 | 10:00 a.m. |
Students with disabilities (117.00 through 102.00) | Monday, April 1 | 10:30 a.m. |
Students with disabilities (102.00 through 90.00) | Monday, April 1 | 11:00 a.m. |
Students with disabilities (90.00 through 81.00) | Monday, April 1 | 11:30 a.m. |
Students with disabilities (81.00 through 72.00) | Monday, April 1 | 12:00 p.m. |
Students with disabilities (72.00 through 63.00) | Monday, April 1 | 12:30 p.m. |
Students with disabilities (62.00 through 54.00) | Monday, April 1 | 1:00 p.m. |
Students with disabilities (53.00 through 47.00) | Monday, April 1 | 1:30 p.m. |
Students with disabilities (47.00 through 39.00) | Monday, April 1 | 2:00 a.m. |
Students with disabilities (39.00 through 27.00) | Monday, April 1 | 2:30 a.m. |
Students with disabilities (27.00 through 18.00) | Monday, April 1 | 3:00 p.m. |
Students with disabilities (17.00 through 14.00) | Monday, April 1 | 3:30 p.m. |
Students with disabilities (14.00 through 0.00) | Monday, April 1 | 4:00 p.m. |
Graduate Students
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
131.00 or greater | Tuesday, April 2 | 1:00 p.m. |
131.00 through 103.00 | Tuesday, April 2 | 1:30 p.m. |
102.00 through 86.00 | Tuesday, April 2 | 2:00 p.m. |
86.00 through 72.00 | Tuesday, April 2 | 2:30 p.m. |
72.00 through 60.00 | Tuesday, April 2 | 3:00 p.m. |
60.00 through 52.00 | Tuesday, April 2 | 3:30 p.m. |
52.00 through 46.00 | Tuesday, April 2 | 4:00 p.m. |
46.00 through 41.00 | Wednesday, April 3 | 8:00 a.m. |
41.00 through 35.00 | Wednesday, April 3 | 8:30 a.m. |
35.00 through 31.00 | Wednesday, April 3 | 9:00 a.m. |
31.00 through 26.00 | Wednesday, April 3 | 9:30 a.m. |
26.00 through 24.00 | Wednesday, April 3 | 10:00 a.m. |
24.00 through 20.00 | Wednesday, April 3 | 10:30 a.m. |
20.00 through 18.00 | Wednesday, April 3 | 11:00 a.m. |
18.00 through 18.00 | Wednesday, April 3 | 11:30 a.m. |
18.00 through 16.00 | Wednesday, April 3 | 12:00 p.m. |
16.00 through 15.00 | Wednesday, April 3 | 12:30 p.m. |
15.00 through 12.00 | Wednesday, April 3 | 1:00 p.m. |
12.00 through 12.00 | Wednesday, April 3 | 1:30 p.m. |
12.00 through 9.00 | Wednesday, April 3 | 2:00 p.m. |
9.00 through 7.00 | Wednesday, April 3 | 2:30 p.m. |
7.00 through 6.00 | Wednesday, April 3 | 3:00 p.m. |
6.00 through 6.00 | Wednesday, April 3 | 3:30 p.m. |
6.00 through 0.00 | Thursday, April 4 | 8:00 a.m. |
0.00 through 0.00 | Thursday, April 4 | 8:30 a.m. |
0.00 through 0.00 | Thursday, April 4 | 9:00 a.m. |
0.00 through 0.00 | Thursday, April 4 | 9:30 a.m. |
Undergraduate Students
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Sr. Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars | Thursday, April 4 | 2:30 p.m. |
Seniors
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
205.00 or greater | Friday, April 5 | 8:00 a.m. |
204.00 through 182.00 | Friday, April 5 | 8:30 a.m. |
182.00 through 163.00 | Friday, April 5 | 9:00 a.m. |
163.00 through 151.00 | Friday, April 5 | 9:30 a.m. |
151.00 through 143.00 | Friday, April 5 | 10:00 a.m. |
143.00 through 138.00 | Friday, April 5 | 10:30 a.m. |
138.00 through 133.00 | Friday, April 5 | 11:00 a.m. |
133.00 through 129.00 | Friday, April 5 | 11:30 a.m. |
129.00 through 125.00 | Friday, April 5 | 12:00 p.m. |
125.00 through 122.00 | Friday, April 5 | 12:30 p.m. |
122.00 through 120.00 | Friday, April 5 | 1:00 p.m. |
120.00 through 117.00 | Friday, April 5 | 1:30 p.m. |
117.00 through 115.00 | Friday, April 5 | 2:00 p.m. |
115.00 through 113.00 | Friday, April 5 | 2:30 p.m. |
113.00 through 111.00 | Friday, April 5 | 3:00 p.m. |
111.00 through 109.00 | Friday, April 5 | 3:30 p.m. |
109.00 through 108.00 | Friday, April 5 | 4:00 p.m. |
108.00 through 106.00 | Monday, April 8 | 8:00 a.m. |
106.00 through 104.00 | Monday, April 8 | 8:30 a.m. |
104.00 through 102.00 | Monday, April 8 | 9:00 a.m. |
102.00 through 100.00 | Monday, April 8 | 9:30 a.m. |
100.00 through 98.00 | Monday, April 8 | 10:00 a.m. |
98.00 through 96.00 | Monday, April 8 | 10:30 a.m. |
96.00 through 95.00 | Monday, April 8 | 11:00 a.m. |
95.00 through 3.00 | Monday, April 8 | 11:30 a.m. |
93.00 through 91.00 | Monday, April 8 | 12:00 p.m. |
91.00 through 90.00 | Monday, April 8 | 12:30 p.m. |
Jr. Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Jr. Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars | Tuesday, April 9 | 10:00 a.m. |
Juniors
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
89.00 or greater | Tuesday, April 9 | 1:00p.m. |
89.00 through 87.00 | Tuesday, April 9 | 1:30 p.m. |
87.00 through 86.00 | Tuesday, April 9 | 2:00 p.m. |
86.00 through 85.00 | Tuesday, April 9 | 2:30 p.m. |
85.00 through 84.00 | Tuesday, April 9 | 3:00 p.m. |
84.00 through 83.00 | Tuesday, April 9 | 3:30 p.m. |
83.00 through 82.00 | Tuesday, April 9 | 4:00 p.m. |
82.00 through 81.00 | Wednesday, April 10 | 8:00 a.m. |
81.00 through 80.00 | Wednesday, April 10 | 8:30 a.m. |
80.00 through 79.00 | Wednesday, April 10 | 9:00 a.m. |
79.00 through 78.00 | Wednesday, April 10 | 9:30 a.m. |
78.00 through 77.00 | Wednesday, April 10 | 10:00 a.m. |
77.00 through 76.00 | Wednesday, April 10 | 10:30 a.m. |
76.00 through 75.00 | Wednesday, April 10 | 11:00 a.m. |
75.00 through 74.00 | Wednesday, April 10 | 11:30 a.m. |
74.00 through 73.00 | Wednesday, April 10 | 12:00 p.m. |
73.00 through 72.00 | Wednesday, April 10 | 12:30 p.m. |
72.00 through 71.00 | Wednesday, April 10 | 1:00 p.m. |
71.00 through 70.00 | Wednesday, April 10 | 1:30 p.m. |
70.00 through 69.00 | Wednesday, April 10 | 2:00 p.m. |
69.00 through 68.00 | Wednesday, April 10 | 2:30 p.m. |
68.00 through 66.00 | Wednesday, April 10 | 3:00 p.m. |
66.00 through 65.00 | Wednesday, April 10 | 3:30 p.m. |
65.00 through 64.00 | Thursday, April 11 | 8:00 a.m. |
64.00 through 62.00 | Thursday, April 11 | 8:30 a.m. |
62.00 through 61.00 | Thursday, April 11 | 9:00 a.m. |
61.00 through 60.00 | Thursday, April 11 | 9:30 a.m. |
60.00 through 60.00 | Thursday, April 11 | 10:00 a.m. |
Soph. Athletes/College/Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Soph. Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars | Friday, April 12 | 8:00 a.m. |
Sophomores
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
58.00 or greater | Friday, April 12 | 11:00 a.m. |
58.00 through 57.00 | Friday, April 12 | 11:30 a.m. |
57.00 through 56.00 | Friday, April 12 | 12:00 p.m. |
56.00 through 55.00 | Friday, April 12 | 12:30 p.m. |
55.00 through 53.00 | Friday, April 12 | 1:00 p.m. |
53.00 through 52.00 | Friday, April 12 | 1:30 p.m. |
52.00 through 51.00 | Friday, April 12 | 2:00 p.m. |
51.00 through 50.00 | Friday, April 12 | 2:30 p.m. |
50.00 through 49.00 | Friday, April 12 | 3:00 p.m. |
49.00 through 48.00 | Friday, April 12 | 3:30 p.m. |
48.00 through 48.00 | Friday, April 12 | 4:00 p.m. |
48.00 through 47.00 | Monday, April 15 | 8:00 a.m. |
47.00 through 46.00 | Monday, April 15 | 8:30 a.m. |
46.00 through 45.00 | Monday, April 15 | 9:00 a.m. |
45.00 through 45.00 | Monday, April 15 | 9:30 a.m. |
45.00 through 44.00 | Monday, April 15 | 10:00 a.m. |
44.00 through 43.00 | Monday, April 15 | 10:30 a.m. |
43.00 through 42.00 | Monday, April 15 | 11:00 a.m. |
42.00 through 40.00 | Monday, April 15 | 11:30 a.m. |
40.00 through 39.00 | Monday, April 15 | 12:00 p.m. |
39.00 through 38.00 | Monday, April 15 | 12:30 p.m. |
38.00 through 37.00 | Monday, April 15 | 1:00 p.m. |
37.00 through 36.00 | Monday, April 15 | 1:30 p.m. |
36.00 through 34.00 | Monday, April 15 | 2:00 p.m. |
34.00 through 33.00 | Monday, April 15 | 2:30 p.m. |
33.00 through 32.00 | Monday, April 15 | 3:00 p.m. |
32.00 through 30.00 | Monday, April 15 | 3:30 p.m. |
30.00 through 30.00 | Tuesday, April 16 | 8:00 a.m. |
Fresh. Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Fresh. Athletes/College Honors/Cutler Scholars/Ohio Honors/ROTC/Veterans/1804 Scholars | Tuesday, April 16 | 9:00 a.m. |
Freshman
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
28.00 or higher | Tuesday, April 16 | 10:00 a.m. |
28.00 through 27.00 | Tuesday, April 16 | 10:30 a.m. |
27.00 through 26.00 | Tuesday, April 16 | 11:00 a.m. |
26.00 through 24.00 | Tuesday, April 16 | 11:30 a.m. |
24.00 through 23.00 | Tuesday, April 16 | 12:00 p.m. |
23.00 through 22.00 | Tuesday, April 16 | 12:30 p.m. |
22.00 through 20.00 | Tuesday, April 16 | 1:00 p.m. |
20.00 through 19.00 | Tuesday, April 16 | 1:30 p.m. |
19.00 through 18.00 | Tuesday, April 16 | 2:00 p.m. |
18.00 through 17.00 | Tuesday, April 16 | 2:30 p.m. |
17.00 through 17.00 | Tuesday, April 16 | 3:00 p.m. |
17.00 through 16.00 | Tuesday, April 16 | 3:30 p.m. |
16.00 through 16.00 | Wednesday, April 17 | 8:00 a.m. |
16.00 through 16.00 | Wednesday, April 17 | 8:30 a.m. |
16.00 through 15.00 | Wednesday, April 17 | 9:00 a.m. |
15.00 through 15.00 | Wednesday, April 17 | 9:30 a.m. |
15.00 through 15.00 | Wednesday, April 17 | 10:00 a.m. |
15.00 through 15.00 | Wednesday, April 17 | 10:30 a.m. |
15.00 through 14.00 | Wednesday, April 17 | 11:00 a.m. |
14.00 through 13.00 | Wednesday, April 17 | 11:30 a.m. |
13.00 through 12.00 | Wednesday, April 17 | 12:00 p.m. |
12.00 through 10.00 | Wednesday, April 17 | 12:30 p.m. |
10.00 through 7.00 | Wednesday, April 17 | 1:00 p.m. |
6.00 through 0.00 | Wednesday, April 17 | 1:30 p.m. |
0.00 through 0.00 | Wednesday, April 17 | 2:00 p.m. |
0.00 through 0.00 | Wednesday, April 17 | 2:30 p.m. |