Registration Schedule Spring Semester 2024-25
Your registration time is determined by your hours earned as of September 9, 2024.
HTC Students and Students with Disabilities
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
HTC Students (95.0 or greater) | Monday, October 28 | 8:00 a.m. |
HTC Students (95.00 through 56.00 ) | Monday, October 28 | 8:30 a.m. |
HTC Students ( 55.00 through 0.00) | Monday, October 28 | 9:00 a.m. |
Students with disabilities (Grad) | Monday, October 28 | 9:30 a.m. |
Students with disabilities (116.00 or greater) | Monday, October 28 | 10:00 a.m. |
Students with disabilities (116.00 through 103.00) | Monday, October 28 | 10:30 a.m. |
Students with disabilities (103.00 through 92.00) | Monday, October 28 | 11:00 a.m. |
Students with disabilities (92.00 through 82.00) | Monday, October 28 | 11:30 a.m. |
Students with disabilities (82.00 through 72.00) | Monday, October 28 | 12:00 p.m. |
Students with disabilities (72.00 through 65.00) | Monday, October 28 | 12:30 p.m. |
Students with disabilities (64.00 through 57.00) | Monday, October 28 | 1:00 p.m. |
Students with disabilities (57.00 through 47.00) | Monday, October 28 | 1:30 p.m. |
Students with disabilities (47.00 through 37.00) | Monday, October 28 | 2:00 p.m. |
Students with disabilities (37.00 through 31.00) | Monday, October 28 | 2:30 p.m. |
Students with disabilities (31.00 through 22.00) | Monday, October 28 | 3:00 p.m. |
Students with disabilities (22.00 through 6.00) | Monday, October 28 | 3:30 p.m. |
Students with disabilities (6.00 through 0.00) | Monday, October 28 | 4:00 p.m. |
Students with disabilities (0.00 through 0.00) | Monday, October 28 | 4:30 p.m. |
Graduate Students
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
126.00 or greater | Tuesday, October 29 | 9:00 a.m. |
125.00 through 103.00 | Tuesday, October 29 | 9:30 a.m. |
103.00 through 80.00 | Tuesday, October 29 | 10:00 a.m. |
80.00 through 68.00 | Tuesday, October 29 | 10:30 a.m. |
68.00 through 57.00 | Tuesday, October 29 | 11:00 a.m. |
57.00 through 48.00 | Tuesday, October 29 | 11:30 a.m. |
48.00 through 40.00 | Tuesday, October 29 | 12:00 p.m. |
40.00 through 36.00 | Tuesday, October 29 | 12:30 p.m. |
36.00 through 32.00 | Tuesday, October 29 | 1:00 p.m. |
32.00 through 27.00 | Tuesday, October 29 | 1:30 p.m. |
27.00 through 24.00 | Tuesday, October 29 | 2:00 p.m. |
24.00 through 20.00 | Tuesday, October 29 | 2:30 p.m. |
20.00 through 18.00 | Tuesday, October 29 | 3:00 p.m. |
18.00 through 17.00 | Tuesday, October 29 | 3:30 p.m. |
17.00 through 13.00 | Tuesday, October 29 | 4:00 p.m. |
13.00 through 12.00 | Tuesday, October 29 | 4:30 p.m. |
12.00 through 8.00 | Wednesday, October 30 | 8:00 a.m. |
8.00 through 6.00 | Wednesday, October 30 | 8:30 a.m. |
6.00 through 0.00 | Wednesday, October 30 | 9:00 a.m. |
0.00 through 0.00 | Wednesday, October 30 | 9:30 a.m. |
0.00 through 0.00 | Wednesday, October 30 | 10:00 a.m. |
0.00 through 0.00 | Wednesday, October 30 | 10:30 a.m. |
0.00 through 0.00 | Wednesday, October 30 | 11:00 a.m. |
0.00 through 0.00 | Wednesday, October 30 | 11:30 a.m. |
0.00 through 0.00 | Wednesday, October 30 | 12:00 p.m. |
0.00 through 0.00 | Wednesday, October 30 | 12:30 p.m. |
0.00 through 0.00 | Wednesday, October 30 | 1:00 p.m. |
Undergraduate Students
Sr. Athletes/ROTC/Veterans/Distinguished Honors and Scholarship Programs
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Sr. Athletes/ROTC/Veterans/Distinguished Honors and Scholarship Programs | Wednesday, October 30 | 4:00 p.m. |
Seniors
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
211.00 or greater | Thursday, October 31 | 8:00 a.m. |
210.00 through 186.00 | Thursday, October 31 | 8:30 a.m. |
186.00 through 169.00 | Thursday, October 31 | 9:00 a.m. |
169.00 through 157.00 | Thursday, October 31 | 9:30 a.m. |
157.00 through 149.00 | Thursday, October 31 | 10:00 a.m. |
149.00 through 143.00 | Thursday, October 31 | 10:30 a.m. |
143.00 through 138.00 | Thursday, October 31 | 11:00 a.m. |
138.00 through 134.00 | Thursday, October 31 | 11:30 a.m. |
134.00 through 129.00 | Thursday, October 31 | 12:00 p.m. |
129.00 through 126.00 | Thursday, October 31 | 12:30 p.m. |
126.00 through 123.00 | Thursday, October 31 | 1:00 p.m. |
123.00 through 121.00 | Thursday, October 31 | 1:30 p.m. |
121.00 through 119.00 | Thursday, October 31 | 2:00 p.m. |
119.00 through 117.00 | Thursday, October 31 | 2:30 p.m. |
117.00 through 115.00 | Thursday, October 31 | 3:00 p.m. |
115.00 through 113.00 | Thursday, October 31 | 3:30 p.m. |
113.00 through 111.00 | Thursday, October 31 | 4:00 p.m. |
111.00 through 110.00 | Thursday, October 31 | 4:30 p.m. |
110.00 through 108.00 | Friday, November 1 | 8:00 a.m. |
108.00 through 106.00 | Friday, November 1 | 8:30 a.m. |
106.00 through 105.00 | Friday, November 1 | 9:00 a.m. |
105.00 through 104.00 | Friday, November 1 | 9:30 a.m. |
104.00 through 103.00 | Friday, November 1 | 10:00 a.m. |
103.00 through 101.00 | Friday, November 1 | 10:30 a.m. |
101.00 through 100.00 | Friday, November 1 | 11:00 a.m. |
100.00 through 98.00 | Friday, November 1 | 11:30 a.m. |
98.00 through 97.00 | Friday, November 1 | 12:00 p.m. |
97.00 through 96.00 | Friday, November 1 | 12:30 p.m. |
96.00 through 94.00 | Friday, November 1 | 1:00 p.m. |
94.00 through 93.00 | Friday, November 1 | 1:30 p.m. |
93.00 through 92.00 | Friday, November 1 | 2:00 p.m. |
92.00 through 91.00 | Friday, November 1 | 2:30 p.m. |
91.00 through 90.00 | Friday, November 1 | 3:00 p.m. |
90.00 through 90.00 | Friday, November 1 | 3:30 p.m. |
Jr. Athletes/ROTC/Veterans/Distinguished Honors and Scholarship Programs
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Jr. Athletes/ROTC/Veterans/Distinguished Honors and Scholarship Programs | Monday, November 4 | 8:00 a.m. |
Juniors
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
89.00 or greater | Monday, November 4 | 9:00 a.m. |
89.00 through 88.00 | Monday, November 4 | 9:30 a.m. |
88.00 through 87.00 | Monday, November 4 | 10:00 a.m. |
87.00 through 86.00 | Monday, November 4 | 10:30 a.m. |
86.00 through 85.00 | Monday, November 4 | 11:00 a.m. |
85.00 through 84.00 | Monday, November 4 | 11:30 a.m. |
84.00 through 83.00 | Monday, November 4 | 12:00 p.m. |
83.00 through 81.00 | Monday, November 4 | 12:30 p.m. |
81.00 through 80.00 | Monday, November 4 | 1:00 p.m. |
80.00 through 79.00 | Monday, November 4 | 1:30 p.m. |
79.00 through 78.00 | Monday, November 4 | 2:00 p.m. |
78.00 through 77.00 | Monday, November 4 | 2:30 p.m. |
77.00 through 76.00 | Monday, November 4 | 3:00 p.m. |
76.00 through 75.00 | Monday, November 4 | 3:30 p.m. |
75.00 through 74.00 | Monday, November 4 | 4:00 p.m. |
74.00 through 73.00 | Monday, November 4 | 4:30 p.m. |
73.00 through 72.00 | Tuesday, November 5 | 8:00 a.m. |
72.00 through 71.00 | Tuesday, November 5 | 8:30 a.m. |
71.00 through 70.00 | Tuesday, November 5 | 9:00 a.m. |
70.00 through 69.00 | Tuesday, November 5 | 9:30 a.m. |
69.00 through 68.00 | Tuesday, November 5 | 10:00 a.m. |
68.00 through 67.00 | Tuesday, November 5 | 10:30 a.m. |
67.00 through 67.00 | Tuesday, November 5 | 11:00 a.m. |
67.00 through 66.00 | Tuesday, November 5 | 11:30 a.m. |
66.00 through 65.00 | Tuesday, November 5 | 12:00 p.m. |
65.00 through 64.00 | Tuesday, November 5 | 12:30 p.m. |
64.00 through 64.00 | Tuesday, November 5 | 1:00 p.m. |
64.00 through 63.00 | Tuesday, November 5 | 1:30 p.m. |
63.00 through 62.00 | Tuesday, November 5 | 2:00 p.m. |
62.00 through 61.00 | Tuesday, November 5 | 2:30 p.m. |
61.00 through 61.00 | Tuesday, November 5 | 3:00 p.m. |
61.00 through 60.00 | Tuesday, November 5 | 3:30 p.m. |
60.00 through 60.00 | Tuesday, November 5 | 4:00 p.m. |
Soph. Athletes/ROTC/Veterans/Distinguished Honors and Scholarship Programs
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Soph. Athletes/ROTC/Veterans/Distinguished Honors and Scholarship Programs | Wednesday, November 6 | 10:00 a.m. |
Sophomores
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
59.00 or greater | Wednesday, November 6 | 11:00 a.m. |
59.00 through 58.00 | Wednesday, November 6 | 11:30 a.m. |
58.00 through 57.00 | Wednesday, November 6 | 12:00 p.m. |
57.00 through 56.00 | Wednesday, November 6 | 12:30 p.m. |
56.00 through 55.00 | Wednesday, November 6 | 1:00 p.m. |
55.00 through 54.00 | Wednesday, November 6 | 1:30 p.m. |
54.00 through 53.00 | Wednesday, November 6 | 2:00 p.m. |
53.00 through 52.00 | Wednesday, November 6 | 2:30 p.m. |
52.00 through 51.00 | Wednesday, November 6 | 3:00 p.m. |
51.00 through 50.00 | Wednesday, November 6 | 3:30 p.m. |
50.00 through 49.00 | Wednesday, November 6 | 4:00 p.m. |
49.00 through 48.00 | Wednesday, November 6 | 4:30 p.m. |
48.00 through 47.00 | Thursday, November 7 | 8:00 a.m. |
47.00 through 46.00 | Thursday, November 7 | 8:30 a.m. |
46.00 through 45.00 | Thursday, November 7 | 9:00 a.m. |
45.00 through 44.00 | Thursday, November 7 | 9:30 a.m. |
44.00 through 43.00 | Thursday, November 7 | 10:00 a.m. |
43.00 through 42.00 | Thursday, November 7 | 10:30 a.m. |
42.00 through 41.00 | Thursday, November 7 | 11:00 a.m. |
41.00 through 40.00 | Thursday, November 7 | 11:30 a.m. |
40.00 through 39.00 | Thursday, November 7 | 12:00 p.m. |
39.00 through 38.00 | Thursday, November 7 | 12:30 p.m. |
38.00 through 37.00 | Thursday, November 7 | 1:00 p.m. |
37.00 through 36.00 | Thursday, November 7 | 1:30 p.m. |
36.00 through 36.00 | Thursday, November 7 | 2:00 p.m. |
36.00 through 35.00 | Thursday, November 7 | 2:30 p.m. |
35.00 through 34.00 | Thursday, November 7 | 3:00 p.m. |
34.00 through 33.00 | Thursday, November 7 | 3:30 p.m. |
33.00 through 33.00 | Thursday, November 7 | 4:00 p.m. |
33.00 through 32.00 | Thursday, November 7 | 4:30 p.m. |
32.00 through 32.00 | Friday, November 8 | 8:00 a.m. |
32.00 through 31.00 | Friday, November 8 | 8:30 a.m. |
31.00 through 31.00 | Friday, November 8 | 9:00 a.m. |
31.00 through 30.00 | Friday, November 8 | 9:30 a.m. |
30.00 through 30.00 | Friday, November 8 | 10:00 a.m. |
30.00 through 30.00 | Friday, November 8 | 10:30 a.m. |
30.00 through 30.00 | Friday, November 8 | 11:00 a.m. |
Fresh. Athletes/ROTC/Veterans/Distinguished Honors and Scholarship Programs
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
Fresh. Athletes/ROTC/Veterans/Distinguished Honors and Scholarship Programs | Friday, November 8 | 3:00 p.m. |
Freshman
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
28.00 or higher | Tuesday, November 12 | 8:00 a.m. |
28.00 through 28.00 | Tuesday, November 12 | 8:30 a.m. |
28.00 through 27.00 | Tuesday, November 12 | 9:00 a.m. |
27.00 through 26.00 | Tuesday, November 12 | 9:30 a.m. |
26.00 through 25.00 | Tuesday, November 12 | 10:00 a.m. |
25.00 through 24.00 | Tuesday, November 12 | 10:30 a.m. |
24.00 through 24.00 | Tuesday, November 12 | 11:00 a.m. |
24.00 through 23.00 | Tuesday, November 12 | 11:30 a.m. |
23.00 through 21.00 | Tuesday, November 12 | 12:00 p.m. |
21.00 through 20.00 | Tuesday, November 12 | 12:30 p.m. |
20.00 through 19.00 | Tuesday, November 12 | 1:00 p.m. |
19.00 through 18.00 | Tuesday, November 12 | 1:30 p.m. |
18.00 through 16.00 | Tuesday, November 12 | 2:00 p.m. |
16.00 through 15.00 | Tuesday, November 12 | 2:30 p.m. |
15.00 through 14.00 | Tuesday, November 12 | 3:00 p.m. |
14.00 through 13.00 | Tuesday, November 12 | 3:30 p.m. |
13.00 through 12.00 | Tuesday, November 12 | 4:00 p.m. |
12.00 through 12.00 | Tuesday, November 12 | 4:30 p.m. |
12.00 through 10.00 | Wednesday, November 13 | 8:00 a.m. |
10.00 through 9.00 | Wednesday, November 13 | 8:30 a.m. |
9.00 through 9.00 | Wednesday, November 13 | 9:00 a.m. |
9.00 through 7.00 | Wednesday, November 13 | 9:30 a.m. |
7.00 through 6.00 | Wednesday, November 13 | 10:00 a.m. |
6.00 through 6.00 | Wednesday, November 13 | 10:30 a.m. |
6.00 through 6.00 | Wednesday, November 13 | 11:00 a.m. |
6.00 through 3.00 | Wednesday, November 13 | 11:30 a.m. |
3.00 through 3.00 | Wednesday, November 13 | 12:00 p.m. |
3.00 through 3.00 | Wednesday, November 13 | 12:30 p.m. |
2.00 through 0.00 | Wednesday, November 13 | 1:00 p.m. |
0.00 through 0.00 | Wednesday, November 13 | 1:30 p.m. |
0.00 through 0.00 | Wednesday, November 13 | 2:00 p.m. |
0.00 through 0.00 | Wednesday, November 13 | 2:30 p.m. |
0.00 through 0.00 | Wednesday, November 13 | 3:00 p.m. |
0.00 through 0.00 | Wednesday, November 13 | 3:30 p.m. |
0.00 through 0.00 | Wednesday, November 13 | 4:00 p.m. |
0.00 through 0.00 | Wednesday, November 13 | 4:30 p.m. |
0.00 through 0.00 | Thursday, November 14 | 8:00 a.m. |
0.00 through 0.00 | Thursday, November 14 | 8:30 a.m. |
0.00 through 0.00 | Thursday, November 14 | 9:00 a.m. |
0.00 through 0.00 | Thursday, November 14 | 9:30 a.m. |
0.00 through 0.00 | Thursday, November 14 | 10:00 a.m. |
0.00 through 0.00 | Thursday, November 14 | 10:30 a.m. |
0.00 through 0.00 | Thursday, November 14 | 11:00 a.m. |
0.00 through 0.00 | Thursday, November 14 | 11:30 a.m. |
0.00 through 0.00 | Thursday, November 14 | 12:00 p.m. |
0.00 through 0.00 | Thursday, November 14 | 12:30 p.m. |
0.00 through 0.00 | Thursday, November 14 | 1:00 p.m. |
0.00 through 0.00 | Thursday, November 14 | 1:30 p.m. |
0.00 through 0.00 | Thursday, November 14 | 2:00 p.m. |
High School Students
If Accumulative Hours Earned Are: | Registration Date | Time |
---|---|---|
17.00 or greater | Friday, November 15 | 8:00 a.m. |
17.00 through 9.00 | Friday, November 15 | 8:30 a.m. |
9.00 through 6.00 | Friday, November 15 | 9:00 a.m. |
6.00 through 0.00 | Friday, November 15 | 9:30 a.m. |
0.00 through 0.00 | Friday, November 15 | 10:00 a.m. |
0.00 through 0.00 | Friday, November 15 | 10:30 a.m. |
0.00 through 0.00 | Friday, November 15 | 11:00 a.m. |
0.00 through 0.00 | Friday, November 15 | 11:30 a.m. |