Graduation Plan Template: Exercise Physiology
College: College of Health Sciences and Professions
Major: Exercise Physiology | BS8122
Campus: Athens
Year 1, Fall
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
EXPH 1490 | Introduction to Exercise Science | 3 |
NUTR 1000 | Introduction to Nutrition | 3 |
PSY 1010 | General Psychology | 3 |
ANTH 1010 or SOC 1000 | Introduction to Anthropology or Introduction to Sociology | 3 |
N/A | Pillar: Humanities: Text and Contexts | 3 |
Milestones
- Advising/Registration Meeting
- Attend Academic Event
- Minimum 2.0 GPA
- Explore Industry
- Create/Update Professional Materials
Story Builders
- Explore campus
- Explore community
Year 1, Spring
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
ENG 1510 | Writing and Rhetoric I | 3 |
EXPH 2295 | Exercise Testing and Prescription Lab | 2 |
EXPH 2290 | Exercise Testing and Prescription | 3 |
PAW XXL | Elective Course | 1 |
MATH 1350 or MATH 2301 | Foundations of Quantitative Reasoning or Calculus I | 4 |
N/A | Bridge: Speaking and Listening | 1 |
Milestones
- Accumulate 30 credit hours
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Attend Career Engagement Event
- Engage with Alumni
- Meet with ACEL staff
Story Builders
- Explore campus
- Explore globe
Year 2, Fall
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
BIOS 1700 | Biological Sciences I: Molecules and Cells | 3 |
BIOS 1705 | Biological Science I: Laboratory | 1 |
EXPH 2200 | Applied Kinesiology | 3 |
CHEM 1210 or CHEM 1510 | Principles of Chemistry I or Fundamentals of Chemistry I | 4 |
N/A | Foundation: Intercultural Explorations | 2 |
N/A | Pillar: Humanities: Arts | 3 |
Milestones
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Create/Update Professional Materials
- Meet with ACEL staff
Story Builders
- Experience campus
Year 2, Spring
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
BIOS 1710 | Biological Sciences II: Ecology, Evolution, Animal Body Systems | 3 |
BIOS 1715 | Biological Sciences II: Laboratory | 1 |
EXPH 2921 | Practicum in Exercise Physiology | 2 |
CHEM 1220 or CHEM 1520 | Principles of Chemistry II or Fundamentals of Chemistry II | 4 |
N/A | CHSP Interprofessional Education | 2 |
N/A | Arches Constructed World (ACSW) (if no MATH 2301) | 3 |
Milestones
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Attend Career Engagement Event
- Engage with Alumni
- Meet with ACEL staff
- Research and Create Post-Graduation Plans
Story Builders
- Experience globe
- Reflect
Year 3, Fall
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
BIOS 3010 | Human Anatomy | 3 |
BIOS 3015 | Human Anatomy Lab | 1 |
EXPH 2590 | Physical Fitness | 1 |
PHYS 2001 | Introduction to Physics | 4 |
PSY 2110 | Statistics for the Behavioral Sciences | 4 |
N/A | Foundation: Advanced Writing (Junior Composition) | 3 |
Milestones
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Explore an immersive professional experience
- Attend Career Engagement Event
- Meet with ACEL staff
Story Builders
- Experience community
Year 3, Spring
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
BIOS 3450 | Human Physiology | 3 |
BIOS 3455 | Human Physiology Laboratory | 2 |
EXPH 2280 | Community First Aid, and CPR/AED for the Professional Rescuer | 2 |
PHYS 2002 | Introduction to Physics | 4 |
EXPH 3200 | Biomechanics | 3 |
EXPH 3205 | Biomechanics Laboratory | 1 |
Milestones
- Accumulate 90 credit hours
- Advising/registration meeting
- Minimum 2.0 GPA
- Formally reflect on your collegiate experiences
- Create/update professional materials
- Engage in an immersive professional experience
- Research and create post-graduation plans
Story Builders
- Experience industry
- Reflect
Year 4, Fall
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
EXPH 4140 | Physiology of Exercise | 3 |
EXPH 4145 | Physiology of Exercise Lab | 2 |
EXPH 4160 | Resistance Training: Theory and Application | 4 |
EXPH 4850 | Motor Development | 2 |
PAW XXL | Elective Course | 1 |
N/A | Arches Natural World (ACNW) (if no ANTH 1010) | 3 |
N/A | Bridge: Ethics and Reasoning | 1 |
Milestones
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Graduation Check
- Apply for Post Graduation Plan
- Attend Career Engagement Event
- Meet with ACEL staff
Story Builders
- Explore campus
- Explore community
Year 4, Spring
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
EXPH 4490 | Cardiovascular Assessments in Exercise Physiology | 3 |
EXPH 4495 | Exercise Testing and Prescription for Special Populations | 3 |
ELEC XXL | Elective Course | 3 |
EXPH 4900 or EXPH 4610 or EXPH 4620 | Special Topics in Exercise Physiology or Advanced Topics in Exercise Performance or Pediatric Exercise Physiology | 3 |
ELEC TBD | Elective | 2 |
Milestones
- Minimum 2.0 GPA
- Graduation Check
- Apply for Graduation
- Create/Update Professional Materials
- Engage with Alumni
Story Builders
- Explore globe
- Reflect