Graduation Plan Template: Instrumental Performance
College: Chaddock + Morrow College of Fine Arts
Major: Instrumental Performance | BM5007
Campus: Athens
Year 1, Fall
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
MUS 1010 | Music Theory I | 3 |
MUS 1030 | Dictation and Sight Singing I | 1 |
MUS 1090 | Performance Laboratory | 0 |
MUS 1790 | Technology for Musicians | 2 |
MUS TBD | Principle Instrument | 2 |
MUS TBD | Principle Instrument | 2 |
MUS 1410 or MUS 1650 | Class Piano I or Class Folk Guitar I | 1 |
MUS TBD | Ensemble | 1 |
N/A | Pillar: Humanities: Text and Contexts | 3 |
Milestones
- Advising/Registration Meeting
- Attend Academic Event
- Minimum 2.0 GPA
- Explore Industry
- Create/Update Professional Materials
- Other Academic Milestone
Story Builders
- Explore campus
- Explore community
Year 1, Spring
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
MDIA 1010 | The Evolution of Media | 3 |
MUS 1020 | Music Theory II | 3 |
MUS 1040 | Dictation and Sight Singing II | 1 |
MUS 1090 | Performance Laboratory | 0 |
MUS TBD | Principle Instrument | 2 |
MUS TBD | Principle Instrument | 2 |
MUS 1420 or MUS 1660 | Class Piano II or Class Folk Guitar II | 1 |
MUS TBD | Ensemble | 1 |
N/A | Foundation: Quantitative Reasoning | 3 |
N/A | Foundation: Written Communication | 3 |
Milestones
- Accumulate 30 credit hours
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Attend Career Engagement Event
- Develop Career Readiness Competencies
- Engage with Alumni
- Meet with ACEL staff
Story Builders
- Explore campus
- Explore globe
Year 2, Fall
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
MDIA 2300 | Music Production and Technology I | 3 |
MUS 1090 | Performance Laboratory | 0 |
MUS 1210 | Introduction to World Music | 3 |
MUS 1250 | Introduction to Music History and Literature | 3 |
MUS TBD | Principle Instrument | 2 |
MUS TBD | Principle Instrument | 2 |
MUS TBD | Ensemble | 1 |
MUS TBD | Theory or History | 3 |
Milestones
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Create/Update Professional Materials
- Develop Career Readiness Competencies
- Meet with ACEL staff
Story Builders
- Experience campus
Year 2, Spring
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
MUS 1090 | Performance Laboratory | 0 |
MUS 4130 | History and Practice of Electronic Music | 2 |
MDIA 2303 | Live and Remote Music Recording | 3 |
MUS TBD | Principle Instrument | 2 |
MUS TBD | Principle Instrument | 2 |
MUS TBD | Theory or History | 3 |
MUS TBD | Ensemble | 1 |
N/A | Bridge: Speaking and Listening | 1 |
N/A | Pillar: Natural Sciences | 3 |
Milestones
- Accumulate 60 credit hours
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Attend Career Engagement Event
- Engage with Alumni
- Meet with ACEL staff
- Research and Create Post-Graduation Plans
Story Builders
- Experience globe
- Reflect
Year 3, Fall
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
MDIA 2305 | Recording Industry Survey | 3 |
MUS 1090 | Performance Laboratory | 0 |
MUS 4150 | Computers and Music Production | 2 |
MUS TBD | Principle Instrument | 2 |
MUS TBD | Principle Instrument | 2 |
MUS TBD | Ensemble | 1 |
MUS TBD | Theory or History | 3 |
N/A | Bridge: Ethics and Reasoning | 1 |
N/A | Foundation: Advanced Writing (Junior Composition) | 3 |
Milestones
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Explore an immersive professional experience
- Attend Career Engagement Event
- Develop Career Readiness Competencies
- Meet with ACEL staff
Story Builders
- Experience community
Year 3, Spring
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
MUS 1090 | Performance Laboratory | 0 |
MUS 4940 | Junior Recital | 2 |
MUS 4170 | Computer Music Programming | 3 |
MDIA 3306 | Business of Selling Music: Record Labels, Distribution, and Marketing | 3 |
MUS TBD | Principle Instrument | 2 |
MUS TBD | Principle Instrument | 2 |
MUS TBD | Ensemble | 1 |
N/A | Arch: Natural World | 3 |
N/A | Bridge: Diversity and Practice | 1 |
Milestones
- Accumulate 90 credit hours
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Formally reflect on your collegiate experiences
- Create/Update Professional Materials
- Engage in an immersive professional experience
- Research and Create Post-Graduation Plans
Story Builders
- Experience industry
- Reflect
Year 4, Fall
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
MDIA 4903 | Special Topics in Music Production and Recording Industry | 3 |
MUS XXL | Elective Course | 3 |
MUS XXL | Elective Course | 3 |
MUS TBD | Principle Instrument | 2 |
MUS TBD | Principle Instrument | 2 |
MUS TBD | Ensemble | 1 |
N/A | Bridge: Learning and Doing | 1 |
Milestones
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Graduation Check
- Apply for Post Graduation Plan
- Attend Career Engagement Event
- Meet with ACEL staff
Story Builders
- Explore campus
- Explore community
Year 4, Spring
Courses
Subject & Catalog Number | Course Title | Credit Hours |
---|---|---|
MUS 4941 | Senior Recital | 2 |
MUS XXL | Elective Course | 3 |
MUS XXL | Elective Course | 3 |
MUS XXL | Elective Course | 2 |
MUS TBD | Ensemble | 1 |
N/A | Arch: Connected World | 3 |
N/A | Pillar: Social or Behavioral Sciences | 3 |
Milestones
- Accumulate 120 credit hours
- Advising/Registration Meeting
- Minimum 2.0 GPA
- Graduation Check
- Apply for Graduation
- Create/Update Professional Materials
- Engage with Alumni
Story Builders
- Explore globe
- Reflect