Patton College of Education Learning Communities
What to Expect
Patton College of Education Learning Communities foster a sense of belonging for students pursuing careers in education and human services. By bringing together individuals with a shared passion, these communities provide a space for students to forge meaningful connections and develop relationships that can support them throughout their academic journey and beyond.
Class Schedules
As part of your learning community, you'll take clustered classes. Taking two or more classes with members of your Learning Community ensures you'll know a few friendly faces and a built-in study group.
Family and Consumer Sciences (Restaurant, Hotel, and Tourism; Retail and Fashion Merchandising; FCSE Teaching)
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
A | CONS 2500 LEC, Family as Consumers Global Com | 3 | BDP |
A | RFM 1100 LEC, Fashion and Culture or RHT 1200 LEC, Food and Culture | 3 |
General College of Education (Integrated Language Arts; Spanish Education; Middle Language / Soc; Integrated Social Studies; Outdoor Rec and Education; Physical Activity and Sport Coaching; Rec Management; Health and Physical Education)
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
A | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
A | PSY 1010 LEC, General Psychology | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | POLS 2000 LEC, American Politics Policy Administration | 3 | ACNW |
B | PSY 1010 LEC, General Psychology | 3 | PSBS |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
C | HIST 1210 LEC/DISC, Western Civiliation to 1500 | 3 | PHTC |
C | PSY 1010 LEC, General Psychology | 3 | PSBS |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
D | ENG 1100 LEC, Crossing Cultures with Texts | 3 | FIE; PHTC |
D | PSC 1010 LEC, Physical World | 3 | ANW |
E | UC 1900 SEM, Learning Community Seminar | 1 | |
E | ENG 1510 LEC, Writing and Rhetoric | 3 | FWS |
E | IART 1170 LEC, Intro Arts: Arts in Contexts | 3 | PHA |
F | UC 1900 SEM, Learning Community Seminar | 1 | |
F | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
F | IART 1170 LEC, Intro Arts: Arts in Contexts | 3 | PHA |
G | UC 1900 SEM, Learning Community Seminar | 1 | |
G | ANTH 1010 LEC, Intro to Cultural Anthropology | 3 | ACNW;FIE |
G | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
G | FILM 2030 LEC/DISC, Intro to Film: The Documentary (online) | 3 | PHA |
G | PSY 1010 LEC, General Psychology | 3 | PSBS |
H | UC 1900 SEM, Learning Community Seminar | 1 | |
H | IART 1170 LEC, Intro Arts: Arts in Contexts | 3 | PHA |
H | EDTE 2300 LEC, Education & Cultural Diversity | 3 | BER;FIE |
Intervention Specialist
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | HSLS 1080 LEC, Communication Differences and Disorders | 3 | BDP |
A | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
A | PSY 1010 LEC, General Psychology | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | EDTE 1000 LEC, Introduction to Teacher Education | 3 | |
B | HSLS 1080 LEC, Communication Differences and Disorders | 3 | BDP |
B | PSY 1110 LEC, Elementary Statistical Reasoning | 3 | FQR |
Pre-Early Childhood Education
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | BIOL 1010 LEC/LAB, Principles of Biology | 4 | PNS |
A | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
A | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | EDEC 1600 LEC, Intro to Child Development | 3 | ACNW |
B | POLS 1010 LEC, Politics in the United States | 3 | PSBS |
B | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
B | PSC 1010 LEC, Physical World | 3 | ANW |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
C | ERTH 1010 LEC/LAB, How The Earth Works | 4 | PNS |
C | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
D | ERTH 1010 LEC/LAB, How The Earth Works | 4 | PNS |
D | IART 1180 LEC, Intro Arts: Object and Events | 3 | PHA |
D | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
E | UC 1900 SEM, Learning Community Seminar | 1 | |
E | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
E | ERTH 1010 LEC/LAB, How The Earth Works | 4 | PNS |
E | IART 1170 LEC, Intro Arts: Arts in Contexts | 3 | PHA |
E | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
F | UC 1900 SEM, Learning Community Seminar | 1 | |
F | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
F | POLS 1010 LEC, Politics in the United States | 3 | PSBS |
F | PSC 1010 LEC, Physical World | 3 | ANW |
G | UC 1900 SEM, Learning Community Seminar | 1 | |
G | BIOL 1010 LEC/LAB, Principles of Biology | 4 | PNS |
G | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
G | POLS 1010 LEC, Politics in the United States | 3 | PSBS |
H | UC 1900 SEM, Learning Community Seminar | 1 | |
H | BIOL 1010 LEC/LAB, Principles of Biology | 4 | PNS |
H | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
H | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
I | UC 1900 SEM, Learning Community Seminar | 1 | |
I | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
I | POLS 1010 LEC, Politics in the United States (online) | 3 | PSBS |
I | PSC 1010 LEC, Physical World | 3 | ANW |
J | UC 1900 SEM, Learning Community Seminar | 1 | |
J | POLS 1010 LEC, Politics in the United States | 3 | PSBS |
J | PSC 1010 LEC, Physical World | 3 | ANW |
STEM Education (Earth Space Science, Integrated Math, Integrated Science, Life Science, Middle: Any combination that includes Math or Science; Physical Science combinations of Chemistry, Physics)
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | CHEM 1210 LEC,/LAB, Principles of Chemistry I | 4 | PNS |
A | EDTE 1000 LEC, Introduction to Teacher Education | 3 | |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | ART 1130 LEC, Selfies, Posts, and the Family Album | 3 | PHA |
B | EDTE 1000 LEC, Introduction to Teacher Education | 3 | |
B | MATH 1200 LEC, College Algebra or MATH 1300 LEC, Pre-Calculus | 4 | FQR |
B | PSY 1010 LEC, General Psychology | 3 | PSBS |
Activities
Previous Patton College of Education Learning Communities have participated in activities such as:
- Attending a Columbus Blue Jackets game, sponsored by the Ohio Educators Association