Patton College of Education Learning Communities
What to Expect
Patton College of Education Learning Communities foster a sense of belonging for students pursuing careers in education and human services. By bringing together individuals with a shared passion, these communities provide a space for students to forge meaningful connections and develop relationships that can support them throughout their academic journey and beyond.
Class Schedules
As part of your learning community, you'll take clustered classes. Taking two or more classes with members of your Learning Community ensures you'll know a few friendly faces and a built-in study group.
General College of Education
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
A | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
A | PSY 1010 LEC, General Psychology | 3 | PSBS |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | ART 1130 LEC, Selfies, Posts, Family Album | 3 | PHA |
B | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
B | PSY 1010 LEC, General Psychology | 3 | PSBS |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | ART 1130 LEC, Selfies, Posts, Family Album | 3 | PHA |
C | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | POLS 1010 LEC (Online Asynchronous), Introduction to US Politics | 3 | PSBS |
D | PSY 1010 LEC, General Psychology | 3 | PSBS |
E | UC 1900 SEM, Learning Community Seminar | 1 | |
E | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
E | HIST 1210 LEC/DISC, Western Civilization to 1500 | 3 | PHTC |
E | PSY 1010 LEC, General Psychology | 3 | PSBS |
F | UC 1900 SEM, Learning Community Seminar | 1 | |
F | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
F | HSLS 1080 LEC, Communication Differences and Disorders | 3 | BDP |
F | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
G | UC 1900 SEM, Learning Community Seminar | 1 | |
G | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
G | IART 1170 LEC, Intro Arts: Arts in Contexts | 3 | PHA |
G | PSC 1010 LEC, Physical World | 3 | ANW |
Human and Consumer Sciences
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
A | CONS 2500 LEC, Family as Consumers Global Com | 3 | BDP |
A | RFM 1100 LEC, Fashion and Culture or RHT 1200 LEC, Food and Culture | 3 |
Pre-Early Childhood Education
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | BIOL 1010 LEC/LAB, Principles of Biology | 4 | PNS |
A | EDEC 1600 LEC, Introduction to Child Development | 3 | ACNW |
A | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | EDEC 1600 LEC, Intro to Child Development | 3 | ACNW |
B | HIST 2000 LEC/DISC, United States 1600-1877 | 3 | PSBS |
B | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
B | PSC 1010 LEC, Physical World | 3 | ANW |
C | UC 1900 SEM, Learning Community Seminar | 1 | |
C | EDEC 1600 LEC, Introduction to Child Development | 3 | ACNW |
C | EDTE 1000 LEC, Introduction to Teacher Education | 3 | |
C | GEOL 1010 LEC/LAB, How The Earth Works | 4 | PNS |
C | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
D | UC 1900 SEM, Learning Community Seminar | 1 | |
D | EDEC 1600 LEC, Introduction to Child Development | 3 | ACNW |
D | GEOL 1010 LEC/LAB, How The Earth Works | 4 | PNS |
D | IART 1180 LEC, Intro Arts: Object and Events | 3 | PHA |
D | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
E | UC 1900 SEM, Learning Community Seminar | 1 | |
E | EDEC 1600 LEC, Introduction to Child Development | 3 | ACNW |
E | POLS 1010 LEC, (Online Asynchronous), Politics in the United States | 3 | PSBS |
E | PSC 1010 LEC, Physical World | 3 | ANW |
F | UC 1900 SEM, Learning Community Seminar | 1 | |
F | BIOL 1010 LEC/LAB, Principles of Biology | 4 | PNS |
F | EDEC 1600 LEC, Introduction to Child Development | 3 | ACNW |
F | PSC 1010 LEC, Physical World | 3 | ANW |
G | UC 1900 SEM, Learning Community Seminar | 1 | |
G | BIOL 1010 LEC/LAB, Principles of Biology | 4 | PNS |
G | EDEC 1600 LEC, Introduction to Child Development | 3 | ACNW |
G | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
Recreation, Sport, and Leisure in Society
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | COED 2120 LEC, Intro to Coaching | 3 | |
A | REC 2010 LEC, Parks, Recreation & Leisure | 3 | BDP |
A | RSP 2750 LEC, Inclusive Recreation | 3 | BLD; FIE |
STEM Education
LCOM | Course | Credits | BRICKS |
---|---|---|---|
A | UC 1900 SEM, Learning Community Seminar | 1 | |
A | CHEM 1210 LEC,/LAB, Principles of Chemistry I | 4 | PNS |
A | EDTE 1000 LEC, Introduction to Teacher Education | 3 | |
B | UC 1900 SEM, Learning Community Seminar | 1 | |
B | ASTR 1000 LEC (Online Asynchronous), Survey of Astronomy | 3 | ANW |
B | EDTE 1000 LEC, Introduction to Teacher Education | 3 |
Activities
Previous Patton College of Education Learning Communities have participated in activities such as:
- Attending a Columbus Blue Jackets game, sponsored by the Ohio Educators Association