International Country-Specific Admissions Requirements T - Z
T
Taiwan
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Senior High School Diploma |
Freshman Grade Requirements | 70% |
Transfer Grade Requirements | 60% |
Transfer Credit Grade Requirements |
Tanzania
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | East African General Certificate of Education O-Levels Certificate of Secondary Education |
Freshman Grade Requirements | Varies by institution - Generally 6 passes graded C or higher in college preparatory subjects with an average of C in college preparatory subjects or better |
Transfer Grade Requirements | Varies by institution - Generally C or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Credit may be awarded for National VI Certificate or Advanced Certificate of Education passes graded D or higher
Thailand
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Mathayom Suksa VI / M6 |
Freshman Grade Requirements | Varies by institution - Generally 3/4 or better |
Transfer Grade Requirements | Varies by institution - Generally C or better |
Transfer Credit Grade Requirements | Varies by institution |
Togo
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Baccalaureat |
Freshman Grade Requirements | Varies by institution - Generally 12/20 or better |
Transfer Grade Requirements | Varies by institution - Generally 10/20 or minimum pass or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Need releve notes for entire cycle.
Tunisia
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Baccalaureat |
Freshman Grade Requirements | Varies by institution - Generally 12/20 or better |
Transfer Grade Requirements | Varies by institution - Generally 10/20 or minimum pass or better |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Need releve notes for entire cycle.
Turkey
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Lise Diplomasi |
Freshman Grade Requirements | Varies by institution - Generally 4/5 or better |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution |
U
Uganda
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Uganda Certificate of Education |
Freshman Grade Requirements | Varies by institution - Generally 6 passes of 6 or above and an average of C in college preparatory or better |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution |
Ukraine
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Certificate of complete secondary education |
Freshman Grade Requirements | Varies by institution - Generally 4/5 or 7/12 or better |
Transfer Grade Requirements | Varies by institution - Generally 3/5 or better |
Transfer Credit Grade Requirements | Varies by institution |
United Kingdom
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | GCSE |
Freshman Grade Requirements | Varies by institution - Generally 6 passes graded C or better |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution |
Notes: Credit may be awarded for AS and A-level exams with grades of D or higher.
Uruguay
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Bachillarato Diversificado de Ensenanza Secundaria |
Freshman Grade Requirements | Varies by institution - Generally 6/12 or better |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution |
V
Venezuela
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Bachiller |
Freshman Grade Requirements | Varies by institution - Generally 13/20 or better |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution |
Vietnam
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Bang Tot Nghiep Trung Hoc Pho Thong |
Freshman Grade Requirements | Varies by institution - Generally 7/10 or better |
Transfer Grade Requirements | Varies by institution - Generally 5/10 or better |
Transfer Credit Grade Requirements | Varies by institution |
Y
Yemen
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | General Secondary Certificate |
Freshman Grade Requirements | Varies by institution - Generally 80% or better |
Transfer Grade Requirements | Varies by institution - Generally 70% or better |
Transfer Credit Grade Requirements | Varies by institution |
Z
Zambia
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | Zambian School Certificate or General Certificate of Education |
Freshman Grade Requirements | Varies by institution - Generally 6 passes graded 6 or higher with an average of C in college preparatory |
Transfer Grade Requirements | Varies by institution - Generally C or better |
Transfer Credit Grade Requirements | Varies by institution |
Zimbabwe
Qualification | Minimum Requirement |
---|---|
Secondary School Credential | General Certificate of Education O Level or IGCSE |
Freshman Grade Requirements | Varies by institution - 6 passes graded C or higher with an average of C in college preparatory |
Transfer Grade Requirements | Varies by institution |
Transfer Credit Grade Requirements | Varies by institution - Generally 50% or better |
Notes: Credit may be awarded for A levels graded D or higher.