Excelsior College Examinations Credit Guide
Ohio University will award credit for nursing-based Excelsior College Examinations (ECE) where a grade of A, B or C is earned. In order to receive credit, the student must be enrolled in one of OHIO’s nursing programs. The credit awarded is based on recommendations made by the American Council on Education (ACE). Only ECE exams that are backed by ACE recommendations will carry transferable credit. In most cases, the equivalent coursework will be general in nature and will not satisfy specific course requirements. Credit is not awarded for Non-nursing ECE and Excelsior College Performance Examinations.
For a complete list of course names and descriptions, please visit Ohio University’s online catalog and search under courses.
Associate-Level Nursing
Exam Title | Exam # | Catalog Number | OHIO Equivalent | Credit Hours |
---|---|---|---|---|
Essentials of Nursing Care: Health Safety | 488 | NURX 104 | NURS 1XXL | 3.0 |
Essentials of Nursing Care: Health Differences | 489 | NURX 105 | NURS 1XXL | 3.0 |
Essentials of Nursing Care: Chronicity | 490 | NURX 106 | NURS 1XXL | 3.0 |
Essentials of Nursing Care: Reproductive Health | 491 | NURX 107 | NURS 1XXL | 3.0 |
Health Differences Across the Life Span 1 | 492 | NURX 211 | NURS 1XXL | 3.0 |
Health Differences Across the Life Span 2 | 493 | NURX 212 | NURS 1XXL | 3.0 |
Health Differences Across the Life Span 3 | 494 | NURX 213 | NURS 1XXL | 3.0 |
Transition to the Registered Professional Nurse Role | 495 | NURX 214 | NURS 1XXL | 3.0 |
Fundamentals of Nursing | 403 | NURX 210 | NURS 1XXL | 8.0 |
Maternal & Child Nursing | 453 | NURX 220 | NURS 2XXL | 6.0 |
Maternity Nursing | 559 | NURX 215 | NURS 1XXL | 3.0 |
Nursing Concepts 1 | 461 | NURX 101 | NURS 1XXL | 4.0 |
Nursing Concepts 2 | 462 | NURX 102 | NURS 1XXL | 4.0 |
Nursing Concepts 3 | 463 | NURX 103 | NURS 1XXL | 4.0 |
Nursing Concepts 4 | 464 | NURX 204 | NURS 1XXL | 4.0 |
Nursing Concepts 5 | 465 | NURX 205 | NURS 1XXL | 4.0 |
Nursing Concepts 6 | 466 | NURX 206 | NURS 1XXL | 4.0 |
Nursing Concepts: Foundations of Professional Practice | 467 | NURX 207 | NURS 2XXL | 3.0 |
Baccalaureate-Level Nursing
Exam Title | Exam # | Catalog Number | OHIO Equivalent | Credit Hours |
---|---|---|---|---|
Community Focused Nursing | 546 | NURX 448 | NURS 2XXL | 4.0 |
Management in Nursing | 543 | NURX 420 | NURS 2XXL | 4.0 |
Research in Nursing | 537 | NURX 430 | NURS 2XXL | 3.0 |
Adult Nursing | 554 | NURX 310 | NURS 2XXL | 8.0 |
Maternal & Child Nursing | 457 | NURX 315 | NURS 2XXL | 8.0 |
Psychiatric/Mental Health Nursing | 503 | NURX 320 | NURS 2XXL | 8.0 |