AP Credit Guide
Revised 2024 Subject to Change
In order to receive credit for your AP exam scores, please request an official score report to be sent electronically from the College Board. You can request a score report to be sent by contacting the College Board at 1.888.225.5427 or by visiting collegeboard.com. AP score reports are sent to OHIO throughout the year. For a complete list of course names and descriptions, please visit Ohio University’s online catalog and search under courses. The catalog can be found at: catalogs.ohio.edu.
AP Subject | Score | Ohio University Equivalency | Semester Hours |
---|---|---|---|
African American Studies (10) (AAS)* | 3 | AAS 1060 | 3 |
4 | AAS 1060 | 3 | |
5 | AAS 1060 | 3 | |
AP Capstone: Research (CAPR)* | 3 | UNIV 1XXL | 3 |
4 | UNIV 1XXL | 3 | |
5 | UNIV 1XXL | 3 | |
AP Capstone: Research (CAPS)* | 3 | UNIV 1XXL | 3 |
4 | UNIV 1XXL | 3 | |
5 | UNIV 1XXL | 3 | |
Art History (13) (ARH) | 3 | AH 2110 | 4 |
4 | AH 2110, AH 2130 | 8 | |
5 | AH 2110, AH 2130 | 8 | |
Art Studio: 2-D Design (15) (ASG)* | 3 | ART 1XXL | 3 |
4 | ART 1220 | 3 | |
5 | ART 1220 | 3 | |
Art Studio: 3-D Design (16) (ART3D) | 3 | ART 1210 | 3 |
4 | ART 1210 | 3 | |
5 | ART 1210 | 3 | |
Art Studio: Drawing (14) (ASD)* | 3 | ART 1XXL | 3 |
4 | ART 1220 | 3 | |
5 | ART 1220 | 3 | |
Biology (20) (BY) | 3 | BIOS 1700, BIOS 1705 | 4 |
4 | BIOS 1700, BIOS 1705 | 4 | |
5 | BIOS 1700, BIOS 1705 | 4 | |
Calculus AB (66) (MAB) | 3 | MATH 2301 | 4 |
4 | MATH 2301 | 4 | |
5 | MATH 2301 | 4 | |
Calculus BC (68) (MBC) | 3 | MATH 2301, MATH 2302 | 8 |
4 | MATH 2301, MATH 2302 | 8 | |
5 | MATH 2301, MATH 2302 | 8 | |
Chemistry (25) (CH) | 3 | CHEM 1210 | 4 |
4 | CHEM 1510 | 4 | |
5 | CHEM 1510 | 4 | |
Chinese Language and Culture (28) (CLC) | 3 | CHIN 1110, CHIN 1120 | 8 |
4 | CHIN 1110, CHIN 1120, CHIN 2110 | 12 | |
5 | CHIN 1110, CHIN 1120, CHIN 2110 | 12 | |
Comp Government & Politics (58) (GPC) | 3 | POLS 2300 | 3 |
4 | POLS 2300 | 3 | |
5 | POLS 2300 | 3 | |
Computer Science A (31) (CSA) | 3 | CS 2400 | 4 |
4 | CS 2400 | 4 | |
5 | CS 2400 | 4 | |
Computer Science AB (33) (CSAB) | 3 | CS 2400 | 4 |
4 | CS 2400 | 4 | |
5 | CS 2400 | 4 | |
Computer Science Principles (CSP) | 3 | CS 1400 | 3 |
4 | CS 1400 | 3 | |
5 | CS 1400 | 3 | |
English Language (36) (ENGC) | 3 | ENG 1510 | 3 |
4 | ENG 1510 | 3 | |
5 | ENG 1510 | 3 | |
English Literature (37) (ELC) | 3 | ENG 1510 | 3 |
4 | ENG 1510 | 3 | |
5 | ENG 1510, ENG 2010 | 6 | |
Environmental Science (40) (ENVS) | 3 | GEOL 2150 | 3 |
4 | GEOL 2150 | 3 | |
5 | GEOL 2150 | 3 | |
Environmental Science (40) (ENVS) | 3 | GEOL 2150 | 3 |
4 | GEOL 2150 | 3 | |
5 | GEOL 2150 | 3 | |
European History (43) (EH) | 3 | HIST 1220 | 3 |
4 | HIST 1220 | 3 | |
5 | HIST 1220 | 3 | |
European History (43) (EH) | 3 | FR 1110, FR 1120 | 8 |
4 | FR 2110, FR 2120, FR 3110 | 9 | |
5 | FR 2110, FR 2120, FR 3110, FR 3120 | 12 | |
French Literature (51) (FLA) | 3 | FR 1110, FR 1120, FR 2110 | 11 |
4 | FR 2120, FR 3540, FR 3550 | 9 | |
5 | FR 2120, FR 3550, FR 3560 | 9 | |
German Language (55) (GM) | 3 | GER 1110, GER 1120 | 8 |
4 | GER 2110, GER 2120, GER 3110 | 9 | |
5 | GER 2110, GER 2120, GER 3110, GER 3120 | 12 | |
Human Geography (53) (HUGEO) | 3 | GEOG 1200 | 3 |
4 | GEOG 1200 | 3 | |
5 | GEOG 1200 | 3 | |
Italian Language and Culture (62) (ILC) | 3 | ITAL 1110, ITAL 1120 | 8 |
4 | ITAL 2110, ITAL 2120, ITAL 3110 | 9 | |
5 | ITAL 2110, ITAL 2120, ITAL 3110, ITAL 3120 | 12 | |
Japanese Language and Culture (64) (JLC) | 3 | JPN 1110, JPN 1120 | 8 |
4 | JPN 1110, JPN 1120, JPN 2110 | 12 | |
5 | JPN 1110, JPN 1120, JPN 2110 | 12 | |
Latin (LT) | 3 | LAT 1110, LAT 1120 | 8 |
4 | LAT 1120, LAT 2110, LAT 2120 | 10 | |
5 | LAT 1120, LAT 2110, LAT 2120 | 10 | |
Latin Literature (61) (LTL) | 3 | LAT 1110, LAT 1120 | 8 |
4 | LAT 1120, LAT 2110, LAT 2120 | 10 | |
5 | LAT 1120, LAT 2110, LAT 2120 | 10 | |
Latin: Vergil (60) (LTV) | 3 | LAT 1110, LAT 1120 | 8 |
4 | LAT 1120, LAT 2110, LAT 2120 | 10 | |
5 | LAT 1120, LAT 2110, LAT 2120 | 10 | |
Macroeconomics (35) (EMA) | 3 | ECON 1040 | 3 |
4 | ECON 1040 | 3 | |
5 | ECON 1040 | 3 | |
Microeconomics (34) (EMI) | 3 | ECON 1030 | 3 |
4 | ECON 1030 | 3 | |
5 | ECON 1030 | 3 | |
Music Theory (75) (MST) | 3 | MUS 1000 | 3 |
4 | MUS 1000 | 3 | |
5 | MUS 1000 | 3 | |
Physics 1: Algebra-based (PH1) | 3 | PHYS 2001 | 4 |
4 | PHYS 2001 | 4 | |
5 | PHYS 2001 | 4 | |
Physics 2: Algebra-based (PH2) | 3 | PHYS 2002 | 4 |
4 | PHYS 2002 | 4 | |
5 | PHYS 2002 | 4 | |
Physics C: Electricity and Magnetism (82) (PHCE) | 3 | PHYS 2056, PHYS 2057 | 4 |
4 | PHYS 2056, PHYS 2057 | 4 | |
5 | PHYS 2056, PHYS 2057 | 4 | |
Physics C: Mechanics (80) (PHCM) | 3 | PHYS 2054, PHYS 2055 | 4 |
4 | PHYS 2054, PHYS 2055 | 4 | |
5 | PHYS 2054, PHYS 2055 | 4 | |
Precalculus (65) (PREC) | 3 | MATH 1300 | 4 |
4 | MATH 1300 | 4 | |
5 | MATH 1300 | 4 | |
Psychology (85) (PY) | 3 | PSY 1010 | 3 |
4 | PSY 1010 | 3 | |
5 | PSY 1010 | 3 | |
Spanish Language (87) (SPL) | 3 | SPAN 1110, SPAN 1120 | 8 |
4 | SPAN 2110, SPAN 2120, SPAN 3110 | 9 | |
5 | SPAN 2110, SPAN 2120, SPAN 3110, SPAN 3120 | 12 | |
Spanish Literature (89) (SPLL) | 3 | SPAN 1110, SPAN 1120, SPAN 2110 | 11 |
4 | SPAN 2110, SPAN 2120, SPAN 3550 | 9 | |
5 | SPAN 2110, SPAN 2120, SPAN 3550 | 9 | |
Statistics (90) (STATS) | 3 | MATH 1500 | 3 |
4 | MATH 1500 | 3 | |
5 | MATH 1500, MATH 2XXL | 6 | |
U.S. Government & Politics (57) (GPU) | 3 | POLS 1010 | 3 |
4 | POLS 1010 | 3 | |
5 | POLS 1010 | 3 | |
U.S. History (07) (UH) | 3 | HIST 2000, HIST 2010 | 6 |
4 | HIST 2000, HIST 2010 | 6 | |
5 | HIST 2000, HIST 2010 | 6 | |
World History: Modern (93) (WH) | 3 | Ohio Transfer 36 Social Sciences Credit, HIST 1330 | 6 |
4 | Ohio Transfer 36 Social Sciences Credit, HIST 1330 | 6 | |
5 | Ohio Transfer 36 Social Sciences Credit, HIST 1330 | 6 |
For AP Research Capstone and AP Research Seminar, specific course credit may be awarded by presenting a portfolio of your work. For course credit consideration, follow up with your academic college student services office.
For AP Art Studio: 2D Design and AP Art Studio: Drawing, specific course credit may be awarded for a score of 3 by presenting a portfolio of 6 -10 high quality digital images to the faculty for review. For art studio course credit consideration, send your digital portfolio to: AP_art_review@ohio.edu