PDPI Schedule and Calendar
Overall Program Calendar
Below is the schedule of orientation, academic and professional activities for the six-week period
sequence, content & times subject to change. Updated 6/24/2024
June 28 - June 30
- Friday, June 28: Arrival
- Saturday, June 29: Orientation to Program
- Sunday, June 30: Orientation to Community
Week 1: July 1 - July 7
- Monday, July 1
- Daily Sessions
- Evening: Free (study, sports, other)
- Tuesday, July 2
- Daily Sessions
- Evening: Free or Activity
- Wednesday, July 3
- Daily Sessions
- Evening: Free or Activity
- Thursday, July 4
- Holiday
- Friday, July 5 - Sunday, July 7
- Free holiday weekend
Week 2: July 8 - July 14
- Monday, July 8
- Daily Sessions
- 11:15am visit East Elementary
- Evening: Free (study, sports, other)
- Tuesday, July 9
- Daily Sessions
- Evening: Free or Activity
- Wednesday, July 10
- Daily Sessions
- Evening: Free or Activity
- Thursday, July 11
- Daily Sessions
- Community Service/School Visit
- Evening: Free (study, sports, other)
- Friday, July 12
- Morning daily sessions
- Evening: SEO Copperheads Baseball game
- Saturday, July 13
- Off campus trip: Columbus Statehouse & shopping day
- Sunday, July 14
- Off campus trip: Old Man's Cave state park
Week 3: July 15 - July 21
- Monday, July 15
- Daily Sessions
- Evening: Free (study, sports, other)
- Ohio Brew Week begins
- Tuesday, July 16
- Daily Sessions
- Evening: Free or Activity
- Wednesday, July 17
- Daily Sessions
- Evening: Free or Activity
- Thursday, July 18
- Daily Sessions
- Evening: Free (study, sports, other)
- Friday, July 19
- Daily Sessions
- Evening: Free (study, sports, other)
- Saturday, July 20
- Free Day
- Last Call: Ohio Brew Week ends
- Sunday, July 21
- Off campus trip: Marietta, Ohio, river boat ride
Week 4: July 22 - July 28
- Monday, July 22
- Daily Sessions
- Evening: Free (study, sports, other)
- Tuesday, July 23
- Daily Sessions
- Evening: Free or Activity
- Wednesday, July 24
- Daily Sessions
- Evening: Free or Activity
- Thursday, July 25
- Daily Sessions
- Brazil event at the Athens Library
- Evening: Free (study, sports, other)
- Friday, July 26
- Off campus trip: American visit Amish Country & Evening Homestay
- Saturday, July 27
- Homestay
- Sunday, July 28
- Return from homestay
Week 5: July 29 - August 4
- Monday, July 29
- Daily Sessions
- Evening: Free (study, sports, other)
- Tuesday, July 30
- Daily Sessions
- Evening: Free or Activity
- Wednesday, July 31
- Daily Sessions
- Evening: Free or Activity
- Thursday, August 1
- Daily Sessions
- Evening: Free (study, sports, other)
- Friday, August 2
- Daily Sessions
- Saturday, August 3
- Free weekend or Athens Community Arts & Music Festival
- Sunday, August 4
- Free weekend
Week 6: August 5-August 8
- Monday, August 5
- Daily Sessions
- Evening: Free (study, sports, other)
- Tuesday, August 6
- Final project presentations
- Graduation banquet
- Wednesday, August 7
- Packing day
- Evaluation
- Thursday, August 8
- Departure day - leave Athens
Weekly Academic Schedule
There are no classes scheduled July 4th and July 5th due to the holiday weekend. Subject to change, last updated 6/24/2024.
Week 1: July 1 - July 5
Time | Monday 7/1 | Tuesday 7/2 | Wednesday 7/3 | Thursday 7/4 | Friday 7/5 |
---|---|---|---|---|---|
7:00-8:00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
8:00-9:00 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price, Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price, Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price, Gordy 012 | Holiday: No Class | Holiday: No Class |
9:00-10:00 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price, Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price, Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price, Gordy 012 | Holiday: No Class | Holiday: No Class |
10:00-10:15 | Break | Break | Break | Holiday: No Class | Holiday: No Class |
10:15-12:15 | TEFL Methods Technology | TEFL Methods Tech Lab | TEFL Methods Technology | Holiday: No Class | Holiday: No Class |
12:15-1:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
1:30-3:30 | TEFL Methods Technology | TEFL Methods Tech Lab | TEFL Methods Technology | Holiday: No Class | Holiday: No Class |
3:30-3:45 | Admin Time | Admin Time | Admin Time | Holiday: No Class | Holiday: No Class |
3:45-5:00 | Community Access | Community Access | Community Access | Holiday: No Class | Holiday: No Class |
5:00-6:30 | Dinner | Dinner | Dinner | Dinner | Dinner |
Evening: post academics | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Free Time for evening activities | Free |
Week 2: July 8 - July 12
Time | Monday 7/8 | Tuesday 7/9 | Wednesday 7/10 | Thursday 7/11 | Friday 7/12 |
---|---|---|---|---|---|
7:00-8:00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
8:00-9:00 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 |
9:00-10:00 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 |
10:00-10:15 | Break | Break | Break | Break | Admin Time |
10:15-12:15 | TEFL Methods Technology | TEFL Methods Tech Lab | TEFL Methods Technology | TEFL Methods Tech Lab | Final Project/Lab Gordy 115 Gordy 113 |
12:15-1:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
1:30-3:30 | TEFL Methods Technology | TEFL Methods Tech Lab | TEFL Methods Technology | TEFL Methods Tech Lab | Final Project/Lab Gordy 115 Gordy 113 |
3:30-5:00 | Admin Time | Admin Time | Admin Time | Admin Time | Free |
5:00-6:30 | Dinner | Dinner | Dinner | Dinner | Dinner |
Evening | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Free |
Week 3: July 15 - July 19
Time | Monday 7/15 | Tuesday 7/16 | Wednesday 7/17 | Thursday 7/18 | Friday 7/19 |
---|---|---|---|---|---|
7:00-8:00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
8:00-9:00 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 |
9:00-10:00 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 |
10:00-10:15 | Break | Break | Break | Break | Admin Time |
10:15-12:15 | TEFL Methods Technology | TEFL Methods Tech Lab | TEFL Methods Technology | TEFL Methods Tech Lab | Final Project/Lab Gordy 115 Gordy 113 |
12:15-1:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
1:30-3:30 | TEFL Methods Technology | TEFL Methods Tech Lab | TEFL Methods Technology | TEFL Methods Tech Lab | Final Project/Lab Gordy 115 Gordy 113 |
3:30-5:00 | Admin Time | Admin Time | Admin Time | Admin Time | Free |
5:00-6:30 | Dinner | Dinner | Dinner | Dinner | Dinner |
Evening | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Free |
Week 4: July 22 - July 26
Time | Monday 7/22 | Tuesday 7/23 | Wednesday 7/24 | Thursday 7/25 | Friday 7/26 |
---|---|---|---|---|---|
7:00-8:00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
8:00-9:00 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Prepare for Homestay & Amish Country |
9:00-10:00 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Depart for Homestay & Amish Country |
10:00-10:15 | Break | Break | Break | Break | N/A |
10:15-12:15 | TEFL Methods Technology | TEFL Methods Tech Lab | TEFL Methods Technology | TEFL Methods Tech Lab | Travel to Homestay & Amish Country |
12:15-1:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
1:30-3:30 | TEFL Methods Technology | TEFL Methods Tech Lab | TEFL Methods Technology | TEFL Methods Tech Lab | Tour Amish Country |
3:30-5:00 | Admin Time | Admin Time | Admin Time | Admin Time | Depart for Homestay |
5:00-6:30 | Dinner | Dinner | Dinner | Dinner | Arrive to Homestay & Dinner |
Evening | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Free |
Week 5: July 29 - August 2
Time | Monday 7/29 | Tuesday 7/30 | Wednesday 7/31 | Thursday 8/1 | Friday 8/2 |
---|---|---|---|---|---|
7:00-8:00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
8:00-9:00 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 |
9:00-10:00 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 |
10:00-10:15 | Break | Break | Break | Break | Admin Time |
10:15-12:15 | TEFL Methods Technology | TEFL Methods Tech Lab | TEFL Methods Technology | TEFL Methods Tech Lab | Final Project/Lab Gordy 115 Gordy 113 |
12:15-1:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
1:30-3:30 | TEFL Methods Technology | TEFL Methods Tech Lab | TEFL Methods Technology | TEFL Methods Tech Lab | Final Project/Lab Gordy 115 Gordy 113 |
3:30-5:00 | Admin Time | Admin Time | Admin Time | Admin Time | Free |
5:00-6:30 | Dinner | Dinner | Dinner | Dinner | DInner |
Evening | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Activity (Community Engagement/Conversation) | Free |
Week 6: August 5 - August 8
Time | Monday 8/5 | Tuesday 8/6 | Wednesday 8/7 | Thursday 8/8 |
---|---|---|---|---|
7:00-8:00 | Breakfast | Breakfast | Breakfast | Breakfast |
8:00-9:00 | Fluency: Aural Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Final Project Presentations | Packing day & Evaluation | Prepare for departure |
9:00-10:00 | Fluency: Oral Skills Section A Butler, C. Gordy 015 Section B Price Gordy 012 | Final Project Presentations | Packing day & Evaluation | Prepare for departure |
10:00-10:15 | Break | Admin Time | Admin Time | Admin Time |
10:15-12:15 | TEFL Methods Technology | Final Project Presentations | Packing day & Evaluation | Travel to CMH |
12:15-1:30 | Lunch | Lunch | Lunch | Lunch |
1:30-3:30 | TEFL Methods Technology | Prep Banquet | Packing day & Evaluation | Travel to CMH |
3:30-5:00 | Admin Time | Prep Banquet | Packing day & Evaluation | Depart 4:54 |
5:00-6:30 | Dinner | Graduation Banquet | Dinner | N/A |
Evening | Activity (Community Engagement/Conversation) | Graduation Banquet | Free Time | N/A |
Appendix 3 Total Hours and Proposed Faculty
The proposed summary of the total hours (180 hours total) of instruction and lab hours is as follows:
Courses | Hours |
---|---|
Fluency Class (Aural Skills focus)* | 25 |
Fluency Class (Oral Skills focus) | 25 |
Methodology | 50 |
Instructional Technology | 20 |
Labs (Conversation/Pronunciation Hours, Community Access, School Visits) | 60 |
*This design meets the 2/3 classroom contact and 1/3 lab hours requested in Attachment A Scope of Work. Fluency Class totals 50 hours (25+25)