Full-Time Employees Eligible to Retire
Ohio University Athens Campus
2023-24 Full-Time Employees Eligible to Retire*
Full-Time Tenured/Tenure-Track Faculty
Age | |||||||||||
Years of Service | 20 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 & Over | Grand Total |
0 - 4 | 1 | 14 | 13 | 14 | 5 | 3 | 6 | 0 | 0 | 0 | 56 |
5 - 9 | 0 | 1 | 24 | 39 | 28 | 21 | 5 | 2 | 4 | 0 | 124 |
10 - 14 | 0 | 0 | 0 | 19 | 26 | 12 | 6 | 9 | 1 | 1 | 74 |
15 - 19 | 0 | 0 | 0 | 3 | 27 | 32 | 21 | 10 | 4 | 1 | 98 |
20 - 24 | 0 | 0 | 1 | 1 | 5 | 29 | 30 | 24 | 12 | 2 | 104 |
25 - 29 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 21 | 10 | 6 | 58 |
30 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 11 | 3 | 35 |
35 - 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 13 |
40 & Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Grand Total | 1 | 15 | 38 | 76 | 91 | 99 | 91 | 86 | 50 | 18 | 565 |
Full-time Administrators
Age | |||||||||||
Years of Service | 19 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 & Over | Grand Total |
0 - 4 | 209 | 116 | 88 | 78 | 37 | 52 | 27 | 13 | 3 | 3 | 626 |
5 - 9 | 14 | 69 | 67 | 68 | 47 | 37 | 26 | 14 | 5 | 1 | 348 |
10 - 14 | 0 | 12 | 40 | 46 | 38 | 27 | 23 | 14 | 6 | 0 | 206 |
15 - 19 | 0 | 1 | 10 | 44 | 37 | 30 | 25 | 13 | 6 | 5 | 171 |
20 - 24 | 0 | 0 | 1 | 8 | 46 | 45 | 33 | 26 | 9 | 0 | 168 |
25 - 29 | 0 | 0 | 0 | 0 | 15 | 31 | 24 | 19 | 5 | 2 | 96 |
30 - 34 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 8 | 6 | 2 | 37 |
35 - 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 1 | 15 |
40 & Over | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 10 |
Grand Total | 223 | 198 | 206 | 244 | 220 | 229 | 174 | 118 | 48 | 17 | 1,677 |
Full-time Classified Staff
Age | |||||||||||
Years of Service | 20 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65 - 69 | 70 & Over | Grand Total |
0 - 4 | 101 | 36 | 22 | 27 | 15 | 17 | 21 | 10 | 2 | 1 | 252 |
5 - 9 | 12 | 29 | 23 | 14 | 13 | 13 | 17 | 12 | 3 | 2 | 138 |
10 - 14 | 0 | 9 | 14 | 13 | 15 | 15 | 12 | 5 | 3 | 1 | 87 |
15 - 19 | 0 | 1 | 3 | 20 | 14 | 14 | 20 | 8 | 5 | 2 | 87 |
20 - 24 | 0 | 0 | 0 | 12 | 17 | 27 | 27 | 26 | 17 | 1 | 127 |
25 - 29 | 0 | 0 | 0 | 0 | 7 | 17 | 35 | 28 | 8 | 3 | 98 |
30 - 34 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 8 | 7 | 0 | 30 |
35 - 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 3 | 15 |
40 & Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
Grand Total | 113 | 75 | 62 | 86 | 81 | 108 | 148 | 103 | 47 | 16 | 839 |
*Criteria:
30 years of service, any age
5 years of service, age 60
25 years of service, age 55
If you need accessibility accommodations to view this data, please contact our department at 740-593-1059.