TotalFaculty
Total Faculty by Type
2023-24 | Athens | Osteopathic | Regional | ||
Regular | Medicine | SubTotal | Campuses | Total | |
Full-Time: Tenured/Tenure Track | 516 | 49 | 565 | 78 | 643 |
Full-Time: Instructional | 309 | 23 | 332 | 58 | 390 |
Full-Time: Fixed-Term Contract/Visiting | 27 | 4 | 31 | 1 | 32 |
Part-Time: Tenured/Tenure Track | 3 | 2 | 5 | 0 | 5 |
Part-Time: Instructional | 5 | 48 | 53 | 7 | 60 |
Part-Time: Fixed-Term Contract/Semester Appt | 281 | 6 | 287 | 136 | 423 |
Part-Time: Fixed-Term Contract/Visiting | 3 | 0 | 3 | 0 | 3 |
Part-Time: Early Retired | 11 | 1 | 12 | 6 | 18 |
Total Full-Time | 852 | 76 | 928 | 137 | 1,065 |
Total Part-Time | 303 | 57 | 360 | 149 | 509 |
TOTAL | 1,155 | 133 | 1,288 | 286 | 1,574 |
Faculty headcounts are based on annual final snapshot taken November 1st.