Staff Statistics
2021-22 Employee Information
Download an Excel version of these tables
Total Employees by Sex and Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Athens | 1,498 | 1,427 | 2,925 | 274 | 167 | 441 | 1,772 | 1,594 | 3,366 |
Osteopathic Medicine | 184 | 89 | 273 | 34 | 30 | 64 | 218 | 119 | 337 |
Athens Total | 1,682 | 1,516 | 3,198 | 308 | 197 | 505 | 1,990 | 1,713 | 3,703 |
Regional Campuses | |||||||||
Chillicothe | 42 | 20 | 62 | 32 | 16 | 48 | 74 | 36 | 110 |
Eastern | 14 | 13 | 27 | 7 | 10 | 17 | 21 | 23 | 44 |
Lancaster | 18 | 25 | 43 | 23 | 14 | 37 | 41 | 39 | 80 |
Southern | 35 | 10 | 45 | 29 | 31 | 60 | 64 | 41 | 105 |
Zanesville | 26 | 18 | 44 | 35 | 13 | 48 | 61 | 31 | 92 |
RHE Total | 135 | 86 | 221 | 126 | 84 | 210 | 261 | 170 | 431 |
Grand Total | 1,817 | 1,602 | 3,419 | 434 | 281 | 715 | 2,251 | 1,883 | 4,134 |
Faculty Employees by Sex and Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Athens | 367 | 482 | 849 | 176 | 107 | 283 | 543 | 589 | 1,132 |
Osteopathic Medicine | 42 | 40 | 82 | 25 | 26 | 51 | 67 | 66 | 133 |
Athens Total | 409 | 522 | 931 | 201 | 133 | 334 | 610 | 655 | 1,265 |
Regional Campuses | |||||||||
Chillicothe | 22 | 15 | 37 | 30 | 15 | 45 | 52 | 30 | 82 |
Eastern | 9 | 10 | 19 | 7 | 10 | 17 | 16 | 20 | 36 |
Lancaster | 11 | 15 | 26 | 21 | 13 | 34 | 32 | 28 | 60 |
Southern | 23 | 6 | 29 | 27 | 29 | 56 | 50 | 35 | 85 |
Zanesville | 17 | 11 | 28 | 35 | 13 | 48 | 52 | 24 | 76 |
RHE Total | 82 | 57 | 139 | 120 | 80 | 200 | 202 | 137 | 339 |
Grand Total | 491 | 579 | 1,070 | 321 | 213 | 534 | 812 | 792 | 1,604 |
Administrator Employees by Sex and Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Athens | 724 | 603 | 1,327 | 89 | 57 | 146 | 813 | 660 | 1,473 |
Osteopathic Medicine | 109 | 41 | 150 | 8 | 4 | 12 | 117 | 45 | 162 |
Athens Total | 833 | 644 | 1,477 | 97 | 61 | 158 | 930 | 705 | 1,635 |
Regional Campuses | |||||||||
Chillicothe | 13 | 2 | 15 | 2 | 1 | 3 | 15 | 3 | 18 |
Eastern | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
Lancaster | 1 | 5 | 6 | 2 | 1 | 3 | 3 | 6 | 9 |
Southern | 7 | 3 | 10 | 0 | 2 | 2 | 7 | 5 | 12 |
Zanesville | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 6 |
RHE Total | 27 | 13 | 40 | 4 | 4 | 8 | 31 | 17 | 48 |
Grand Total | 860 | 657 | 1,517 | 101 | 65 | 166 | 961 | 722 | 1,683 |
Classified Employees by Sex and Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Athens | 407 | 342 | 749 | 9 | 3 | 12 | 416 | 345 | 761 |
Osteopathic Medicine | 33 | 8 | 41 | 1 | 0 | 1 | 34 | 8 | 42 |
Athens Total | 440 | 350 | 790 | 10 | 3 | 13 | 450 | 353 | 803 |
Regional Campuses | |||||||||
Chillicothe | 7 | 3 | 10 | 0 | 0 | 0 | 7 | 3 | 10 |
Eastern | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 5 |
Lancaster | 6 | 5 | 11 | 0 | 0 | 0 | 6 | 5 | 11 |
Southern | 5 | 1 | 6 | 2 | 0 | 2 | 7 | 1 | 8 |
Zanesville | 5 | 5 | 10 | 0 | 0 | 0 | 5 | 5 | 10 |
RHE Total | 26 | 16 | 42 | 2 | 0 | 2 | 28 | 16 | 44 |
Grand Total | 466 | 366 | 832 | 12 | 3 | 15 | 478 | 369 | 847 |
Total Employees by Sex and Planning Unit
Planning Unit | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Arts & Sciences | 162 | 227 | 389 | 20 | 23 | 43 | 182 | 250 | 432 |
Business | 55 | 71 | 126 | 14 | 16 | 30 | 69 | 87 | 156 |
Communication | 51 | 67 | 118 | 7 | 15 | 22 | 58 | 82 | 140 |
Education | 74 | 38 | 112 | 42 | 12 | 54 | 116 | 50 | 166 |
Engineering & Technology | 35 | 103 | 138 | 4 | 18 | 22 | 39 | 121 | 160 |
Fine Arts | 45 | 66 | 111 | 27 | 23 | 50 | 72 | 89 | 161 |
Health Sci & Professions | 154 | 53 | 207 | 113 | 28 | 141 | 267 | 81 | 348 |
Honors Tutorial College | 11 | 4 | 15 | 0 | 1 | 1 | 11 | 5 | 16 |
ICA (Athletics) | 26 | 52 | 78 | 2 | 5 | 7 | 28 | 57 | 85 |
Global Affairs/Intl Studies | 16 | 2 | 18 | 1 | 0 | 1 | 17 | 2 | 19 |
Library | 41 | 24 | 65 | 2 | 0 | 2 | 43 | 24 | 67 |
Osteopathic Medicine | 184 | 89 | 273 | 34 | 30 | 64 | 218 | 119 | 337 |
Office of President | 30 | 14 | 44 | 5 | 0 | 5 | 35 | 14 | 49 |
Provost's Office | 129 | 55 | 184 | 4 | 2 | 6 | 133 | 57 | 190 |
Univ Communication & Marketing | 23 | 16 | 39 | 1 | 1 | 2 | 24 | 17 | 41 |
University College | 26 | 6 | 32 | 5 | 1 | 6 | 31 | 7 | 38 |
Voinovich School | 49 | 32 | 81 | 15 | 5 | 20 | 64 | 37 | 101 |
VP Advancement | 54 | 25 | 79 | 1 | 2 | 3 | 55 | 27 | 82 |
VP Diversity & Inclusion | 9 | 2 | 11 | 0 | 0 | 0 | 9 | 2 | 11 |
VP Finance & Admin | 273 | 423 | 696 | 6 | 10 | 16 | 279 | 433 | 712 |
VP Research | 45 | 17 | 62 | 2 | 2 | 4 | 47 | 19 | 66 |
VP Student Affairs | 176 | 107 | 283 | 3 | 1 | 4 | 179 | 108 | 287 |
VP UORC | 149 | 109 | 258 | 126 | 86 | 212 | 275 | 195 | 470 |
Total | 1,817 | 1,602 | 3,419 | 434 | 281 | 715 | 2,251 | 1,883 | 4,134 |
Faculty Employees by Sex and Planning Unit
Planning Unit | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Arts & Sciences | 120 | 187 | 307 | 16 | 19 | 35 | 136 | 206 | 342 |
Business | 36 | 60 | 96 | 6 | 8 | 14 | 42 | 68 | 110 |
Communication | 26 | 37 | 63 | 5 | 13 | 18 | 31 | 50 | 81 |
Education | 47 | 31 | 78 | 37 | 12 | 49 | 84 | 43 | 127 |
Engineering & Technology | 9 | 69 | 78 | 2 | 10 | 12 | 11 | 79 | 90 |
Fine Arts | 31 | 52 | 83 | 24 | 18 | 42 | 55 | 70 | 125 |
Health Sci & Professions | 87 | 35 | 122 | 81 | 20 | 101 | 168 | 55 | 223 |
Honors Tutorial College | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 2 | 5 |
ICA (Athletics) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Global Affairs/Intl Studies | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osteopathic Medicine | 42 | 40 | 82 | 25 | 26 | 51 | 67 | 66 | 133 |
Office of President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provost's Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Univ Communication & Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University College | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Voinovich School | 7 | 9 | 16 | 2 | 4 | 6 | 9 | 13 | 22 |
VP Advancement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Diversity & Inclusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Finance & Admin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Student Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP UORC | 82 | 57 | 139 | 120 | 82 | 202 | 202 | 139 | 341 |
Total | 491 | 579 | 1,070 | 321 | 213 | 534 | 812 | 792 | 1,604 |
Administrator Employees by Sex and Planning Unit
Planning Unit | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Arts & Sciences | 18 | 30 | 48 | 3 | 4 | 7 | 21 | 34 | 55 |
Business | 15 | 10 | 25 | 6 | 8 | 14 | 21 | 18 | 39 |
Communication | 19 | 24 | 43 | 2 | 0 | 2 | 21 | 24 | 45 |
Education | 18 | 5 | 23 | 5 | 0 | 5 | 23 | 5 | 28 |
Engineering & Technology | 16 | 34 | 50 | 2 | 8 | 10 | 18 | 42 | 60 |
Fine Arts | 8 | 13 | 21 | 3 | 5 | 8 | 11 | 18 | 29 |
Health Sci & Professions | 44 | 16 | 60 | 31 | 8 | 39 | 75 | 24 | 99 |
Honors Tutorial College | 7 | 3 | 10 | 0 | 0 | 0 | 7 | 3 | 10 |
ICA (Athletics) | 23 | 52 | 75 | 2 | 5 | 7 | 25 | 57 | 82 |
Global Affairs/Intl Studies | 11 | 1 | 12 | 0 | 0 | 0 | 11 | 1 | 12 |
Library | 23 | 15 | 38 | 1 | 0 | 1 | 24 | 15 | 39 |
Osteopathic Medicine | 109 | 41 | 150 | 8 | 4 | 12 | 117 | 45 | 162 |
Office of President | 29 | 14 | 43 | 5 | 0 | 5 | 34 | 14 | 48 |
Provost's Office | 98 | 52 | 150 | 1 | 2 | 3 | 99 | 54 | 153 |
Univ Communication & Marketing | 23 | 15 | 38 | 1 | 1 | 2 | 24 | 16 | 40 |
University College | 20 | 6 | 26 | 3 | 1 | 4 | 23 | 7 | 30 |
Voinovich School | 42 | 23 | 65 | 13 | 1 | 14 | 55 | 24 | 79 |
VP Advancement | 45 | 25 | 70 | 1 | 2 | 3 | 46 | 27 | 73 |
VP Diversity & Inclusion | 8 | 2 | 10 | 0 | 0 | 0 | 8 | 2 | 10 |
VP Finance & Admin | 128 | 175 | 303 | 6 | 9 | 15 | 134 | 184 | 318 |
VP Research | 33 | 13 | 46 | 2 | 2 | 4 | 35 | 15 | 50 |
VP Student Affairs | 84 | 63 | 147 | 2 | 1 | 3 | 86 | 64 | 150 |
VP UORC | 39 | 25 | 64 | 4 | 4 | 8 | 43 | 29 | 72 |
Total | 860 | 657 | 1,517 | 101 | 65 | 166 | 961 | 722 | 1,683 |
Classified Employees by Sex and Planning Unit
Planning Unit | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Arts & Sciences | 24 | 10 | 34 | 1 | 0 | 1 | 25 | 10 | 35 |
Business | 4 | 1 | 5 | 2 | 0 | 2 | 6 | 1 | 7 |
Communication | 6 | 6 | 12 | 0 | 2 | 2 | 6 | 8 | 14 |
Education | 9 | 2 | 11 | 0 | 0 | 0 | 9 | 2 | 11 |
Engineering & Technology | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
Fine Arts | 6 | 1 | 7 | 0 | 0 | 0 | 6 | 1 | 7 |
Health Sci & Professions | 23 | 2 | 25 | 1 | 0 | 1 | 24 | 2 | 26 |
Honors Tutorial College | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
ICA (Athletics) | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
Global Affairs/Intl Studies | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
Library | 18 | 9 | 27 | 1 | 0 | 1 | 19 | 9 | 28 |
Osteopathic Medicine | 33 | 8 | 41 | 1 | 0 | 1 | 34 | 8 | 42 |
Office of President | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Provost's Office | 31 | 3 | 34 | 3 | 0 | 3 | 34 | 3 | 37 |
Univ Communication & Marketing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
University College | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
Voinovich School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VP Advancement | 9 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 |
VP Diversity & Inclusion | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
VP Finance & Admin | 145 | 248 | 393 | 0 | 1 | 1 | 145 | 249 | 394 |
VP Research | 12 | 4 | 16 | 0 | 0 | 0 | 12 | 4 | 16 |
VP Student Affairs | 92 | 44 | 136 | 1 | 0 | 1 | 93 | 44 | 137 |
VP UORC | 28 | 27 | 55 | 2 | 0 | 2 | 30 | 27 | 57 |
Total | 466 | 366 | 832 | 12 | 3 | 15 | 478 | 369 | 847 |
Total Employees by Sex and Race/Ethnicity by Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Native Amer/Alaskan | 5 | 7 | 12 | 0 | 0 | 0 | 5 | 7 | 12 |
Asian American | 53 | 64 | 117 | 6 | 2 | 8 | 59 | 66 | 125 |
African American | 49 | 56 | 105 | 10 | 4 | 14 | 59 | 60 | 119 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 31 | 34 | 65 | 7 | 5 | 12 | 38 | 39 | 77 |
International | 22 | 34 | 56 | 2 | 1 | 3 | 24 | 35 | 59 |
Unknown | 18 | 21 | 39 | 26 | 14 | 40 | 44 | 35 | 79 |
White | 1,297 | 1,191 | 2,488 | 217 | 137 | 354 | 1,514 | 1,328 | 2,842 |
Two or More Races | 23 | 20 | 43 | 6 | 4 | 10 | 29 | 24 | 53 |
Total | 1,498 | 1,427 | 2,925 | 274 | 167 | 441 | 1,772 | 1,594 | 3,366 |
Osteopathic Medicine | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 5 | 14 | 19 | 2 | 4 | 6 | 7 | 18 | 25 |
African American | 6 | 6 | 12 | 5 | 1 | 6 | 11 | 7 | 18 |
Hawaiian/Pacific Isl | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic | 4 | 5 | 9 | 0 | 3 | 3 | 4 | 8 | 12 |
International | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 8 |
Unknown | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
White | 161 | 58 | 219 | 27 | 22 | 49 | 188 | 80 | 268 |
Two or More Races | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
Total | 184 | 89 | 273 | 34 | 30 | 64 | 218 | 119 | 337 |
Athens Total | |||||||||
Native Amer/Alaskan | 5 | 7 | 12 | 0 | 0 | 0 | 5 | 7 | 12 |
Asian American | 58 | 78 | 136 | 8 | 6 | 14 | 66 | 84 | 150 |
African American | 55 | 62 | 117 | 15 | 5 | 20 | 70 | 67 | 137 |
Hawaiian/Pacific Isl | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic | 35 | 39 | 74 | 7 | 8 | 15 | 42 | 47 | 89 |
International | 26 | 38 | 64 | 2 | 1 | 3 | 28 | 39 | 67 |
Unknown | 19 | 22 | 41 | 26 | 14 | 40 | 45 | 36 | 81 |
White | 1,458 | 1,249 | 2,707 | 244 | 159 | 403 | 1,702 | 1,408 | 3,110 |
Two or More Races | 25 | 21 | 46 | 6 | 4 | 10 | 31 | 25 | 56 |
Total | 1,682 | 1,516 | 3,198 | 308 | 197 | 505 | 1,990 | 1,713 | 3,703 |
Regional Campuses | |||||||||
Chillicothe | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
African American | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 37 | 19 | 56 | 30 | 15 | 45 | 67 | 34 | 101 |
Two or More Races | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
Total | 42 | 20 | 62 | 32 | 16 | 48 | 74 | 36 | 110 |
Eastern | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
White | 14 | 12 | 26 | 7 | 9 | 16 | 21 | 21 | 42 |
Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 13 | 27 | 7 | 10 | 17 | 21 | 23 | 44 |
Lancaster | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 4 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
White | 16 | 24 | 40 | 18 | 14 | 32 | 34 | 38 | 72 |
Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 25 | 43 | 23 | 14 | 37 | 41 | 39 | 80 |
Southern | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 2 | 5 |
African American | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
International | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Unknown | 0 | 1 | 1 | 5 | 4 | 9 | 5 | 5 | 10 |
White | 31 | 8 | 39 | 20 | 23 | 43 | 51 | 31 | 82 |
Two or More Races | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
Total | 35 | 10 | 45 | 29 | 31 | 60 | 64 | 41 | 105 |
Zanesville | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
African American | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 5 |
White | 25 | 12 | 37 | 32 | 8 | 40 | 57 | 20 | 77 |
Two or More Races | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 |
Total | 26 | 18 | 44 | 35 | 13 | 48 | 61 | 31 | 92 |
Regional Campuses Total | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 2 | 3 | 5 | 3 | 2 | 5 | 5 | 5 | 10 |
African American | 3 | 7 | 10 | 4 | 1 | 5 | 7 | 8 | 15 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 4 |
International | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Unknown | 0 | 1 | 1 | 10 | 8 | 18 | 10 | 9 | 19 |
White | 123 | 75 | 198 | 107 | 69 | 176 | 230 | 144 | 374 |
Two or More Races | 4 | 0 | 4 | 2 | 2 | 4 | 6 | 2 | 8 |
Total | 135 | 86 | 221 | 126 | 84 | 210 | 261 | 170 | 431 |
University Total | |||||||||
Native Amer/Alaskan | 5 | 7 | 12 | 0 | 0 | 0 | 5 | 7 | 12 |
Asian American | 60 | 81 | 141 | 11 | 8 | 19 | 71 | 89 | 160 |
African American | 58 | 69 | 127 | 19 | 6 | 25 | 77 | 75 | 152 |
Hawaiian/Pacific Isl | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic | 37 | 39 | 76 | 7 | 10 | 17 | 44 | 49 | 93 |
International | 27 | 38 | 65 | 2 | 1 | 3 | 29 | 39 | 68 |
Unknown | 19 | 23 | 42 | 36 | 22 | 58 | 55 | 45 | 100 |
White | 1,581 | 1,324 | 2,905 | 351 | 228 | 579 | 1,932 | 1,552 | 3,484 |
Two or More Races | 29 | 21 | 50 | 8 | 6 | 14 | 37 | 27 | 64 |
Total | 1,817 | 1,602 | 3,419 | 434 | 281 | 715 | 2,251 | 1,883 | 4,134 |
Faculty Employees by Sex and Race/Ethnicity by Campus
Campus | FT Female | FT Male | FT Total | PT Female | PT Male | PT Total | Total Female | Total Male | Total |
Athens Campus | |||||||||
Native Amer/Alaskan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Asian American | 38 | 47 | 85 | 4 | 2 | 6 | 42 | 49 | 91 |
African American | 14 | 20 | 34 | 9 | 3 | 12 | 23 | 23 | 46 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 14 | 20 | 34 | 6 | 0 | 6 | 20 | 20 | 40 |
International | 4 | 15 | 19 | 2 | 0 | 2 | 6 | 15 | 21 |
Unknown | 5 | 11 | 16 | 14 | 12 | 26 | 19 | 23 | 42 |
White | 286 | 363 | 649 | 136 | 86 | 222 | 422 | 449 | 871 |
Two or More Races | 5 | 6 | 11 | 5 | 4 | 9 | 10 | 10 | 20 |
Total | 367 | 482 | 849 | 176 | 107 | 283 | 543 | 589 | 1,132 |
Osteopathic Medicine | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 1 | 11 | 12 | 2 | 4 | 6 | 3 | 15 | 18 |
African American | 1 | 3 | 4 | 4 | 1 | 5 | 5 | 4 | 9 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 2 | 4 | 6 | 0 | 2 | 2 | 2 | 6 | 8 |
International | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 38 | 20 | 58 | 19 | 19 | 38 | 57 | 39 | 96 |
Two or More Races | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 42 | 40 | 82 | 25 | 26 | 51 | 67 | 66 | 133 |
Athens Total | |||||||||
Native Amer/Alaskan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Asian American | 39 | 58 | 97 | 6 | 6 | 12 | 45 | 64 | 109 |
African American | 15 | 23 | 38 | 13 | 4 | 17 | 28 | 27 | 55 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 16 | 24 | 40 | 6 | 2 | 8 | 22 | 26 | 48 |
International | 4 | 16 | 20 | 2 | 0 | 2 | 6 | 16 | 22 |
Unknown | 5 | 11 | 16 | 14 | 12 | 26 | 19 | 23 | 42 |
White | 324 | 383 | 707 | 155 | 105 | 260 | 479 | 488 | 967 |
Two or More Races | 5 | 7 | 12 | 5 | 4 | 9 | 10 | 11 | 21 |
Total | 409 | 522 | 931 | 201 | 133 | 334 | 610 | 655 | 1,265 |
Regional Campuses | |||||||||
Chillicothe | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
African American | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 20 | 14 | 34 | 28 | 14 | 42 | 48 | 28 | 76 |
Two or More Races | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 22 | 15 | 37 | 30 | 15 | 45 | 52 | 30 | 82 |
Eastern | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
White | 9 | 9 | 18 | 7 | 9 | 16 | 16 | 18 | 34 |
Two or More Races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 10 | 19 | 7 | 10 | 17 | 16 | 20 | 36 |
Lancaster | |||||||||
Native Amer/Alaskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
African American | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 4 |
Hawaiian/Pacific Isl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
