Historical Instructional and General Fees
Ohio University Athens Campus
Since 1967-68
Download an excel spreadsheet of this data
Year | Undergrad Instr Fee | Undergrad General Fee | Graduate Instr Fee | Graduate General Fee |
---|---|---|---|---|
1967-68 | 115 | 50 | 115 | 50 |
1968-69 | 120 | 50 | 120 | 50 |
1969-70 | 160 | 50 | 160 | 50 |
1970-71 | 170 | 50 | 170 | 50 |
1971-72 | 200 | 50 | 250 | 50 |
1972-73 | 210 | 50 | 260 | 50 |
1973-74 | 210 | 50 | 260 | 50 |
1974-75 | 210 | 50 | 260 | 50 |
1975 Fall | 210 | 50 | 260 | 50 |
1976 Wtr Spr | 220 | 55 | 270 | 55 |
1976 Fall | 235 | 55 | 285 | 55 |
1977 Wtr Spr | 245 | 55 | 295 | 55 |
1977-78 | 260 | 70 | 310 | 70 |
1978-79 | 277 | 75 | 333 | 75 |
1979-80 | 277 | 80 | 333 | 80 |
1980-81 | 312 | 90 | 373 | 90 |
1981 Spr | 342 | 100 | 408 | 100 |
1981-82 | 384 | 110 | 450 | 110 |
1982-83 | 444 | 120 | 510 | 120 |
1983-84 | 469 | 125 | 535 | 125 |
1984-85 | 504 | 135 | 570 | 135 |
1985-86 | 524 | 140 | 590 | 140 |
1986-87 | 545 | 145 | 611 | 145 |
1987-88 | 600 | 151 | 671 | 151 |
1988-89 | 640 | 158 | 715 | 158 |
1989-90 | 680 | 172 | 755 | 172 |
1990-91 | 720 | 187 | 825 | 187 |
1991-92 | 785 | 204 | 908 | 204 |
1992-93 | 856 | 222 | 999 | 222 |
1993-94 | 897 | 231 | 1,099 | 231 |
1994-95 | 941 | 243 | 1,187 | 243 |
1995-96 | 979 | 308** | 1,234 | 308** |
1996-97 | 1,038 | 322** | 1,308 | 322** |
1997-98 | 1,090 | 335** | 1,373 | 335** |
1998-99 | 1,155 | 355** | 1,455 | 355** |
1999-2000 | 1,224 | 376** | 1,542 | 376** |
2000-01 | 1,297 | 398** | 1,634 | 398** |
2001-02 | 1,401 | 430** | 1,765 | 430** |
2002-03*** | 1,540 | 472** | 1,940 | 472** |
2003-04*** | 1,778 | 486** | 2,165 | 486** |
2004-05*** | 1,967 | 501** | 2,389 | 501** |
2005-06*** | 2,100 | 516** | 2,461 | 516** |
2006-07*** | 2,241 | 531** | 2,535 | 531** |
2007-08*** | 2,378 | 591** | 2,535 | 591** |
2008-09 | 2,456 | 513** | 2,613 | 513** |
2009-10 | 2,456 | 513** | 2,613 | 513** |
2010-11 | 2,648 | 531** | 2,613 | 531** |
2011-12 | 2,871 | 419 | 2,729 | 419 |
**Includes Ping Recreation Center fee, which went into effect Winter Quarter 1996.
***Amounts shown are rates paid by continuing students. A two-tier instructional and general fee schedule for new undergraduate students went into effect beginning 2002-03.
Note: University switched to semesters beginning 2012-13.
Year | Undergrad Instr Fee | Undergrad General Fee | Graduate Instr Fee | Graduate General Fee |
---|---|---|---|---|
2012-13 | 4,480 | 628 | 4,094 | 628 |
2013-14 | 4,562 | 628 | 4,094 | 628 |
2014-15 | 4,640 | 628 | 4,094 | 628 |
Note: University implemented a guaranteed tuition program for incoming undergraduates beginning 2015-16.
Year | UG Instr Non-Guarantee | UG Instr Guarantee | UG General Non-Guarantee | UG General Guarantee | Grad Instr Fee | Grad General Fee |
---|---|---|---|---|---|---|
2015-16 | 4,640 | 5,114 | 628 | 660 | 4,094 | 628 |
2016-17 | 4,640 | 5,201 | 628 | 671 | 4,094 | 628 |
2017-18 | 4,640 | 5,268 | 628 | 680 | 4,094 | 628 |
2018-19 | 4,640 | 5,336 | 628 | 688 | 4,094 | 628 |
2019-20 | 4,732 | 5,522 | 640 | 712 | 4,094 | 628 |
2020-21 | 4,732 | 5,522 | 640 | 712 | 4,094 | 628 |
2021-22 | 4,828 | 5,612 | 640 | 712 | 4,094 | 628 |
2022-23 | 4,937 | 5,856 | 640 | 712 | 4,094 | 628 |
2023-24 | 4,937 | 6,053 | 640 | 712 | 4,094 | 628 |